SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
PAUL STASTNY (1) | ANDREI SVECHNIKOV (11) BRADY SKJEI (6) | 7:06 | |
3RD PERIOD | |||
JESPERI KOTKANIEMI (3) | BRENT BURNS (16) TEUVO TERAVAINEN (8) | 4:05 | |
JORDAN STAAL (7) | JORDAN MARTINOOK (7) STEFAN NOESEN (9) | 8:49 |
PENALTIES LIST | ||
BRETT PESCE 2 MIN INTERFERENCE | 6:02 | |
BRENT BURNS 2 MIN INTERFERENCE | 6:47 | |
ANDERS LEE 2 MIN INTERFERENCE | 7:16 | |
ZACH PARISE 2 MIN HOLDING | 16:49 | |
SETH JARVIS 2 MIN INTERFERENCE | 2:00 | |
3RD PERIOD | ||
------ |
HURRICANES CAROLINA | |||||||
LC | BC | SV | SV% | MIN | |||
PYOTR KOCHETKOV | 16 | - | 16 | 1.00 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
BRENT BURNS | - | 1 | 1 | +2 | 2 | 2 | 23:03 |
JALEN CHATFIELD | - | - | - | - | - | 1 | 13:58 |
CALVIN DE HAAN | - | - | - | - | - | 1 | 11:17 |
JACK DRURY | - | - | - | - | - | 1 | 12:01 |
SETH JARVIS | - | - | - | - | 2 | 1 | 13:38 |
JESPERI KOTKANIEMI | 1 | - | 1 | +1 | - | 2 | 18:12 |
MAXIME LAJOIE | - | - | - | - | - | - | 5:26 |
JORDAN MARTINOOK | - | 1 | 1 | +1 | - | - | 17:45 |
MARTIN NECAS | - | - | - | +2 | - | 3 | 18:05 |
STEFAN NOESEN | - | 1 | 1 | +1 | - | 2 | 15:34 |
BRETT PESCE | - | - | - | +1 | 2 | - | 21:33 |
BRADY SKJEI | - | 1 | 1 | +1 | - | 5 | 20:59 |
JACCOB SLAVIN | - | - | - | +2 | - | 1 | 23:07 |
JORDAN STAAL | 1 | - | 1 | +1 | - | 1 | 17:24 |
PAUL STASTNY | 1 | - | 1 | +1 | - | 1 | 14:39 |
DEREK STEPAN | - | - | - | - | - | - | 8:48 |
ANDREI SVECHNIKOV | - | 1 | 1 | +1 | - | 3 | 18:29 |
TEUVO TERAVAINEN | - | 1 | 1 | +1 | - | 5 | 20:02 |
CAROLINA HURRICANES |
ISLANDERS NEW YORK | |||||||
SA | GA | SV | SV% | MIN | |||
ILYA SOROKIN | 29 | 3 | 26 | .906 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SEBASTIAN AHO | - | - | - | -2 | - | - | 15:54 |
JOSH BAILEY | - | - | - | - | - | 1 | 14:37 |
MATHEW BARZAL | - | - | - | - | - | 1 | 19:21 |
CASEY CIZIKAS | - | - | - | -1 | - | 2 | 16:12 |
CAL CLUTTERBUCK | - | - | - | -2 | - | 1 | 13:12 |
NOAH DOBSON | - | - | - | -2 | - | 1 | 18:28 |
HUDSON FASCHING | - | - | - | - | - | - | 14:05 |
SIMON HOLMSTROM | - | - | - | -1 | - | 1 | 12:06 |
ANDERS LEE | - | - | - | -1 | 2 | - | 15:48 |
MATT MARTIN | - | - | - | -1 | - | 2 | 14:08 |
SCOTT MAYFIELD | - | - | - | -1 | - | 2 | 21:06 |
BROCK NELSON | - | - | - | -1 | - | 3 | 16:26 |
JEAN-GABRIEL PAGEAU | - | - | - | -1 | - | - | 16:36 |
ZACH PARISE | - | - | - | -1 | 2 | - | 12:58 |
RYAN PULOCK | - | - | - | - | - | - | 23:00 |
ALEXANDER ROMANOV | - | - | - | -1 | - | 1 | 21:25 |
ROBIN SALO | - | - | - | - | - | - | 16:10 |
OLIVER WAHLSTROM | - | - | - | - | - | 1 | 14:28 |
NEW YORK ISLANDERS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |