SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
JACK HUGHES (30) | DOUGIE HAMILTON (29) | 0:56 | |
SIDNEY CROSBY (22) | JEFF PETRY (11) JAKE GUENTZEL (23) | 6:25 | |
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
------ | |||
OVERTIME | |||
DOUGIE HAMILTON (11) | JACK HUGHES (28) NICO HISCHIER (24) | 2:07 PP |
PENALTIES LIST | ||
JONAS SIEGENTHALER 2 MIN HIGH STICK | 5:30 | |
RICKARD RAKELL 2 MIN HOLDING | 5:58 | |
DAMON SEVERSON 2 MIN HIGH STICK | 19:30 | |
3RD PERIOD | ||
------ |
PENGUINS PITTSBURGH | |||||||
LC | BC | SV | SV% | MIN | |||
TRISTAN JARRY | 25 | 2 | 23 | .925 | 61:42 | ||
B | P | PTS | +/- | PUN | L | TJ | |
TEDDY BLUEGER | - | - | - | - | - | 1 | 15:26 |
JEFF CARTER | - | - | - | - | - | 3 | 14:56 |
SIDNEY CROSBY | 1 | - | 1 | +1 | - | 3 | 18:12 |
BRIAN DUMOULIN | - | - | - | -1 | - | - | 21:44 |
MARK FRIEDMAN | - | - | - | -1 | - | - | 15:43 |
JAKE GUENTZEL | - | 1 | 1 | +1 | - | - | 18:30 |
DANTON HEINEN | - | - | - | - | - | 1 | 9:19 |
PIERRE-OLIVIER JOSEPH | - | - | - | - | - | - | 16:10 |
EVGENI MALKIN | - | - | - | -1 | - | 1 | 20:13 |
BROCK MCGINN | - | - | - | - | - | 1 | 14:41 |
DREW O'CONNOR | - | - | - | - | - | 2 | 9:36 |
JEFF PETRY | - | 1 | 1 | +1 | - | 4 | 25:20 |
MARCUS PETTERSSON | - | - | - | +1 | - | 1 | 22:36 |
RYAN POEHLING | - | - | - | - | - | 3 | 9:12 |
RICKARD RAKELL | - | - | - | -1 | 2 | 2 | 18:49 |
CHAD RUHWEDEL | - | - | - | - | - | 1 | 18:32 |
BRYAN RUST | - | - | - | - | - | 2 | 16:39 |
JASON ZUCKER | - | - | - | -1 | - | 1 | 19:08 |
PITTSBURGH PENGUINS |
DEVILS NEW JERSEY | |||||||
SA | GA | SV | SV% | MIN | |||
VITEK VANECEK | 26 | 1 | 25 | .962 | 62:07 | ||
G | A | PTS | +/- | PIM | S | TOI | |
KEVIN BAHL | - | - | - | - | - | - | 11:40 |
NATHAN BASTIAN | - | - | - | - | - | - | 10:51 |
JESPER BOQVIST | - | - | - | - | - | - | 14:22 |
JESPER BRATT | - | - | - | -1 | - | 4 | 17:27 |
RYAN GRAVES | - | - | - | - | - | 2 | 23:16 |
DOUGIE HAMILTON | 1 | 1 | 2 | - | - | 5 | 26:28 |
ERIK HAULA | - | - | - | +1 | - | - | 17:50 |
NICO HISCHIER | - | 1 | 1 | - | - | 5 | 14:11 |
JACK HUGHES | 1 | 1 | 2 | - | - | 3 | 21:43 |
MICHAEL MCLEOD | - | - | - | - | - | - | 13:37 |
DAWSON MERCER | - | - | - | - | - | - | 14:56 |
ONDREJ PALAT | - | - | - | - | - | - | 16:40 |
DAMON SEVERSON | - | - | - | -1 | 2 | 2 | 25:08 |
IGOR SHARANGOVICH | - | - | - | - | - | 2 | 12:15 |
JONAS SIEGENTHALER | - | - | - | +1 | 2 | - | 21:00 |
BRENDAN SMITH | - | - | - | - | - | - | 15:04 |
TOMAS TATAR | - | - | - | +1 | - | 2 | 16:10 |
MILES WOOD | - | - | - | - | - | - | 10:22 |
NEW JERSEY DEVILS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |