SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
ANDREI SVECHNIKOV (23) | MARTIN NECAS (35) BRENT BURNS (39) | 2:09 PP | |
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
------ |
PENALTIES LIST | ||
KEVIN HAYES 2 MIN HOLDING | 1:19 | |
IVAN PROVOROV 2 MIN DELAY OF GAME | 10:05 | |
NICK SEELER 2 MIN SLASHING | 11:27 | |
STEFAN NOESEN 2 MIN SLASHING | 11:27 | |
MORGAN FROST 2 MIN TRIPPING | 16:01 | |
------ | ||
JESPER FAST 2 MIN TRIPPING | 10:17 |
FLYERS PHILADELPHIA | |||||||
LC | BC | SV | SV% | MIN | |||
FELIX SANDSTROM | 29 | 1 | 28 | .966 | 57:53 | ||
B | P | PTS | +/- | PUN | L | TJ | |
KIEFFER BELLOWS | - | - | - | - | - | - | 7:38 |
JUSTIN BRAUN | - | - | - | - | - | - | 12:50 |
NOAH CATES | - | - | - | - | - | - | 15:59 |
NICOLAS DESLAURIERS | - | - | - | - | - | - | 9:54 |
ELLIOT DESNOYERS | - | - | - | - | - | - | 15:24 |
JOEL FARABEE | - | - | - | - | - | 1 | 19:46 |
TYSON FOERSTER | - | - | - | - | - | 2 | 13:51 |
MORGAN FROST | - | - | - | - | 2 | 2 | 19:42 |
KEVIN HAYES | - | - | - | - | 2 | - | 16:05 |
TANNER LACZYNSKI | - | - | - | - | - | 1 | 7:55 |
SCOTT LAUGHTON | - | - | - | - | - | 3 | 16:47 |
IVAN PROVOROV | - | - | - | - | 2 | 2 | 26:02 |
RASMUS RISTOLAINEN | - | - | - | - | - | 1 | 22:44 |
TRAVIS SANHEIM | - | - | - | - | - | - | 19:45 |
NICK SEELER | - | - | - | - | 2 | 3 | 13:25 |
OWEN TIPPETT | - | - | - | - | - | 3 | 20:04 |
JAMES VAN RIEMSDYK | - | - | - | - | - | - | 13:23 |
CAM YORK | - | - | - | - | - | 1 | 24:11 |
PHILADELPHIA FLYERS |
HURRICANES CAROLINA | |||||||
SA | GA | SV | SV% | MIN | |||
PYOTR KOCHETKOV | 19 | - | 19 | 1.00 | 59:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SEBASTIAN AHO | - | - | - | - | - | 2 | 19:23 |
BRENT BURNS | - | 1 | 1 | - | - | 5 | 25:08 |
CALVIN DE HAAN | - | - | - | - | - | 3 | 13:29 |
JESPER FAST | - | - | - | - | 2 | 1 | 15:24 |
SHAYNE GOSTISBEHERE | - | - | - | - | - | 3 | 14:07 |
SETH JARVIS | - | - | - | - | - | 1 | 15:13 |
JESPERI KOTKANIEMI | - | - | - | - | - | 1 | 17:12 |
JORDAN MARTINOOK | - | - | - | - | - | 1 | 18:32 |
MARTIN NECAS | - | 1 | 1 | - | - | 2 | 21:00 |
STEFAN NOESEN | - | - | - | - | 2 | - | 11:15 |
BRETT PESCE | - | - | - | - | - | 2 | 19:34 |
BRADY SKJEI | - | - | - | - | - | - | 19:40 |
JACCOB SLAVIN | - | - | - | - | - | 2 | 21:10 |
JORDAN STAAL | - | - | - | - | - | - | 15:57 |
PAUL STASTNY | - | - | - | - | - | - | 9:43 |
DEREK STEPAN | - | - | - | - | - | 1 | 6:32 |
ANDREI SVECHNIKOV | 1 | - | 1 | - | - | 4 | 18:16 |
TEUVO TERAVAINEN | - | - | - | - | - | 1 | 16:40 |
CAROLINA HURRICANES |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |