SUMMARY | ||
15:09 | KAILER YAMAMOTO 1 VINCE DUNN 2 | |
3:50 | ARTTURI LEHKONEN 1 | |
11:50 SH | LOGAN O'CONNOR 1 CALE MAKAR 2 DEVON TOEWS 2 | |
13:45 | MIKKO RANTANEN 3 SAMUEL GIRARD 1 ANDREW COGLIANO 1 | |
16:46 EN | VALERI NICHUSHKIN 1 |
AVALANCHE COLORADO | |||||||
SA | GA | SV | SV% | MIN | |||
ALEXANDER GEORGIEV | 38 | 1 | 37 | .974 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
BOWEN BYRAM | - | - | - | - | 2 | 1 | 17:24 |
ANDREW COGLIANO | - | 1 | 1 | +1 | 2 | 1 | 09:20 |
ROSS COLTON | - | - | - | - | 2 | 1 | 13:05 |
JONATHAN DROUIN | - | - | - | - | - | 2 | 11:12 |
SAMUEL GIRARD | - | 1 | 1 | - | - | 2 | 20:17 |
RYAN JOHANSEN | - | - | - | +2 | - | 1 | 15:34 |
JACK JOHNSON | - | - | - | +1 | - | 2 | 15:37 |
ARTTURI LEHKONEN | 1 | - | 1 | +1 | - | 3 | 18:44 |
NATHAN MACKINNON | - | - | - | +1 | 2 | 3 | 18:56 |
CALE MAKAR | - | 1 | 1 | +2 | - | 2 | 22:08 |
JOSH MANSON | - | - | - | +1 | 2 | 2 | 17:30 |
VALERI NICHUSHKIN | 1 | - | 1 | +2 | - | 3 | 21:37 |
LOGAN O'CONNOR | 1 | - | 1 | - | 5 | 1 | 11:36 |
FREDRIK OLOFSSON | - | - | - | -1 | - | 1 | 10:55 |
MIKKO RANTANEN | 1 | - | 1 | +1 | - | 1 | 17:24 |
TOMAS TATAR | - | - | - | - | - | 1 | 11:27 |
DEVON TOEWS | - | 1 | 1 | +2 | - | - | 24:31 |
MILES WOOD | - | - | - | - | - | 1 | 12:43 |
COLORADO AVALANCHE |
KRAKEN SEATTLE | |||||||
SA | GA | SV | SV% | MIN | |||
PHILIPP GRUBAUER | 27 | 3 | 24 | .900 | 59:39 | ||
G | A | PTS | +/- | PIM | S | TOI | |
PIERRE-EDOUARD BELLEMARE | - | - | - | +1 | - | - | 08:06 |
MATTHEW BENIERS | - | - | - | -2 | - | 2 | 19:01 |
OLIVER BJORKSTRAND | - | - | - | -1 | - | 1 | 15:36 |
WILLIAM BORGEN | - | - | - | -2 | - | 3 | 14:59 |
ANDRE BURAKOVSKY | - | - | - | -2 | - | 3 | 16:54 |
BRIAN DUMOULIN | - | - | - | -1 | - | 1 | 16:30 |
VINCE DUNN | - | 1 | 1 | -1 | - | 2 | 23:26 |
JORDAN EBERLE | - | - | - | -2 | 5 | 1 | 16:03 |
YANNI GOURDE | - | - | - | -1 | - | 2 | 16:12 |
TYE KARTYE | - | - | - | +1 | - | 2 | 12:23 |
ADAM LARSSON | - | - | - | - | - | 6 | 25:11 |
JARED MCCANN | - | - | - | -1 | 2 | 3 | 16:54 |
JAMIE OLEKSIAK | - | - | - | - | 2 | 1 | 14:39 |
JUSTIN SCHULTZ | - | - | - | - | 2 | 3 | 18:17 |
JADEN SCHWARTZ | - | - | - | -2 | - | 2 | 15:06 |
EELI TOLVANEN | - | - | - | -2 | - | 2 | 15:15 |
ALEXANDER WENNBERG | - | - | - | - | - | 2 | 18:38 |
KAILER YAMAMOTO | 1 | - | 1 | - | - | 2 | 11:11 |
SEATTLE KRAKEN |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |