SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
PIUS SUTER 2 DAKOTA JOSHUA 1 CARSON SOUCY 3 | 4:21 | |
ELIAS PETTERSSON 6 FILIP HRONEK 11 ILYA MIKHEYEV 3 | 15:54 | |
--- NO GOAL --- |
STARS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE OETTINGER | 28 | 2 | 26 | .933 | 55:53 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | - | - | -1 | 2 | 1 | 16:38 |
EVGENY DADONOV | - | - | - | -2 | - | 1 | 12:57 |
TY DELLANDREA | - | - | - | -1 | - | 1 | 11:07 |
MATT DUCHENE | - | - | - | - | - | 2 | 12:56 |
JANI HAKANPAA | - | - | - | - | - | - | 17:34 |
THOMAS HARLEY | - | - | - | - | - | 1 | 17:58 |
MIRO HEISKANEN | - | - | - | -2 | - | 1 | 26:02 |
ROOPE HINTZ | - | - | - | - | - | - | 17:57 |
WYATT JOHNSTON | - | - | - | -2 | 2 | 5 | 18:45 |
ESA LINDELL | - | - | - | - | 2 | 1 | 17:48 |
NILS LUNDKVIST | - | - | - | - | - | 1 | 13:30 |
MASON MARCHMENT | - | - | - | - | 7 | - | 11:30 |
JOE PAVELSKI | - | - | - | - | - | 2 | 18:41 |
JASON ROBERTSON | - | - | - | - | - | 3 | 20:58 |
TYLER SEGUIN | - | - | - | - | - | - | 16:39 |
CRAIG SMITH | - | - | - | - | 2 | 3 | 08:02 |
SAM STEEL | - | - | - | - | - | 4 | 15:02 |
RYAN SUTER | - | - | - | -2 | - | 1 | 20:03 |
DALLAS STARS |
CANUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
THATCHER DEMKO | 27 | - | 27 | 1.00 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ANTHONY BEAUVILLIER | - | - | - | - | - | 1 | 10:24 |
BROCK BOESER | - | - | - | - | - | 4 | 21:53 |
IAN COLE | - | - | - | - | 5 | 1 | 19:35 |
PHILLIP DI GIUSEPPE | - | - | - | - | 2 | 3 | 16:05 |
MARK FRIEDMAN | - | - | - | - | - | - | 08:32 |
CONOR GARLAND | - | - | - | +1 | - | 4 | 12:33 |
NILS HOGLANDER | - | - | - | - | - | - | 08:28 |
FILIP HRONEK | - | 1 | 1 | +1 | 2 | - | 25:39 |
QUINN HUGHES | - | - | - | +1 | - | 6 | 25:23 |
DAKOTA JOSHUA | - | 1 | 1 | +1 | - | - | 12:41 |
ANDREI KUZMENKO | - | - | - | +1 | - | - | 16:31 |
SAM LAFFERTY | - | - | - | - | 2 | - | 11:28 |
ILYA MIKHEYEV | - | 1 | 1 | +1 | - | 1 | 15:18 |
J.T. MILLER | - | - | - | - | - | - | 22:20 |
TYLER MYERS | - | - | - | +1 | - | - | 16:21 |
ELIAS PETTERSSON | 1 | - | 1 | +1 | - | 7 | 20:30 |
CARSON SOUCY | - | 1 | 1 | +1 | - | - | 16:46 |
PIUS SUTER | 1 | - | 1 | +1 | - | 1 | 13:33 |
VANCOUVER CANUCKS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |