SUMMARY | ||
1ST PERIOD | ||
EVGENI MALKIN 8 RYAN GRAVES 3 RADIM ZOHORNA 2 | 19:01 | |
DREW O'CONNOR 1 LARS ELLER 5 RYAN GRAVES 4 | 16:24 | |
ERIK KARLSSON 3 REILLY SMITH 6 EVGENI MALKIN 8 | 0:27 PP | |
ERIK KARLSSON 4 JAKE GUENTZEL 11 SIDNEY CROSBY 8 | 18:11 EN |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 39 | 3 | 36 | .928 | 59:01 | ||
G | A | PTS | +/- | PIM | S | TOI | |
CONNOR CLIFTON | - | - | - | -1 | 2 | - | 17:15 |
DYLAN COZENS | - | - | - | - | - | 4 | 16:45 |
RASMUS DAHLIN | - | - | - | -1 | 2 | 2 | 23:52 |
ZEMGUS GIRGENSONS | - | - | - | -1 | - | 4 | 14:30 |
JORDAN GREENWAY | - | - | - | -3 | 2 | - | 18:40 |
ERIK JOHNSON | - | - | - | - | - | 2 | 12:32 |
RYAN JOHNSON | - | - | - | - | - | - | 11:18 |
HENRI JOKIHARJU | - | - | - | -1 | - | 2 | 13:51 |
TYSON JOST | - | - | - | -1 | - | 2 | 12:53 |
CASEY MITTELSTADT | - | - | - | -1 | - | 2 | 18:16 |
KYLE OKPOSO | - | - | - | - | - | 2 | 16:21 |
VICTOR OLOFSSON | - | - | - | -1 | - | 1 | 12:04 |
JOHN-JASON PETERKA | - | - | - | - | - | 4 | 19:47 |
OWEN POWER | - | - | - | -2 | - | 3 | 20:46 |
LUKAS ROUSEK | - | - | - | - | - | - | 12:56 |
MATTIAS SAMUELSSON | - | - | - | -1 | - | 2 | 18:42 |
JEFF SKINNER | - | - | - | -1 | - | 5 | 16:15 |
TAGE THOMPSON | - | - | - | -2 | - | - | 18:50 |
BUFFALO SABRES |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 35 | - | 35 | 1.00 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | - | - | - | - | 2 | 11:37 |
SIDNEY CROSBY | - | 1 | 1 | +1 | - | 4 | 19:34 |
LARS ELLER | - | 1 | 1 | +1 | - | 3 | 16:25 |
RYAN GRAVES | - | 2 | 2 | +2 | 2 | 3 | 21:44 |
JAKE GUENTZEL | - | 1 | 1 | +1 | - | 2 | 19:47 |
VINNIE HINOSTROZA | - | - | - | - | - | 2 | 07:23 |
ERIK KARLSSON | 2 | - | 2 | +1 | 2 | 4 | 22:50 |
KRISTOPHER LETANG | - | - | - | +1 | - | 2 | 24:06 |
EVGENI MALKIN | 1 | 1 | 2 | +1 | - | 2 | 17:07 |
MATTHEW NIETO | - | - | - | - | - | 2 | 09:54 |
DREW O'CONNOR | 1 | - | 1 | +1 | - | 2 | 14:58 |
MARCUS PETTERSSON | - | - | - | +1 | - | - | 19:53 |
RICKARD RAKELL | - | - | - | +1 | - | 2 | 14:39 |
CHAD RUHWEDEL | - | - | - | - | - | 3 | 13:33 |
BRYAN RUST | - | - | - | +1 | - | 4 | 18:31 |
RYAN SHEA | - | - | - | +1 | - | - | 13:30 |
REILLY SMITH | - | 1 | 1 | - | - | 2 | 16:55 |
RADIM ZOHORNA | - | 1 | 1 | +2 | - | 1 | 13:34 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |