SUMMARY | ||
1ST PERIOD | ||
ARTHUR KALIYEV 5 ANDREAS ENGLUND 6 JORDAN SPENCE 9 | 9:04 | |
ANTHONY MANTHA 4 CONNOR MCMICHAEL 5 | 12:12 | |
CONNOR MCMICHAEL 5 ANTHONY MANTHA 2 | 18:30 | |
--- NO GOAL --- |
CAPITALS | |||||||
SA | GA | SV | SV% | MIN | |||
CHARLIE LINDGREN | 39 | 1 | 38 | .975 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICOLAS AUBE-KUBEL | - | - | - | - | - | - | 14:12 |
JOHN CARLSON | - | - | - | +1 | 2 | 1 | 23:38 |
NIC DOWD | - | - | - | - | 2 | 2 | 15:34 |
JOEL EDMUNDSON | - | - | - | +1 | - | - | 17:42 |
MARTIN FEHERVARY | - | - | - | +1 | - | - | 20:47 |
NICK JENSEN | - | - | - | +1 | - | 1 | 17:28 |
EVGENY KUZNETSOV | - | - | - | - | - | - | 17:38 |
BECK MALENSTYN | - | - | - | - | - | - | 17:00 |
ANTHONY MANTHA | 1 | 1 | 2 | +1 | - | 4 | 11:37 |
CONNOR MCMICHAEL | 1 | 1 | 2 | +1 | - | 1 | 14:07 |
SONNY MILANO | - | - | - | - | - | - | 12:49 |
ALEXANDER OVECHKIN | - | - | - | - | - | 2 | 13:49 |
MATTHEW PHILLIPS | - | - | - | - | - | - | 11:55 |
ALEXEI PROTAS | - | 2 | 2 | +1 | - | 1 | 12:52 |
RASMUS SANDIN | - | - | - | -1 | - | 1 | 19:49 |
DYLAN STROME | - | - | - | - | 2 | - | 15:58 |
TREVOR VAN RIEMSDYK | - | - | - | -1 | - | 1 | 20:35 |
TOM WILSON | - | - | - | - | - | 1 | 16:30 |
WASHINGTON CAPITALS |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 15 | 2 | 13 | .882 | 57:17 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | - | - | 4 | 18:31 |
JARET ANDERSON-DOLAN | - | - | - | - | - | - | 09:56 |
QUINTON BYFIELD | - | - | - | - | - | 5 | 18:10 |
PHILLIP DANAULT | - | - | - | - | - | 1 | 18:23 |
DREW DOUGHTY | - | - | - | - | - | 3 | 27:28 |
PIERRE-LUC DUBOIS | - | - | - | -1 | - | 1 | 17:41 |
ANDREAS ENGLUND | - | 1 | 1 | - | - | - | 12:09 |
KEVIN FIALA | - | - | - | - | - | 4 | 19:44 |
VLADISLAV GAVRIKOV | - | - | - | -1 | - | 1 | 19:45 |
CARL GRUNDSTROM | - | - | - | -1 | - | 2 | 14:58 |
ARTHUR KALIYEV | 1 | - | 1 | - | - | 2 | 12:19 |
ADRIAN KEMPE | - | - | - | - | - | 7 | 18:30 |
ANZE KOPITAR | - | - | - | - | - | 2 | 19:09 |
ALEX LAFERRIERE | - | - | - | -1 | - | 1 | 12:52 |
TREVOR LEWIS | - | - | - | - | - | - | 09:25 |
TREVOR MOORE | - | - | - | - | - | 3 | 19:26 |
MATT ROY | - | - | - | -1 | - | 3 | 18:46 |
JORDAN SPENCE | - | 1 | 1 | - | - | - | 15:31 |
LOS ANGELES KINGS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |