SUMMARY | ||
1ST PERIOD | ||
ALEX TUCH 10 CONNOR CLIFTON 11 TAGE THOMPSON 13 | 2:53 | |
--- NO GOAL --- | ||
RICKARD RAKELL 4 ERIK KARLSSON 21 EVGENI MALKIN 19 | 7:49 PP | |
ZEMGUS GIRGENSONS 3 ERIC ROBINSON 3 MATTIAS SAMUELSSON 6 | 15:22 | |
RASMUS DAHLIN 12 | 18:24 |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 41 | 1 | 40 | .976 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | - | - | 1 | 13:42 |
CONNOR CLIFTON | - | 1 | 1 | +2 | 2 | 1 | 20:14 |
DYLAN COZENS | - | - | - | - | - | - | 14:49 |
RASMUS DAHLIN | 1 | - | 1 | +1 | - | 2 | 24:11 |
ZEMGUS GIRGENSONS | 1 | - | 1 | +1 | 2 | 1 | 08:28 |
JORDAN GREENWAY | - | - | - | - | - | 1 | 20:19 |
ERIK JOHNSON | - | - | - | - | - | 4 | 13:52 |
HENRI JOKIHARJU | - | - | - | +1 | 2 | 1 | 17:05 |
PEYTON KREBS | - | - | - | +1 | - | 1 | 10:22 |
CASEY MITTELSTADT | - | - | - | - | - | 1 | 16:59 |
JOHN-JASON PETERKA | - | - | - | - | - | 1 | 11:12 |
OWEN POWER | - | - | - | - | - | 3 | 18:36 |
JACK QUINN | - | - | - | - | - | 1 | 12:42 |
ERIC ROBINSON | - | 1 | 1 | +1 | - | 2 | 08:15 |
MATTIAS SAMUELSSON | - | 1 | 1 | +2 | 2 | 1 | 22:59 |
JEFF SKINNER | - | - | - | +2 | - | 3 | 17:53 |
TAGE THOMPSON | - | 1 | 1 | +2 | - | 4 | 19:24 |
ALEX TUCH | 1 | - | 1 | +2 | 2 | 4 | 19:06 |
BUFFALO SABRES |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 32 | 3 | 29 | .914 | 58:18 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | - | - | -2 | 2 | - | 13:22 |
JEFF CARTER | - | - | - | - | - | 2 | 12:08 |
SIDNEY CROSBY | - | - | - | -1 | 2 | 2 | 20:46 |
LARS ELLER | - | - | - | - | - | 2 | 13:59 |
RYAN GRAVES | - | - | - | - | - | 1 | 11:52 |
JAKE GUENTZEL | - | - | - | -2 | - | 4 | 22:23 |
JANSEN HARKINS | - | - | - | -1 | 2 | 2 | 09:39 |
PIERRE-OLIVIER JOSEPH | - | - | - | -2 | - | - | 16:22 |
ERIK KARLSSON | - | 1 | 1 | -3 | - | 1 | 23:11 |
KRISTOPHER LETANG | - | - | - | -1 | - | 2 | 26:26 |
EVGENI MALKIN | - | 1 | 1 | - | - | 3 | 20:51 |
DREW O'CONNOR | - | - | - | - | - | 3 | 13:23 |
MARCUS PETTERSSON | - | - | - | - | - | 3 | 23:18 |
VALTTERI PUUSTINEN | - | - | - | - | - | 1 | 05:31 |
RICKARD RAKELL | 1 | - | 1 | -3 | - | 3 | 20:22 |
CHAD RUHWEDEL | - | - | - | - | - | 2 | 11:53 |
BRYAN RUST | - | - | - | - | - | 4 | 17:02 |
REILLY SMITH | - | - | - | - | - | 6 | 13:14 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |