FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
PENGUINS 21-15-6 | 0 | 2 | 0 | 2 | |
GOLDEN KNIGHTS 26-14-5 | 0 | 0 | 3 | 3 |
SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
RYAN GRAVES 3 ERIK KARLSSON 25 EVGENI MALKIN 22 | 9:02 | |
JAKE GUENTZEL 20 SIDNEY CROSBY 21 MARCUS PETTERSSON 16 | 14:01 | |
JONATHAN MARCHESSAULT 20 IVAN BARBASHEV 11 ALEC MARTINEZ 4 | 5:18 | |
PAVEL DOROFEYEV 6 CHANDLER STEPHENSON 17 MARK STONE 32 | 6:52 | |
BRENDAN BRISSON 1 IVAN BARBASHEV 12 ALEX PIETRANGELO 17 | 9:40 |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 29 | 3 | 26 | .906 | 58:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NOEL ACCIARI | - | - | - | - | 2 | 1 | 12:21 |
JEFF CARTER | - | - | - | - | - | 1 | 11:56 |
SIDNEY CROSBY | - | 1 | 1 | -1 | - | 3 | 19:52 |
LARS ELLER | - | - | - | - | - | 2 | 13:47 |
RYAN GRAVES | 1 | - | 1 | +1 | - | 2 | 20:26 |
JAKE GUENTZEL | 1 | - | 1 | -1 | - | 1 | 20:22 |
JANSEN HARKINS | - | - | - | - | - | 2 | 10:21 |
PIERRE-OLIVIER JOSEPH | - | - | - | - | - | - | 12:11 |
ERIK KARLSSON | - | 1 | 1 | - | - | 1 | 24:10 |
KRISTOPHER LETANG | - | - | - | -1 | - | 2 | 25:43 |
EVGENI MALKIN | - | 1 | 1 | -1 | 2 | 1 | 15:47 |
DREW O'CONNOR | - | - | - | - | 2 | 1 | 16:57 |
MARCUS PETTERSSON | - | 1 | 1 | -2 | - | 1 | 22:23 |
VALTTERI PUUSTINEN | - | - | - | - | - | - | 08:35 |
RICKARD RAKELL | - | - | - | -1 | - | 2 | 18:21 |
CHAD RUHWEDEL | - | - | - | - | - | - | 13:20 |
BRYAN RUST | - | - | - | - | 2 | 5 | 18:52 |
COLIN WHITE | - | - | - | +1 | - | - | 09:03 |
PITTSBURGH PENGUINS |
GOLDEN KNIGHTS | |||||||
SA | GA | SV | SV% | MIN | |||
LOGAN THOMPSON | 25 | 2 | 23 | .925 | 59:56 | ||
G | A | PTS | +/- | PIM | S | TOI | |
IVAN BARBASHEV | - | 2 | 2 | +1 | - | 2 | 15:28 |
BRENDAN BRISSON | 1 | - | 1 | +1 | - | 3 | 13:12 |
PAUL COTTER | - | - | - | -1 | - | 2 | 15:41 |
PAVEL DOROFEYEV | 1 | - | 1 | +1 | - | 4 | 16:03 |
BYRON FROESE | - | - | - | - | - | - | 09:39 |
NICOLAS HAGUE | - | - | - | -1 | - | 2 | 17:37 |
BRETT HOWDEN | - | - | - | +1 | - | 1 | 17:30 |
KEEGAN KOLESAR | - | - | - | -1 | - | 2 | 10:58 |
KAEDAN KORCZAK | - | - | - | +1 | - | - | 14:30 |
JONATHAN MARCHESSAULT | 1 | - | 1 | - | - | 3 | 16:04 |
ALEC MARTINEZ | - | 1 | 1 | +1 | - | 2 | 24:04 |
BRAYDEN MCNABB | - | - | - | +1 | - | 1 | 18:16 |
ALEX PIETRANGELO | - | 1 | 1 | +1 | - | 1 | 24:21 |
JONAS RONDBJERG | - | - | - | - | - | 1 | 10:53 |
NICOLAS ROY | - | - | - | -1 | 2 | - | 15:58 |
CHANDLER STEPHENSON | - | 1 | 1 | +1 | - | 5 | 20:23 |
MARK STONE | - | 1 | 1 | +1 | - | - | 21:22 |
ZACH WHITECLOUD | - | - | - | -1 | - | - | 16:05 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |