FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
HURRICANES 30-17-5 | 2 | 2 | 1 | 5 | |
COYOTES 23-25-4 | 1 | 0 | 0 | 1 |
SUMMARY | ||
1ST PERIOD | ||
JORDAN MARTINOOK 9 BRADY SKJEI 22 JORDAN STAAL 12 | 0:16 | |
JALEN CHATFIELD 5 MARTIN NECAS 20 JACK DRURY 15 | 4:50 | |
DYLAN GUENTHER 5 | 14:32 | |
SETH JARVIS 17 | 6:28 | |
TEUVO TERAVAINEN 17 JACK DRURY 16 STEFAN NOESEN 17 | 17:16 PP | |
MICHAEL BUNTING 12 MARTIN NECAS 21 | 4:37 |
HURRICANES | |||||||
SA | GA | SV | SV% | MIN | |||
PYOTR KOCHETKOV | 31 | 1 | 30 | .968 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SEBASTIAN AHO | - | - | - | - | - | 2 | 17:09 |
MICHAEL BUNTING | 1 | - | 1 | +1 | - | 2 | 15:20 |
BRENT BURNS | - | - | - | +1 | - | 5 | 22:59 |
JALEN CHATFIELD | 1 | - | 1 | +1 | - | 1 | 14:42 |
JACK DRURY | - | 2 | 2 | +1 | - | 2 | 15:56 |
JESPER FAST | - | - | - | - | - | 2 | 16:15 |
SETH JARVIS | 1 | - | 1 | +2 | - | 1 | 13:56 |
JESPERI KOTKANIEMI | - | - | - | - | - | 1 | 13:34 |
JORDAN MARTINOOK | 1 | - | 1 | +2 | 4 | 2 | 13:55 |
MARTIN NECAS | - | 2 | 2 | +1 | - | 1 | 15:18 |
STEFAN NOESEN | - | 1 | 1 | - | - | 1 | 11:42 |
DMITRY ORLOV | - | - | - | +1 | - | 1 | 15:55 |
BRETT PESCE | - | - | - | +1 | - | 2 | 19:24 |
BRADY SKJEI | - | 1 | 1 | +1 | 2 | - | 22:12 |
JACCOB SLAVIN | - | - | - | +1 | - | 3 | 21:25 |
JORDAN STAAL | - | 1 | 1 | +2 | - | - | 12:57 |
ANDREI SVECHNIKOV | - | - | - | - | - | 2 | 14:03 |
TEUVO TERAVAINEN | 1 | - | 1 | - | - | 2 | 15:18 |
CAROLINA HURRICANES |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
KAREL VEJMELKA | 26 | 5 | 21 | .838 | 46:15 | ||
MATT VILLALTA | 4 | - | 4 | 1.00 | 13:39 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | - | - | - | 2 | 5 | 15:27 |
MICHAEL CARCONE | - | - | - | -2 | - | 5 | 12:17 |
LOGAN COOLEY | - | - | - | - | - | 3 | 16:59 |
LAWSON CROUSE | - | - | - | - | - | 4 | 15:01 |
TRAVIS DERMOTT | - | - | - | -2 | - | - | 17:11 |
MATT DUMBA | - | - | - | -2 | - | 1 | 16:48 |
SEAN DURZI | - | - | - | - | - | 3 | 22:32 |
DYLAN GUENTHER | 1 | - | 1 | - | - | 2 | 18:34 |
BARRETT HAYTON | - | - | - | -1 | - | - | 12:25 |
CLAYTON KELLER | - | - | - | -1 | - | 2 | 16:05 |
ALEXANDER KERFOOT | - | - | - | -2 | - | 1 | 14:51 |
MICHAEL KESSELRING | - | - | - | -1 | - | 1 | 18:50 |
MATIAS MACCELLI | - | - | - | - | - | 2 | 15:18 |
JACK MCBAIN | - | - | - | - | - | - | 15:33 |
JANIS JÉRÔME MOSER | - | - | - | - | 2 | - | 18:45 |
NICK SCHMALTZ | - | - | - | -1 | - | - | 16:23 |
JUUSO VALIMAKI | - | - | - | -1 | - | 2 | 18:38 |
JASON ZUCKER | - | - | - | -2 | - | - | 14:49 |
ARIZONA COYOTES |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |