SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
RYAN HARTMAN 18 MARCUS FOLIGNO 12 MATTHEW BOLDY 30 | 0:35 | |
JON MERRILL 4 FREDERICK GAUDREAU 10 MARAT KHUSNUTDINOV 1 | 1:56 | |
KIRILL KAPRIZOV 36 RYAN HARTMAN 22 MATTHEW BOLDY 31 | 11:50 PP | |
JAKE LUCCHINI 2 ADAM BECKMAN 2 | 13:03 |
WILD | |||||||
SA | GA | SV | SV% | MIN | |||
FILIP GUSTAVSSON | 27 | - | 27 | 1.00 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ADAM BECKMAN | - | 1 | 1 | +1 | - | 1 | 08:02 |
ZACH BOGOSIAN | - | - | - | +2 | - | 2 | 19:08 |
MATTHEW BOLDY | - | 2 | 2 | +1 | - | 2 | 17:25 |
JONAS BRODIN | - | - | - | +1 | 2 | - | 16:30 |
DECLAN CHISHOLM | - | - | - | +1 | - | 3 | 18:58 |
BROCK FABER | - | - | - | - | - | 1 | 22:34 |
MARCUS FOLIGNO | - | 1 | 1 | +1 | - | 1 | 11:47 |
FREDERICK GAUDREAU | - | 1 | 1 | +1 | - | 4 | 17:13 |
RYAN HARTMAN | 1 | 1 | 2 | +1 | - | 3 | 20:56 |
MARCUS JOHANSSON | - | - | - | +1 | 2 | - | 15:51 |
KIRILL KAPRIZOV | 1 | - | 1 | - | - | 5 | 20:41 |
MARAT KHUSNUTDINOV | - | 1 | 1 | +1 | - | 1 | 13:48 |
JAKE LUCCHINI | 1 | - | 1 | +1 | - | 1 | 11:23 |
JON MERRILL | 1 | - | 1 | +1 | - | 1 | 13:14 |
JACOB MIDDLETON | - | - | - | +1 | - | 1 | 20:06 |
MARCO ROSSI | - | - | - | - | - | 2 | 18:13 |
MASON SHAW | - | - | - | +1 | - | 1 | 07:49 |
MATS ZUCCARELLO | - | - | - | - | 2 | 3 | 20:22 |
MINNESOTA WILD |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
JOHN GIBSON | 32 | 4 | 28 | .888 | 59:31 | ||
G | A | PTS | +/- | PIM | S | TOI | |
LEO CARLSSON | - | - | - | -1 | - | 3 | 17:59 |
CAM FOWLER | - | - | - | -2 | - | 1 | 19:17 |
BENOIT-OLIVIER GROULX | - | - | - | - | - | - | 09:49 |
ROSS JOHNSTON | - | - | - | - | - | - | 09:15 |
MAX JONES | - | - | - | -1 | - | 2 | 11:54 |
ALEXANDER KILLORN | - | - | - | -1 | 2 | 1 | 17:46 |
JACKSON LACOMBE | - | - | - | - | - | - | 21:42 |
BRETT LEASON | - | - | - | - | - | 1 | 15:27 |
GUSTAV LINDSTROM | - | - | - | -1 | 2 | 3 | 15:00 |
ISAC LUNDESTROM | - | - | - | -1 | - | 2 | 15:37 |
MASON MCTAVISH | - | - | - | -1 | 2 | - | 15:49 |
PAVEL MINTYUKOV | - | - | - | - | - | 3 | 25:04 |
JAKOB SILFVERBERG | - | - | - | -1 | 2 | 1 | 15:15 |
RYAN STROME | - | - | - | -1 | - | - | 13:22 |
TROY TERRY | - | - | - | -1 | - | 1 | 18:32 |
URHO VAAKANAINEN | - | - | - | -1 | 2 | 2 | 17:18 |
FRANK VATRANO | - | - | - | -1 | - | 5 | 15:47 |
OLEN ZELLWEGER | - | - | - | -2 | - | 2 | 16:12 |
ANAHEIM DUCKS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |