SUMMARY | ||
1ST PERIOD | ||
NAZEM KADRI 24 ANDREI KUZMENKO 17 IGOR SHARANGOVICH 24 | 4:45 PP | |
ADRIAN KEMPE 23 DREW DOUGHTY 31 KEVIN FIALA 40 | 5:42 PP | |
MARTIN POSPISIL 8 ANDREI KUZMENKO 18 NAZEM KADRI 39 | 11:56 | |
BLAKE COLEMAN 29 RASMUS ANDERSSON 27 DANIIL MIROMANOV 2 | 11:58 PP | |
ANZE KOPITAR 25 ADRIAN KEMPE 42 KEVIN FIALA 41 | 18:25 PP | |
MACKENZIE WEEGAR 18 JONATHAN HUBERDEAU 35 IGOR SHARANGOVICH 25 | 11:30 PP |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
DAVID RITTICH | 35 | 4 | 31 | .897 | 58:17 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | - | 2 | - | 16:17 |
VIKTOR ARVIDSSON | - | - | - | - | 2 | 3 | 19:27 |
QUINTON BYFIELD | - | - | - | - | 2 | 2 | 18:53 |
DREW DOUGHTY | - | 1 | 1 | - | - | 1 | 27:05 |
PIERRE-LUC DUBOIS | - | - | - | - | - | - | 17:25 |
ANDREAS ENGLUND | - | - | - | - | 2 | - | 11:25 |
KEVIN FIALA | - | 2 | 2 | - | 2 | - | 20:25 |
VLADISLAV GAVRIKOV | - | - | - | - | - | 1 | 20:22 |
ARTHUR KALIYEV | - | - | - | -1 | - | 1 | 05:26 |
ADRIAN KEMPE | 1 | 1 | 2 | - | - | 3 | 21:15 |
ANZE KOPITAR | 1 | - | 1 | - | - | 3 | 22:28 |
ALEX LAFERRIERE | - | - | - | -1 | - | - | 10:20 |
TREVOR LEWIS | - | - | - | -1 | - | - | 09:19 |
BLAKE LIZOTTE | - | - | - | - | - | 1 | 16:26 |
TREVOR MOORE | - | - | - | - | - | 2 | 20:05 |
JACOB MOVERARE | - | - | - | -1 | - | - | 04:08 |
MATT ROY | - | - | - | -1 | - | 1 | 22:43 |
JORDAN SPENCE | - | - | - | - | 2 | - | 11:16 |
LOS ANGELES KINGS |
FLAMES | |||||||
SA | GA | SV | SV% | MIN | |||
JACOB MARKSTROM | 18 | 2 | 16 | .900 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
RASMUS ANDERSSON | - | 1 | 1 | +1 | - | 4 | 25:41 |
MIKAEL BACKLUND | - | - | - | - | - | 4 | 19:14 |
BLAKE COLEMAN | 1 | - | 1 | - | - | 2 | 17:45 |
MATTHEW CORONATO | - | - | - | - | - | 1 | 11:08 |
A.J. GREER | - | - | - | - | - | - | 10:57 |
JOEL HANLEY | - | - | - | +1 | 2 | 2 | 17:48 |
JONATHAN HUBERDEAU | - | 1 | 1 | - | - | - | 16:22 |
DRYDEN HUNT | - | - | - | - | - | 2 | 07:27 |
NAZEM KADRI | 1 | 1 | 2 | +1 | - | 2 | 19:29 |
ANDREI KUZMENKO | - | 2 | 2 | +1 | - | 1 | 19:08 |
OLIVER KYLINGTON | - | - | - | - | - | 2 | 13:56 |
DANIIL MIROMANOV | - | 1 | 1 | - | - | 1 | 18:41 |
BRAYDEN PACHAL | - | - | - | - | - | - | 15:00 |
MARTIN POSPISIL | 1 | - | 1 | +1 | 4 | 3 | 13:29 |
KEVIN ROONEY | - | - | - | - | - | - | 11:22 |
IGOR SHARANGOVICH | - | 2 | 2 | - | - | 6 | 18:28 |
MACKENZIE WEEGAR | 1 | - | 1 | - | - | 3 | 25:44 |
CONNOR ZARY | - | - | - | - | 2 | 2 | 12:58 |
CALGARY FLAMES |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |