SUMMARY | ||
1ST PERIOD | ||
Cole Caufield () Lane Hutson () Nick Suzuki () | 0:53 | |
Goal | 9:58 | |
2ND PERIOD | ||
Anthony Richard () | 11:11 | |
Nick Suzuki () | 16:05 | |
Owen Tippett () | 17:35 PP | |
3RD PERIOD | ||
Arber Xhekaj () | 19:46 SH-EN |
FLYERS | |||||||
SA | GA | S | S% | T | |||
Samuel Ersson | 9 | 2 | 7 | .818 | 20:00 | ||
Aleksei Kolosov | 13 | 1 | 12 | .928 | 39:09 | ||
G | A | PT | +/- | P | S | T | |
Rodrigo Abols | - | - | - | - | 2 | 3 | 13:21 |
Bobby Brink | - | - | - | -1 | - | 2 | 20:20 |
Sean Couturier | - | - | - | -2 | - | 1 | 20:16 |
Nicolas Deslauriers | - | - | - | -1 | 5 | - | 12:16 |
Christian Dvorak | - | 1 | 1 | -1 | - | 1 | 19:57 |
Jacob Gaucher | - | - | - | +1 | - | 2 | 11:46 |
Dennis Gilbert | - | 1 | 1 | - | - | - | 20:15 |
Helge Grans | - | - | - | -1 | - | 1 | 20:20 |
Jett Luchanko | - | - | - | -1 | - | - | 15:39 |
Anthony Richard | 1 | - | 1 | - | - | 1 | 12:47 |
Travis Sanheim | - | 1 | 1 | -1 | - | 2 | 26:20 |
Nick Seeler | - | - | - | -1 | - | - | 18:19 |
Owen Tippett | 1 | - | 1 | -2 | - | 2 | 18:53 |
Philadelphia Flyers |
CANADIENS | |||||||
SA | GA | S | S% | T | |||
Jakub Dobes | 9 | - | 9 | 1.00 | 30:57 | ||
Kaapo Kahkonen | 12 | 2 | 10 | .857 | 29:03 | ||
G | A | PT | +/- | P | S | T | |
Samuel Blais | - | - | - | - | - | - | 14:28 |
Zachary Bolduc | - | - | - | -1 | - | - | 13:08 |
Alexandre Carrier | - | - | - | +1 | 2 | 1 | 17:19 |
Cole Caufield | 1 | 1 | 2 | +1 | - | 3 | 15:04 |
Kaiden Guhle | - | - | - | - | - | 5 | 21:55 |
Lane Hutson | - | 1 | 1 | +1 | 2 | 2 | 21:27 |
Alex Newhook | - | - | - | +1 | - | - | 15:30 |
David Reinbacher | - | - | - | +1 | - | - | 19:10 |
Joshua Roy | - | - | - | +1 | - | 1 | 12:37 |
Juraj Slafkovsky | - | 1 | 1 | +2 | - | 1 | 12:00 |
Nick Suzuki | 1 | 1 | 2 | +1 | - | 2 | 14:13 |
Joseph Veleno | - | - | - | - | - | 1 | 18:07 |
Arber Xhekaj | 1 | - | 1 | +2 | 4 | 3 | 18:23 |
Montreal Canadiens |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |