SUMMARY | ||
1ST PERIOD | ||
Goal | 17:32 PP | |
Josh Norris () Peyton Krebs () Ryan Johnson () | 17:42 | |
2ND PERIOD | ||
Matt Dumba () | 5:52 | |
Goal | 19:54 | |
3RD PERIOD | ||
Josh Norris () Peyton Krebs () | 4:29 | |
Ville Koivunen () Ryan Shea () Matt Dumba () | 10:01 | |
Rasmus Dahlin () | 11:41 PP | |
Filip Hallander () | 17:57 EN |
PENGUINS | |||||||
SA | GA | S | S% | T | |||
Arturs Silovs | 30 | 3 | 27 | .909 | 59:37 | ||
G | A | PT | +/- | P | S | T | |
Noel Acciari | - | - | - | -1 | - | 1 | 13:57 |
Harrison Brunicke | - | - | - | -1 | - | 2 | 22:36 |
Matt Dumba | 1 | 1 | 2 | +4 | - | 4 | 25:46 |
Ryan Graves | - | - | - | - | 2 | 3 | 19:23 |
Filip Hallander | 1 | 1 | 2 | +2 | - | 3 | 14:13 |
Danton Heinen | - | - | - | -1 | - | 1 | 14:11 |
Benjamin Kindel | - | 1 | 1 | +2 | - | 3 | 17:22 |
Ville Koivunen | 1 | - | 1 | +2 | - | 2 | 16:42 |
Joona Koppanen | - | 1 | 1 | - | 2 | - | 13:12 |
Blake Lizotte | - | - | - | - | 4 | - | 15:12 |
Owen Pickering | - | - | - | -1 | 2 | 1 | 19:34 |
Ryan Shea | - | 1 | 1 | +1 | - | - | 24:25 |
Jack St. Ivany | - | - | - | - | - | - | 04:32 |
Philip Tomasino | - | 2 | 2 | +1 | - | 1 | 14:27 |
Pittsburgh Penguins |
SABRES | |||||||
SA | GA | S | S% | T | |||
Alexander Georgiev | 13 | 3 | 10 | .812 | 37:22 | ||
Ukko-Pekka Luukkonen | 12 | 1 | 11 | .923 | 20:00 | ||
G | A | PT | +/- | P | S | T | |
Jacob Bryson | - | - | - | -1 | - | - | 17:01 |
Rasmus Dahlin | 1 | - | 1 | -1 | - | 4 | 27:07 |
Justin Danforth | - | - | - | -2 | 2 | 3 | 11:55 |
Josh Doan | - | - | - | - | 2 | 1 | 12:50 |
Ryan Johnson | - | 1 | 1 | +1 | - | - | 17:40 |
Michael Kesselring | - | - | - | -1 | - | 2 | 14:26 |
Peyton Krebs | - | 2 | 2 | - | - | - | 14:15 |
Jirí Kulich | - | - | - | -1 | - | 4 | 15:11 |
Beck Malenstyn | - | - | - | -2 | - | 2 | 12:32 |
Ryan McLeod | - | - | - | -1 | - | 2 | 18:49 |
Radim Mrtka | - | - | - | -1 | - | - | 15:35 |
Josh Norris | 2 | - | 2 | +1 | 2 | 2 | 18:59 |
Jack Quinn | - | - | - | - | - | 3 | 14:46 |
Tage Thompson | - | 1 | 1 | +1 | - | 5 | 18:52 |
Conor Timmins | - | - | - | - | 2 | 1 | 18:40 |
Alex Tuch | - | - | - | -2 | - | - | 21:29 |
Jason Zucker | - | - | - | -2 | - | 1 | 16:27 |
Buffalo Sabres |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |