Nashville Predators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PREDATORS 2023-2024
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Juuse Saros | 5 000 000 | 64 | 35 | 24 | 5 | 173 | 1845 | .906 | 3 | 2.88 |
Kevin Lankinen | 2 000 000 | 24 | 11 | 6 | - | 56 | 611 | .908 | 1 | 2.84 |
Yaroslav Askarov | 925 000 | 2 | 1 | - | - | 2 | 35 | .943 | - | 1.48 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Filip Forsberg | 8 500 000 | 82 | 48 | 46 | 94 | 1,15 | 43 | +16 | ||
Roman Josi | 9 059 000 | 82 | 23 | 62 | 85 | 1,04 | 45 | +12 | ||
Gustav Nyquist | 3 185 000 | 81 | 23 | 52 | 75 | 0,93 | 8 | +7 | ||
Ryan O'Reilly | 4 500 000 | 82 | 26 | 43 | 69 | 0,84 | 18 | +6 | ||
Thomas Novak | 800 000 | 71 | 18 | 27 | 45 | 0,63 | 8 | -3 | ||
Luke Evangelista | 797 500 | 80 | 16 | 23 | 39 | 0,49 | 18 | - | ||
Colton Sissons | 2 857 143 | 81 | 15 | 20 | 35 | 0,43 | 38 | -6 | ||
Jason Zucker | 5 300 000 | 69 | 14 | 18 | 32 | 0,46 | 81 | -9 | ||
Ryan McDonagh | 6 750 000 | 74 | 3 | 29 | 32 | 0,43 | 31 | +19 | ||
Kiefer Sherwood | 775 000 | 68 | 10 | 17 | 27 | 0,40 | 41 | +17 | ||
Cole Smith | 775 000 | 80 | 9 | 14 | 23 | 0,29 | 63 | +5 | ||
Michael McCarron | 775 000 | 70 | 12 | 10 | 22 | 0,31 | 100 | +4 | ||
Philip Tomasino | 863 334 | 41 | 7 | 13 | 20 | 0,49 | 25 | -6 | ||
Alexandre Carrier | 2 500 000 | 73 | 4 | 16 | 20 | 0,27 | 44 | +7 | ||
Yakov Trenin | 1 700 000 | 76 | 12 | 5 | 17 | 0,22 | 40 | +15 | ||
Anthony Beauvillier | 4 150 000 | 60 | 5 | 12 | 17 | 0,28 | 8 | -8 | ||
Mark Jankowski | 775 000 | 32 | 7 | 8 | 15 | 0,47 | 8 | +11 | ||
Tyson Barrie | 4 500 000 | 41 | 1 | 14 | 15 | 0,37 | 16 | -10 | ||
Jérémy Lauzon | 2 000 000 | 79 | 6 | 8 | 14 | 0,18 | 98 | -3 | ||
Cody Glass | 2 500 000 | 41 | 6 | 7 | 13 | 0,32 | 20 | -9 | ||
Dante Fabbro | 2 500 000 | 56 | 3 | 10 | 13 | 0,23 | 24 | +9 | ||
Juuso Parssinen | 850 834 | 44 | 8 | 4 | 12 | 0,27 | 12 | -6 | ||
Luke Schenn | 2 750 000 | 63 | 1 | 6 | 7 | 0,11 | 43 | +1 | ||
Spencer Stastney | 925 000 | 20 | 2 | 2 | 4 | 0,20 | 4 | +9 | ||
Jaret Anderson-Dolan | 775 000 | 31 | 1 | 3 | 4 | 0,13 | 6 | -5 | ||
Marc Del Gaizo | 850 834 | 9 | - | 3 | 3 | 0,33 | 2 | +2 | ||
Liam Foudy | 762 500 | 13 | - | 3 | 3 | 0,23 | 2 | -2 | ||
Denis Gurianov | 850 000 | 18 | 1 | 1 | 2 | 0,11 | - | +4 | ||
Juuse Saros | 5 000 000 | 64 | - | 2 | 2 | 0,03 | 2 | - | ||
Samuel Fagemo | 775 000 | 8 | 1 | - | 1 | 0,13 | - | -1 | ||
Yegor Afanasyev | 789 166 | 2 | - | - | - | - | - | -1 | ||
Yaroslav Askarov | 925 000 | 2 | - | - | - | - | - | - | ||
Kevin Lankinen | 2 000 000 | 24 | - | - | - | - | - | - |
SCHEDULE Nashville Predators | ||||||
Mon Sep 25 | 14h00 (OS) | @ | Panthers | 0-5 | F | |
Mon Sep 25 | 18h00 (OS) | @ | Panthers | 0-5 | F | |
Wed Sep 27 | 20h00 (OS) | Lightning | 1-2 | F | ||
Sat Sep 30 | 17h00 (OS) | @ | Lightning | 4-5 | F | |
Thu Oct 5 | 20h00 (OS) | Hurricanes | 5-1 | F | ||
Fri Oct 6 | 19h00 (OS) | @ | Hurricanes | 1-4 | F | |
Tue Oct 10 | 17h30 | @ | Lightning | 3-5 | F | |
Thu Oct 12 | 20h00 | Kraken | 3-0 | F | ||
Sat Oct 14 | 19h00 | @ | Bruins | 2-3 | F | |
Tue Oct 17 | 20h00 | Oilers | 1-6 | F | ||
Thu Oct 19 | 19h00 | @ | Rangers | 4-1 | F | |
Sat Oct 21 | 20h00 | Sharks | 5-1 | F | ||
Tue Oct 24 | 21h15 | Canucks | 2-3 | F | ||
Sat Oct 28 | 19h00 | Maple Leafs | 3-2 | F (OT) | ||
Tue Oct 31 | 22h00 | @ | Canucks | 2-5 | F | |
Thu Nov 2 | 22h00 | @ | Kraken | 2-4 | F | |
Sat Nov 4 | 15h00 | @ | Oilers | 5-2 | F | |
Tue Nov 7 | 21h00 | @ | Flames | 2-4 | F | |
Thu Nov 9 | 20h00 | @ | Jets | 3-6 | F | |
Sat Nov 11 | 20h00 | Hockey Club | 5-7 | F | ||
Tue Nov 14 | 20h00 | Ducks | 2-3 | F | ||
Sat Nov 18 | 14h00 | Blackhawks | 4-2 | F | ||
Mon Nov 20 | 20h00 | Avalanche | 4-3 | F | ||
Wed Nov 22 | 21h00 | Flames | 4-2 | F | ||
Fri Nov 24 | 15h00 | @ | Blues | 8-3 | F | |
Sun Nov 26 | 20h00 | Jets | 3-2 | F | ||
Tue Nov 28 | 20h00 | Penguins | 3-2 | F (OT) | ||
Thu Nov 30 | 20h00 | Wild | 1-6 | F | ||
Sat Dec 2 | 16h30 | Rangers | 3-4 | F | ||
Sun Dec 3 | 19h00 | @ | Sabres | 2-1 | F | |
Tue Dec 5 | 20h30 | @ | Blackhawks | 4-3 | F (SO) | |
Thu Dec 7 | 20h00 | Lightning | 5-1 | F | ||
Sat Dec 9 | 19h00 | @ | Maple Leafs | 0-4 | F | |
Sun Dec 10 | 19h00 | @ | Canadiens | 2-1 | F | |
Tue Dec 12 | 20h00 | Flyers | 3-2 | F (OT) | ||
Fri Dec 15 | 19h30 | @ | Hurricanes | 6-5 | F (OT) | |
Sat Dec 16 | 20h00 | Capitals | 3-1 | F | ||
Tue Dec 19 | 20h00 | Canucks | 2-5 | F | ||
Thu Dec 21 | 19h00 | @ | Flyers | 4-2 | F | |
Sat Dec 23 | 14h00 | Stars | 2-3 | F | ||
Wed Dec 27 | 20h00 | Hurricanes | 2-5 | F | ||
Fri Dec 29 | 19h00 | @ | Red Wings | 4-5 | F (OT) | |
Sat Dec 30 | 19h00 | @ | Capitals | 3-2 | F (SO) | |
Tue Jan 2 | 20h00 | Blackhawks | 3-0 | F | ||
Thu Jan 4 | 20h00 | Flames | 3-6 | F | ||
Sat Jan 6 | 20h00 | @ | Stars | 4-3 | F | |
Tue Jan 9 | 20h00 | Ducks | 3-5 | F | ||
Fri Jan 12 | 20h00 | @ | Stars | 6-3 | F | |
Sat Jan 13 | 20h00 | Islanders | 3-1 | F | ||
Mon Jan 15 | 18h00 | @ | Knights | 1-4 | F | |
Thu Jan 18 | 22h00 | @ | Kings | 2-1 | F | |
Sat Jan 20 | 15h00 | @ | Hockey Club | 2-3 | F | |
Mon Jan 22 | 20h00 | Panthers | 1-4 | F | ||
Thu Jan 25 | 20h00 | @ | Wild | 3-2 | F | |
Sat Jan 27 | 16h00 | @ | Oilers | 1-4 | F | |
Mon Jan 29 | 19h00 | @ | Senators | 3-4 | F (OT) | |
Wed Jan 31 | 19h30 | Kings | 2-4 | F | ||
Sat Fev 10 | 20h00 | Hockey Club | 5-4 | F (OT) | ||
Tue Fev 13 | 20h00 | Devils | 2-4 | F | ||
Thu Fev 15 | 20h00 | Stars | 2-9 | F | ||
Sat Fev 17 | 17h00 | @ | Blues | 5-2 | F | |
Tue Fev 20 | 22h00 | @ | Knights | 5-3 | F | |
Thu Fev 22 | 22h30 | @ | Kings | 4-1 | F | |
Sat Fev 24 | 22h00 | @ | Sharks | 4-2 | F | |
Sun Fev 25 | 20h00 | @ | Ducks | 4-2 | F | |
Tue Fev 27 | 20h00 | Senators | 4-1 | F | ||
Thu Fev 29 | 20h00 | Wild | 6-1 | F | ||
Sat Mar 2 | 18h00 | Avalanche | 5-1 | F | ||
Tue Mar 5 | 20h00 | Canadiens | 3-4 | F (OT) | ||
Thu Mar 7 | 20h00 | Sabres | 4-2 | F | ||
Sat Mar 9 | 12h30 | @ | Blue Jackets | 2-1 | F | |
Sun Mar 10 | 15h30 | @ | Wild | 3-4 | F (OT) | |
Wed Mar 13 | 19h30 | @ | Jets | 4-2 | F | |
Sat Mar 16 | 22h00 | @ | Kraken | 4-1 | F | |
Tue Mar 19 | 20h00 | Sharks | 8-2 | F | ||
Thu Mar 21 | 19h30 | @ | Panthers | 3-0 | F | |
Sat Mar 23 | 17h00 | Red Wings | 1-0 | F | ||
Tue Mar 26 | 20h00 | Knights | 5-4 | F (OT) | ||
Thu Mar 28 | 22h00 | @ | Hockey Club | 4-8 | F | |
Sat Mar 30 | 18h00 | @ | Avalanche | 4-7 | F | |
Tue Avr 2 | 20h00 | Bruins | 0-3 | F | ||
Thu Avr 4 | 20h00 | Blues | 6-3 | F | ||
Sat Avr 6 | 19h30 | @ | Islanders | 0-2 | F | |
Sun Avr 7 | 19h00 | @ | Devils | 3-2 | F (SO) | |
Tue Avr 9 | 20h00 | Jets | 3-4 | F (OT) | ||
Fri Avr 12 | 20h30 | @ | Blackhawks | 5-1 | F | |
Sat Avr 13 | 20h00 | Blue Jackets | 6-4 | F | ||
Mon Avr 15 | 19h00 | @ | Penguins | 2-4 | F | |
Sun Avr 21 | 22h00 | @ | Canucks | 2-4 | F | |
Tue Avr 23 | 22h00 | @ | Canucks | 4-1 | F | |
Fri Avr 26 | 19h30 | Canucks | 1-2 | F | ||
Sun Avr 28 | 17h00 | Canucks | 3-4 | F (OT) | ||
Tue Avr 30 | 22h00 | @ | Canucks | 2-1 | F | |
Fri Mai 3 | 19h00 | Canucks | 0-1 | F |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |