St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Curtis Joseph | - | 36 | 20 | 10 | - | 89 | 904 | .902 | 1 | 2.79 |
Jon Casey | - | 19 | 7 | 5 | - | 40 | 400 | .900 | - | 2.75 |
Geoff Sarjeant | - | 4 | 1 | - | - | 6 | 52 | .885 | - | 3.00 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Brett Hull | - | 48 | 29 | 21 | 50 | 1,04 | 10 | +13 | ||
Brendan Shanahan | - | 45 | 20 | 21 | 41 | 0,91 | 136 | +7 | ||
Steve Duchesne | - | 47 | 12 | 26 | 38 | 0,81 | 36 | +29 | ||
Esa Tikkanen | - | 43 | 12 | 23 | 35 | 0,81 | 22 | - | ||
Adam Creighton | - | 48 | 14 | 20 | 34 | 0,71 | 74 | - | ||
Jeff Norton | - | 48 | 3 | 27 | 30 | 0,63 | 72 | +22 | ||
Al MacInnis | - | 32 | 8 | 20 | 28 | 0,88 | 43 | +19 | ||
Ian Laperrière | - | 37 | 13 | 14 | 27 | 0,73 | 85 | +12 | ||
Craig Janney | - | 35 | 7 | 20 | 27 | 0,77 | 10 | -1 | ||
Glenn Anderson | - | 36 | 12 | 14 | 26 | 0,72 | 37 | - | ||
Greg Gilbert | - | 46 | 11 | 14 | 25 | 0,54 | 11 | - | ||
Todd Elik | - | 35 | 9 | 14 | 23 | 0,66 | 22 | - | ||
Kevin Miller | - | 36 | 8 | 12 | 20 | 0,56 | 13 | +4 | ||
Bill Houlder | - | 41 | 5 | 13 | 18 | 0,44 | 20 | +16 | ||
Denis Chassé | - | 47 | 7 | 9 | 16 | 0,34 | 133 | - | ||
Guy Carbonneau | - | 42 | 5 | 11 | 16 | 0,38 | 16 | +11 | ||
Patrice Tardif | - | 27 | 3 | 10 | 13 | 0,48 | 29 | - | ||
David Roberts | - | 19 | 6 | 5 | 11 | 0,58 | 10 | - | ||
Vitali Karamnov | - | 26 | 3 | 7 | 10 | 0,38 | 14 | - | ||
Doug Lidster | - | 37 | 2 | 7 | 9 | 0,24 | 12 | - | ||
Craig Johnson | - | 15 | 3 | 3 | 6 | 0,40 | 6 | +4 | ||
Rick Zombo | - | 23 | 1 | 4 | 5 | 0,22 | 24 | - | ||
Basil McRae | - | 21 | - | 5 | 5 | 0,24 | 72 | - | ||
Murray Baron | - | 39 | - | 5 | 5 | 0,13 | 93 | +9 | ||
Tony Twist | - | 28 | 3 | - | 3 | 0,11 | 89 | - | ||
Donald Dufresne | - | 22 | - | 3 | 3 | 0,14 | 10 | - | ||
Peter Stastny | - | 6 | 1 | 1 | 2 | 0,33 | - | - | ||
Daniel Laperriere | - | 17 | 1 | 1 | 2 | 0,12 | 15 | - | ||
Geoff Sarjeant | - | 4 | - | 1 | 1 | 0,25 | 2 | - | ||
Philippe Bozon | - | 1 | - | - | - | - | - | - | ||
Vitali Prokhorov | - | 2 | - | - | - | - | - | - | ||
Denny Felsner | - | 3 | - | - | - | - | 2 | - | ||
Terry Hollinger | - | 5 | - | - | - | - | 2 | - | ||
Jeff Batters | - | 10 | - | - | - | - | 21 | - | ||
Jon Casey | - | 19 | - | - | - | - | - | - | ||
Curtis Joseph | - | 36 | - | - | - | - | - | - |
SCHEDULE St-Louis Blues | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |