|
LIST
1979 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
7 | ![]() |
Pierre Martin | C | 62 | 6 | |
ROUND #2 |
GP | PTS | ||||
13 | ![]() |
Mario Patry | D | 61 | 10 | |
15 | ![]() |
Fabian Paulin | D | 2 | - | |
ROUND #4 |
GP | PTS | ||||
29 | ![]() |
Denis Champagne | W | 142 | 11 | |
ROUND #5 |
GP | PTS | ||||
40 | ![]() |
Jeff Barratt | G | 153 | 7 | |
ROUND #6 |
GP | PTS | ||||
53 | ![]() |
Gaetano Orlando | C | 79 | 84 | |
ROUND #7 |
GP | PTS | ||||
56 | ![]() |
Denis Noël | D | 5 | - | |
ROUND #8 |
GP | PTS | ||||
65 | ![]() |
André Bégin | W | 45 | 6 | |
ROUND #9 |
GP | PTS | ||||
80 | ![]() |
Ghyslain Cyr | G | 2 | - | |
ROUND #16 |
GP | PTS | ||||
139 | ![]() |
Sylvain Gagné | D | 71 | 13 | |
ROUND #17 |
GP | PTS | ||||
150 | ![]() |
Daniel Hills | C | 4 | 1 | |
ROUND #18 |
GP | PTS | ||||
154 | ![]() |
Heikki Leime | D | 5 | - | |
ROUND #20 |
GP | PTS | ||||
174 | ![]() |
François Laxton | D | 13 | 3 | |
ROUND #22 |
GP | PTS | ||||
195 | ![]() |
Robert Goulet | D | 38 | 2 | |
ROUND #24 |
GP | PTS | ||||
208 | ![]() |
Mark Beale | D | 5 | - |
POSITION
1979 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 8 | 53,3 |
Centers | 4 | 26,7 |
Goalies | 2 | 13,3 |
Wingers | 1 | 6,7 |
TOTAL | 15 |
ORIGIN
1979 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 14 | ||
Quebec | 12 | ||
New-Brunswick | 1 | ||
Finland | 1 |
TEAMS
1979 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Montreal Junior | 15 |
![]() |
Trois-Rivieres Draveurs | 14 |
![]() |
Chicoutimi Sagueneens | 11 |
![]() |
Quebec Remparts | 11 |
![]() |
Shawinigan Cataractes | 9 |
![]() |
Sorel/Verdun Éperviers | 9 |
![]() |
Hull Olympiques | 8 |
![]() |
Laval Voisins | 8 |
![]() |
Sherbrooke Castors | 7 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |