|
LIST
1983 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
1 | ![]() |
José Charbonneau | W | 213 | 314 | |
ROUND #2 |
GP | PTS | ||||
12 | ![]() |
James Gasseau | D | 223 | 157 | |
ROUND #4 |
GP | PTS | ||||
43 | ![]() |
Denis Gosselin | W | 216 | 182 | |
ROUND #5 |
GP | PTS | ||||
45 | ![]() |
Daniel Berthiaume | G | 179 | 7 | |
ROUND #8 |
GP | PTS | ||||
78 | ![]() |
Douglas Bailey | D | 96 | 15 | |
ROUND #10 |
GP | PTS | ||||
100 | ![]() |
Sylvain Le Dû | D | 133 | 75 | |
ROUND #16 |
GP | PTS | ||||
166 | ![]() |
Jean Fortin | D | 107 | 7 |
POSITION
1983 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 4 | 57,1 |
Centers | 2 | 28,6 |
Goalies | 1 | 14,3 |
TOTAL | 7 |
ORIGIN
1983 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 6 | ||
Quebec | 6 | ||
United States | 1 | ||
Michigan | 1 |
TEAMS
1983 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Shawinigan Cataractes | 12 |
![]() |
St-Jean Castors | 12 |
![]() |
Trois-Rivieres Draveurs | 12 |
![]() |
Verdun Junior | 11 |
![]() |
Chicoutimi Sagueneens | 10 |
![]() |
Laval Voisins | 10 |
![]() |
Longueuil Chevaliers | 10 |
![]() |
Drummondville Voltigeurs | 7 |
![]() |
Granby Bisons | 7 |
![]() |
Hull Olympiques | 7 |
![]() |
Quebec Remparts | 7 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |