|
LIST
2002 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
11 | ![]() |
Jonathan Larivière | W | 4 | - | |
ROUND #2 |
GP | PTS | ||||
32 | ![]() |
Ryan Jenner | D | 209 | 25 | |
ROUND #3 |
GP | PTS | ||||
34 | ![]() |
Justin Bélanger | W | 193 | 62 | |
45 | ![]() |
Jérémy Duchesne | G | 183 | 5 | |
ROUND #5 |
GP | PTS | ||||
76 | ![]() |
Jean-François Gouin | D | 2 | - | |
ROUND #6 |
GP | PTS | ||||
92 | ![]() |
Erin King | C | - | - | |
ROUND #7 |
GP | PTS | ||||
108 | ![]() |
Josh Tordjman | G | 163 | 3 | |
ROUND #8 |
GP | PTS | ||||
123 | ![]() |
Ryan Lapierre | W | - | - | |
ROUND #9 |
GP | PTS | ||||
140 | ![]() |
Olivier Plouffe | D | 28 | 4 | |
ROUND #10 |
GP | PTS | ||||
156 | ![]() |
Maxime Bilodeau | W | 8 | 2 | |
ROUND #11 |
GP | PTS | ||||
172 | ![]() |
Simon Bisson | W | - | - | |
ROUND #12 |
GP | PTS | ||||
187 | ![]() |
Jonathan Ryan | C | 56 | 2 | |
ROUND #13 |
GP | PTS | ||||
202 | ![]() |
Pierre-Luc Chalifour | D | - | - | |
205 | ![]() |
Mathieu Noël | D | - | - |
POSITION
2002 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 5 | 35,7 |
Centers | 4 | 28,6 |
Wingers | 3 | 21,4 |
Goalies | 2 | 14,3 |
TOTAL | 14 |
ORIGIN
2002 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 12 | ||
Quebec | 9 | ||
Nova Scotia | 3 | ||
United States | 2 | ||
Maryland | 1 | ||
Rhode Island | 1 |
TEAMS
2002 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Quebec Remparts | 17 |
![]() |
Rimouski Oceanic | 17 |
![]() |
Cape Breton Screaming Eagles | 16 |
![]() |
Montreal Rocket | 16 |
![]() |
Rouyn-Noranda Huskies | 16 |
![]() |
Shawinigan Cataractes | 15 |
![]() |
Val d'Or Foreurs | 15 |
![]() |
Baie-Comeau Drakkar | 14 |
![]() |
Sherbrooke Castors | 14 |
![]() |
Victoriaville Tigres | 14 |
![]() |
Chicoutimi Sagueneens | 13 |
![]() |
Drummondville Voltigeurs | 13 |
![]() |
Hull Olympiques | 13 |
![]() |
Acadie-Bathurst Titan | 12 |
![]() |
Halifax Mooseheads | 10 |
![]() |
Moncton Wildcats | 10 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |