|
LIST
2009 LHJMQ ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
5 | ![]() |
Raphael Bussières | W | 250 | 192 | |
16 | ![]() |
Dillon Donnelly | D | 312 | 43 | |
ROUND #2 |
GP | PTS | ||||
34 | ![]() |
James Melindy | D | 182 | 59 | |
ROUND #3 |
GP | PTS | ||||
38 | ![]() |
Scott Trask | W | 181 | 32 | |
ROUND #4 |
GP | PTS | ||||
68 | ![]() |
Cédric LeBlanc | W | 83 | 9 | |
69 | ![]() |
Allain Saulnier | W | 226 | 191 | |
ROUND #5 |
GP | PTS | ||||
88 | ![]() |
Alex Saulnier | C | 278 | 286 | |
ROUND #6 |
GP | PTS | ||||
108 | ![]() |
Adam Guy | D | 1 | - | |
ROUND #7 |
GP | PTS | ||||
114 | ![]() |
Matt Tomah | W | 13 | - | |
119 | ![]() |
Lance Pridham | D | 57 | 4 | |
ROUND #8 |
GP | PTS | ||||
132 | ![]() |
Jérémy Barriault | D | 76 | 8 | |
142 | ![]() |
Brian Billett | G | - | - | |
143 | ![]() |
Robert Green | W | - | - | |
ROUND #9 |
GP | PTS | ||||
160 | ![]() |
Ben MacSwain | W | - | - | |
ROUND #11 |
GP | PTS | ||||
195 | ![]() |
Brandon McNally | W | - | - |
POSITION
2009 LHJMQ ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 6 | 40,0 |
Defensemen | 5 | 33,3 |
Wingers | 3 | 20,0 |
Goalies | 1 | 6,7 |
TOTAL | 15 |
ORIGIN
2009 LHJMQ ENTRY DRAFT
| |||
QTY | |||
Canada | 13 | ||
New-Brunswick | 4 | ||
Newfoundland | 3 | ||
Quebec | 3 | ||
Prince Edward Island | 2 | ||
Manitoba | 1 | ||
United States | 2 | ||
Maine | 1 | ||
New York | 1 |
TEAMS
2009 LHJMQ ENTRY DRAFT
| ||
QTY | ||
![]() |
Montreal Junior | 16 |
![]() |
Moncton Wildcats | 15 |
![]() |
Lewiston Maineiacs | 14 |
![]() |
Val d'Or Foreurs | 14 |
![]() |
Chicoutimi Sagueneens | 13 |
![]() |
Prince Edward Island Rocket | 13 |
![]() |
Saint John Sea Dogs | 13 |
![]() |
Shawinigan Cataractes | 13 |
![]() |
Acadie-Bathurst Titan | 12 |
![]() |
Cape Breton Screaming Eagles | 12 |
![]() |
Baie-Comeau Drakkar | 11 |
![]() |
Gatineau Olympiques | 11 |
![]() |
Drummondville Voltigeurs | 10 |
![]() |
Halifax Mooseheads | 10 |
![]() |
Rimouski Oceanic | 10 |
![]() |
Victoriaville Tigres | 9 |
![]() |
Quebec Remparts | 8 |
![]() |
Rouyn-Noranda Huskies | 8 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |