Scott Niedermayer |
Born | August 31, 1973 (51) Edmonton, Alberta, Canada |
Position | Defenseman |
Height | 6'1" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1995 · 2003 · 2007 |
STATS SCOTT NIEDERMAYER |
SEASONS | GP | G | A | PTS | PIM |
89-90 | WHL - BLA | 64 | 14 | 55 | 69 | 64 |
| WHL - BLA (s) | 17 | 2 | 14 | 16 | 35 |
90-91 | WHL - BLA | 57 | 26 | 56 | 82 | 52 |
| U20 - CA | 7 | - | - | - | - |
91-92 | NHL - NJD | 4 | - | 1 | 1 | 2 |
| WHL - BLA | 35 | 7 | 32 | 39 | 61 |
| WHL - BLA (s) | 17 | 9 | 14 | 23 | 28 |
| U20 - CA | 7 | - | - | - | 10 |
92-93 | NHL - NJD | 80 | 11 | 29 | 40 | 47 |
| NHL - NJD (s) | 5 | - | 3 | 3 | 2 |
93-94 | NHL - NJD | 81 | 10 | 36 | 46 | 42 |
| NHL - NJD (s) | 20 | 2 | 2 | 4 | 8 |
94-95 | NHL - NJD | 48 | 4 | 15 | 19 | 18 |
| NHL - NJD (s) | 20 | 4 | 7 | 11 | 10 |
95-96 | NHL - NJD | 79 | 8 | 25 | 33 | 46 |
96-97 | NHL - NJD | 81 | 5 | 30 | 35 | 64 |
| NHL - NJD (s) | 10 | 2 | 4 | 6 | 6 |
97-98 | NHL - NJD | 81 | 14 | 43 | 57 | 27 |
| NHL - NJD (s) | 6 | - | 2 | 2 | 4 |
98-99 | NHL - NJD | 72 | 11 | 35 | 46 | 26 |
| NHL - NJD (s) | 7 | 1 | 3 | 4 | 18 |
| IHL - GRI | 5 | - | 2 | 2 | - |
99-00 | NHL - NJD | 71 | 7 | 31 | 38 | 48 |
| NHL - NJD (s) | 22 | 5 | 2 | 7 | 10 |
00-01 | NHL - NJD | 57 | 6 | 29 | 35 | 22 |
| NHL - NJD (s) | 21 | - | 6 | 6 | 14 |
01-02 | NHL - NJD | 76 | 11 | 22 | 33 | 30 |
| NHL - NJD (s) | 6 | - | 2 | 2 | 6 |
| OLYM - CA | 6 | 1 | 1 | 2 | 4 |
02-03 | NHL - NJD | 81 | 11 | 28 | 39 | 62 |
| NHL - NJD (s) | 24 | 2 | 16 | 18 | 16 |
03-04 | NHL - NJD | 81 | 14 | 40 | 54 | 44 |
| NHL - NJD (s) | 5 | 1 | - | 1 | 6 |
| WM - CA | 9 | 3 | 2 | 5 | 12 |
05-06 | NHL - ANA | 82 | 13 | 50 | 63 | 96 |
| NHL - ANA (s) | 16 | 2 | 9 | 11 | 14 |
06-07 | NHL - ANA | 79 | 15 | 54 | 69 | 86 |
| NHL - ANA (s) | 21 | 3 | 8 | 11 | 26 |
07-08 | NHL - ANA | 48 | 8 | 17 | 25 | 16 |
| NHL - ANA (s) | 6 | - | 2 | 2 | 4 |
08-09 | NHL - ANA | 82 | 14 | 45 | 59 | 70 |
| NHL - ANA (s) | 13 | 3 | 7 | 10 | 11 |
09-10 | NHL - ANA | 80 | 10 | 38 | 48 | 38 |
| OLYM - CA | 7 | 1 | 2 | 3 | 4 |
TOTAL |
NHL | 1263 | 172 | 568 | 740 | 784 |
NHL (Playoffs) | 202 | 25 | 73 | 98 | 155 |
WHL | 156 | 47 | 143 | 190 | 177 |
WHL (Playoffs) | 34 | 11 | 28 | 39 | 63 |
OLYM | 13 | 2 | 3 | 5 | 8 |
WM | 9 | 3 | 2 | 5 | 12 |
IHL | 5 | - | 2 | 2 | - |
U20 | 14 | - | - | - | 10 |
STATS SCOTT NIEDERMAYER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1989-90 | WHL - Kamloops Blazers | 64 | 14 | 55 | 69 | 1,08 | 64 | - | 17 | 2 | 14 | 16 | 0,94 | 35 | - |
1990-91 | WHL - Kamloops Blazers | 57 | 26 | 56 | 82 | 1,44 | 52 | - | - | - | - | - | - | - | - |
| U20 - Canada | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | NHL - New Jersey Devils | 4 | - | 1 | 1 | 0,25 | 2 | +1 | - | - | - | - | - | - | - |
| WHL - Kamloops Blazers | 35 | 7 | 32 | 39 | 1,11 | 61 | - | 17 | 9 | 14 | 23 | 1,35 | 28 | - |
| U20 - Canada | 7 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
1992-93 | NHL - New Jersey Devils | 80 | 11 | 29 | 40 | 0,50 | 47 | +8 | 5 | - | 3 | 3 | 0,60 | 2 | - |
1993-94 | NHL - New Jersey Devils | 81 | 10 | 36 | 46 | 0,57 | 42 | +34 | 20 | 2 | 2 | 4 | 0,20 | 8 | - |
1994-95 | NHL - New Jersey Devils | 48 | 4 | 15 | 19 | 0,40 | 18 | +19 | 20 | 4 | 7 | 11 | 0,55 | 10 | - |
1995-96 | NHL - New Jersey Devils | 79 | 8 | 25 | 33 | 0,42 | 46 | +5 | - | - | - | - | - | - | - |
1996-97 | NHL - New Jersey Devils | 81 | 5 | 30 | 35 | 0,43 | 64 | -4 | 10 | 2 | 4 | 6 | 0,60 | 6 | - |
1997-98 | NHL - New Jersey Devils | 81 | 14 | 43 | 57 | 0,70 | 27 | +5 | 6 | - | 2 | 2 | 0,33 | 4 | - |
1998-99 | NHL - New Jersey Devils | 72 | 11 | 35 | 46 | 0,64 | 26 | +16 | 7 | 1 | 3 | 4 | 0,57 | 18 | - |
| IHL - Utah Grizzlies | 5 | - | 2 | 2 | 0,40 | - | -5 | - | - | - | - | - | - | - |
1999-00 | NHL - New Jersey Devils | 71 | 7 | 31 | 38 | 0,54 | 48 | +19 | 22 | 5 | 2 | 7 | 0,32 | 10 | - |
2000-01 | NHL - New Jersey Devils | 57 | 6 | 29 | 35 | 0,61 | 22 | +14 | 21 | - | 6 | 6 | 0,29 | 14 | - |
2001-02 | NHL - New Jersey Devils | 76 | 11 | 22 | 33 | 0,43 | 30 | +12 | 6 | - | 2 | 2 | 0,33 | 6 | - |
| OLYM - Canada | 6 | 1 | 1 | 2 | 0,33 | 4 | +5 | - | - | - | - | - | - | - |
2002-03 | NHL - New Jersey Devils | 81 | 11 | 28 | 39 | 0,48 | 62 | +23 | 24 | 2 | 16 | 18 | 0,75 | 16 | - |
2003-04 | NHL - New Jersey Devils | 81 | 14 | 40 | 54 | 0,67 | 44 | +20 | 5 | 1 | - | 1 | 0,20 | 6 | - |
| WM - Canada | 9 | 3 | 2 | 5 | 0,56 | 12 | +4 | - | - | - | - | - | - | - |
2005-06 | NHL - Anaheim Mighty Ducks | 82 | 13 | 50 | 63 | 0,77 | 96 | +8 | 16 | 2 | 9 | 11 | 0,69 | 14 | +1 |
2006-07 | NHL - Anaheim Ducks | 79 | 15 | 54 | 69 | 0,87 | 86 | +6 | 21 | 3 | 8 | 11 | 0,52 | 26 | +2 |
2007-08 | NHL - Anaheim Ducks | 48 | 8 | 17 | 25 | 0,52 | 16 | -2 | 6 | - | 2 | 2 | 0,33 | 4 | -2 |
2008-09 | NHL - Anaheim Ducks | 82 | 14 | 45 | 59 | 0,72 | 70 | -8 | 13 | 3 | 7 | 10 | 0,77 | 11 | - |
2009-10 | NHL - Anaheim Ducks | 80 | 10 | 38 | 48 | 0,60 | 38 | -9 | - | - | - | - | - | - | - |
| OLYM - Canada | 7 | 1 | 2 | 3 | 0,43 | 4 | +2 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1263 | 172 | 568 | 740 | 0,59 | 784 | +167 | 202 | 25 | 73 | 98 | 0,49 | 155 | +1 |
WHL | Western Hockey League | 156 | 47 | 143 | 190 | 1,22 | 177 | - | 34 | 11 | 28 | 39 | 1,15 | 63 | - |
OLYM | Mens Olympics Hockey Tournament | 13 | 2 | 3 | 5 | 0,38 | 8 | +7 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 9 | 3 | 2 | 5 | 0,56 | 12 | +4 | - | - | - | - | - | - | - |
IHL | International Hockey League | 5 | - | 2 | 2 | 0,40 | - | -5 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 14 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
TROPHIES SCOTT NIEDERMAYER |
SEASON | DETAILS |
1989-1990 | KAMLOOPS BLAZERS |
1990-1991 | KAMLOOPS BLAZERS |
| |
1991-1992 | |
| KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
| CANADA |
1994-1995 | |
1997-1998 | NEW JERSEY DEVILS |
2001-2002 | |
2002-2003 | |
2003-2004 | NEW JERSEY DEVILS |
| NEW JERSEY DEVILS |
2005-2006 | ANAHEIM MIGHTY DUCKS |
2006-2007 | ANAHEIM DUCKS |
| |
| ANAHEIM DUCKS |
2009-2010 | |
YESTERDAY
NOVEMBER 21, 2024