HEAD TO HEAD RESULTS 2011-2012 | ||||||
DATE | SCORES | LOCATION | STAT | |||
NOV 15, 2011 | 19:30 | 3-6 | PITTSBURGH | |||
MAR 3, 2012 | 21:00 | 1-5 | COLORADO |
HEAD TO HEAD LEADERS 2011-2012 | |||||
TOP 10 | GP | G | A | PTS | |
JAMES NEAL | 2 | 1 | 3 | 4 | |
EVGENI MALKIN | 2 | 2 | 1 | 3 | |
BROOKS ORPIK | 2 | 1 | 2 | 3 | |
JORDAN STAAL | 2 | 1 | 2 | 3 | |
STEVE SULLIVAN | 2 | 1 | 2 | 3 | |
KRISTOPHER LETANG | 1 | 1 | 1 | 2 | |
ARRON ASHAM | 2 | 1 | 1 | 2 | |
DERYK ENGELLAND | 2 | 1 | 1 | 2 | |
JAY MCCLEMENT | 2 | 1 | 1 | 2 | |
CRAIG ADAMS | 2 | 0 | 2 | 2 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
PENGUINS |
AVALANCHE LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LCOATION | STAT | |||
MAR 26, 2012 | 22:30 | 1-5 | SAN JOSE | |||
MAR 28, 2012 | 22:00 | 0-1 | VANCOUVER | |||
MAR 30, 2012 | 21:00 | 4-1 | CALGARY | |||
APR 5, 2012 | 21:00 | 2-5 | COLORADO | |||
APR 7, 2012 | 21:00 | 1-6 | COLORADO |
AVALANCHE LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
GABRIEL LANDESKOG | 5 | 0 | 4 | 4 | |
DAVID JONES | 5 | 2 | 0 | 2 | |
PETER MUELLER | 4 | 1 | 1 | 2 | |
SHANE O'BRIEN | 4 | 1 | 1 | 2 | |
PAUL STASTNY | 5 | 1 | 1 | 2 | |
ERIK JOHNSON | 5 | 0 | 2 | 2 | |
MATT DUCHENE | 5 | 1 | 0 | 1 | |
MILAN HEJDUK | 5 | 1 | 0 | 1 | |
MARK OLVER | 5 | 1 | 0 | 1 | |
CHUCK KOBASEW | 3 | 0 | 1 | 1 | |
JAMIE MCGINN | 4 | 0 | 1 | 1 | |
JAY MCCLEMENT | 5 | 0 | 1 | 1 | |
CODY MCLEOD | 5 | 0 | 1 | 1 | |
RYAN O'REILLY | 5 | 0 | 1 | 1 | |
JEAN-SÉBASTIEN GIGUÈRE | 1 | 0 | 0 | 0 | |
TYSON BARRIE | 3 | 0 | 0 | 0 | |
RYAN WILSON | 3 | 0 | 0 | 0 | |
STEVE DOWNIE | 4 | 0 | 0 | 0 | |
SEMYON VARLAMOV | 4 | 0 | 0 | 0 | |
JAN HEJDA | 5 | 0 | 0 | 0 | |
MATT HUNWICK | 5 | 0 | 0 | 0 | |
RYAN O'BYRNE | 5 | 0 | 0 | 0 |
PENGUINS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
JORDAN STAAL | 5 | 6 | 2 | 8 | |
EVGENI MALKIN | 5 | 3 | 5 | 8 | |
JAMES NEAL | 4 | 2 | 4 | 6 | |
SIDNEY CROSBY | 5 | 2 | 4 | 6 | |
CHRIS KUNITZ | 5 | 2 | 4 | 6 | |
TYLER KENNEDY | 5 | 2 | 3 | 5 | |
STEVE SULLIVAN | 5 | 2 | 3 | 5 | |
PASCAL DUPUIS | 5 | 1 | 3 | 4 | |
MATT COOKE | 5 | 0 | 4 | 4 | |
MATT NISKANEN | 4 | 1 | 2 | 3 | |
KRISTOPHER LETANG | 5 | 1 | 2 | 3 | |
PAUL MARTIN | 2 | 1 | 0 | 1 | |
RICHARD PARK | 2 | 0 | 1 | 1 | |
ERIC TANGRADI | 2 | 0 | 1 | 1 | |
DERYK ENGELLAND | 5 | 0 | 1 | 1 | |
MARC-ANDRE FLEURY | 5 | 0 | 1 | 1 | |
ZBYNEK MICHALEK | 5 | 0 | 1 | 1 | |
BRENT JOHNSON | 1 | 0 | 0 | 0 | |
BEN LOVEJOY | 1 | 0 | 0 | 0 | |
ARRON ASHAM | 2 | 0 | 0 | 0 | |
SIMON DESPRÉS | 3 | 0 | 0 | 0 | |
BRIAN STRAIT | 3 | 0 | 0 | 0 | |
JOE VITALE | 3 | 0 | 0 | 0 | |
CRAIG ADAMS | 4 | 0 | 0 | 0 | |
BROOKS ORPIK | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |