HEAD TO HEAD LEADERS 2020-2021 | |||||
TOP 10 | GP | G | A | PTS | |
MIKA ZIBANEJAD | 8 | 7 | 11 | 18 | |
ARTEMI PANARIN | 7 | 3 | 7 | 10 | |
RYAN STROME | 8 | 1 | 9 | 10 | |
ADAM FOX | 7 | 0 | 10 | 10 | |
PAVEL BUCHNEVICH | 7 | 5 | 4 | 9 | |
SEAN COUTURIER | 8 | 1 | 7 | 8 | |
CHRIS KREIDER | 8 | 4 | 2 | 6 | |
CLAUDE GIROUX | 7 | 2 | 4 | 6 | |
KEVIN HAYES | 8 | 2 | 4 | 6 | |
SHAYNE GOSTISBEHERE | 7 | 1 | 5 | 6 |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
RANGERS |
SENATORS |
FLYERS |
DUCKS |
BRUINS |
SABRES |
FLAMES |
HURRICANES |
BLACKHAWKS |
AVALANCHE |
BLUE JACKETS |
STARS |
RED WINGS |
OILERS |
PANTHERS |
KINGS |
WILD |
CANADIENS |
PREDATORS |
DEVILS |
ISLANDERS |
RANGERS |
FLYERS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
CLAUDE GIROUX | 5 | 2 | 5 | 7 | |
JOEL FARABEE | 5 | 4 | 2 | 6 | |
WADE ALLISON | 5 | 3 | 3 | 6 | |
SEAN COUTURIER | 5 | 3 | 2 | 5 | |
KEVIN HAYES | 5 | 1 | 3 | 4 | |
TRAVIS KONECNY | 5 | 1 | 3 | 4 | |
JAMES VAN RIEMSDYK | 5 | 1 | 3 | 4 | |
SHAYNE GOSTISBEHERE | 3 | 1 | 2 | 3 | |
JAKUB VORACEK | 5 | 0 | 3 | 3 | |
JUSTIN BRAUN | 5 | 1 | 1 | 2 | |
SCOTT LAUGHTON | 5 | 1 | 1 | 2 | |
TRAVIS SANHEIM | 5 | 0 | 2 | 2 | |
ROBERT HAGG | 2 | 1 | 0 | 1 | |
BRIAN ELLIOTT | 3 | 0 | 1 | 1 | |
OSKAR LINDBLOM | 5 | 0 | 1 | 1 | |
PHILIPPE MYERS | 5 | 0 | 1 | 1 | |
IVAN PROVOROV | 5 | 0 | 1 | 1 | |
ALEX LYON | 2 | 0 | 0 | 0 | |
SAMUEL MORIN | 2 | 0 | 0 | 0 | |
CAM YORK | 3 | 0 | 0 | 0 | |
NICOLAS AUBE-KUBEL | 5 | 0 | 0 | 0 | |
NOLAN PATRICK | 5 | 0 | 0 | 0 |
RANGERS LAST 5 GAMES RESULTS | ||||||
DATE | SCORES | LOCATION | STAT | |||
MAY 1, 2021 | 19:00 | 0-3 | NEW YORK | |||
MAY 3, 2021 | 19:00 | 3-6 | NEW YORK | |||
MAY 5, 2021 | 19:00 | 2-4 | NEW YORK | |||
MAY 6, 2021 | 19:00 | 0-4 | BOSTON | |||
MAY 8, 2021 | 15:00 | 5-4 | BOSTON |
RANGERS LAST 5 GAMES LEADERS | |||||
PLAYERS | GP | G | A | PTS | |
MIKA ZIBANEJAD | 5 | 4 | 0 | 4 | |
PAVEL BUCHNEVICH | 4 | 0 | 4 | 4 | |
ALEXIS LAFRENIÈRE | 5 | 2 | 1 | 3 | |
ZACHARY JONES | 5 | 0 | 3 | 3 | |
RYAN STROME | 5 | 0 | 3 | 3 | |
ARTEMI PANARIN | 2 | 0 | 2 | 2 | |
FILIP CHYTIL | 5 | 0 | 2 | 2 | |
KAAPO KAKKO | 4 | 1 | 0 | 1 | |
MORGAN BARRON | 5 | 1 | 0 | 1 | |
VITALI KRAVTSOV | 5 | 1 | 0 | 1 | |
K'ANDRE MILLER | 5 | 1 | 0 | 1 | |
JUSTIN RICHARDS | 1 | 0 | 1 | 1 | |
ANTHONY BITETTO | 3 | 0 | 1 | 1 | |
LIBOR HAJEK | 5 | 0 | 1 | 1 | |
KEVIN ROONEY | 5 | 0 | 1 | 1 | |
JONNY BRODZINSKI | 1 | 0 | 0 | 0 | |
KEITH KINKAID | 1 | 0 | 0 | 0 | |
ALEXANDER GEORGIEV | 2 | 0 | 0 | 0 | |
TIMMY GETTINGER | 2 | 0 | 0 | 0 | |
PHILLIP DI GIUSEPPE | 3 | 0 | 0 | 0 | |
JULIEN GAUTHIER | 3 | 0 | 0 | 0 | |
TARMO REUNANEN | 3 | 0 | 0 | 0 | |
IGOR SHESTERKIN | 3 | 0 | 0 | 0 | |
BRENDAN SMITH | 4 | 0 | 0 | 0 | |
COLIN BLACKWELL | 5 | 0 | 0 | 0 | |
ADAM FOX | 5 | 0 | 0 | 0 |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |