HOCKEY STATS
NHL
STATS
2026-2027
GOALIES
| TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
| 1- Daniil Tarasov | 6 | 2 | 2 | - | - | 3 | 1 | - | 2 | 9 | 123 | .927 | 1 | 1.74 | - | - | - |
| 2- Tristan Jarry | 8 | 4 | 4 | - | - | 4 | 1 | 1 | 2 | 21 | 205 | .898 | 2 | 2.57 | - | - | - |
| 3- Juuse Saros | 11 | 4 | 4 | - | - | 7 | 3 | 2 | 2 | 31 | 336 | .908 | - | 2.77 | - | - | - |
| 4- Matthew Murray | 2 | - | - | - | - | 1 | - | - | 1 | 2 | 20 | .900 | - | 1.85 | - | - | - |
| 5- Semyon Varlamov | 4 | 1 | - | - | 1 | 3 | 1 | 1 | 1 | 10 | 92 | .891 | - | 2.40 | - | - | - |
| 6- Sergei Murashov | 5 | - | - | - | - | 5 | 4 | - | 1 | 19 | 147 | .871 | - | 3.83 | - | - | - |
| 7- Scott Wedgewood | 5 | 1 | 1 | - | - | 4 | 3 | - | 1 | 18 | 135 | .867 | - | 4.02 | - | - | - |
| 8- Brandon Bussi | 6 | 2 | 2 | - | - | 4 | 2 | 1 | 1 | 20 | 148 | .865 | - | 3.27 | - | - | - |
| 9- Alex Nedeljkovic | 6 | 3 | - | 2 | 1 | 3 | 2 | - | 1 | 19 | 189 | .899 | - | 3.09 | - | - | - |
| 10- Carter Hart | 9 | 4 | 3 | 1 | - | 5 | 3 | 1 | 1 | 24 | 225 | .893 | - | 2.65 | - | - | 2 |
| 11- Daniel Vladar | 9 | 3 | 3 | - | - | 6 | 4 | 1 | 1 | 29 | 248 | .883 | - | 3.21 | - | 1 | - |
| 12- Ukko-Pekka Luukkonen | 10 | 4 | 3 | 1 | - | 6 | 3 | 2 | 1 | 33 | 261 | .874 | - | 3.40 | - | - | - |
| 13- Sergei Bobrovsky | 11 | 3 | 3 | - | - | 8 | 6 | 1 | 1 | 36 | 324 | .889 | - | 3.27 | - | - | 2 |
| 14- Andrei Vasilevskiy | 11 | 7 | 6 | 1 | - | 4 | 3 | - | 1 | 32 | 264 | .879 | - | 2.91 | - | - | - |
| 15- Jake Oettinger | 12 | 8 | 6 | 2 | - | 4 | 3 | - | 1 | 23 | 254 | .909 | 3 | 1.91 | - | - | - |
| 16- Cooper Black | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 21 | .857 | - | 3.15 | - | - | - |
| 17- Joonas Korpisalo | 1 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 18- Spencer Martin | 1 | - | - | - | - | - | - | - | - | 3 | 18 | .833 | - | 5.09 | - | - | - |
| 19- James Reimer | 1 | - | - | - | - | - | - | - | - | 3 | 8 | .625 | - | 9.00 | - | - | - |
| 20- Arsenii Sergeev | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 34 | .853 | - | 5.00 | - | - | - |
| 21- Matt Tomkins | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 28 | .964 | - | 1.01 | - | - | - |
| 22- Laurent Brossoit | 2 | 2 | 2 | - | - | - | - | - | - | 7 | 46 | .848 | - | 3.51 | - | - | - |
| 23- Samuel Montembeault | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 24- Calvin Pickard | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 7 | 42 | .833 | - | 3.50 | - | - | - |
| 25- Michal Postava | 2 | 1 | - | - | 1 | - | - | - | - | 4 | 35 | .886 | - | 2.89 | - | - | - |
| 26- Justus Annunen | 3 | 2 | 1 | - | 1 | 1 | 1 | - | - | 12 | 78 | .846 | - | 3.89 | - | - | - |
| 27- Casey DeSmith | 3 | 1 | - | - | 1 | 2 | 2 | - | - | 9 | 80 | .888 | - | 2.94 | - | - | 2 |
| 28- Connor Hellebuyck | 3 | 3 | 2 | - | 1 | - | - | - | - | 6 | 60 | .900 | - | 1.95 | - | - | - |
| 29- Dennis Hildeby | 3 | 2 | 2 | - | - | 1 | - | 1 | - | 9 | 78 | .885 | - | 2.98 | - | - | - |
| 30- Arvid Soderblom | 3 | - | - | - | - | 3 | 2 | 1 | - | 14 | 82 | .829 | - | 4.66 | - | - | - |
| 31- Jordan Binnington | 4 | 1 | 1 | - | - | 3 | 3 | - | - | 16 | 104 | .846 | - | 4.11 | - | - | - |
| 32- Michael DiPietro | 4 | 3 | 2 | 1 | - | 1 | 1 | - | - | 9 | 127 | .929 | 1 | 2.26 | - | - | - |
| 33- Jonas Johansson | 4 | 1 | 1 | - | - | 2 | 2 | - | - | 16 | 105 | .848 | - | 4.60 | - | 1 | - |
| 34- Ville Husso | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 17 | 119 | .857 | - | 4.12 | - | - | - |
| 35- Charlie Lindgren | 5 | 3 | 2 | 1 | - | 2 | 2 | - | - | 14 | 118 | .881 | - | 3.08 | - | - | - |
| 36- Igor Shesterkin | 5 | 3 | 3 | - | - | 1 | 1 | - | - | 8 | 109 | .927 | - | 1.79 | 1 | 1 | - |
| 37- Clay Stevenson | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 16 | 123 | .870 | - | 3.61 | - | - | - |
| 38- Sebastian Cossa | 6 | 4 | 3 | 1 | - | 1 | 1 | - | - | 14 | 112 | .875 | - | 2.95 | - | - | - |
| 39- Nicolas Daws | 6 | 2 | 2 | - | - | 3 | 3 | - | - | 15 | 132 | .886 | - | 2.86 | - | - | - |
| 40- Jakub Dobes | 6 | 2 | 2 | - | - | 4 | 2 | 2 | - | 24 | 163 | .853 | - | 4.05 | - | - | 2 |
| 41- Colten Ellis | 6 | 3 | 2 | 1 | - | 2 | 2 | - | - | 16 | 147 | .891 | 1 | 2.92 | - | - | - |
| 42- Anton Forsberg | 6 | - | - | - | - | 5 | 4 | 1 | - | 14 | 143 | .902 | - | 2.51 | - | - | - |
| 43- Anthony Stolarz | 6 | 5 | 4 | 1 | - | 1 | 1 | - | - | 16 | 178 | .910 | - | 2.66 | - | 3 | - |
| 44- Devin Cooley | 7 | 4 | 4 | - | - | 3 | 3 | - | - | 17 | 197 | .914 | - | 2.69 | - | 1 | 2 |
| 45- Devon Levi | 7 | 6 | 4 | 1 | 1 | 1 | 1 | - | - | 22 | 194 | .887 | - | 3.11 | - | - | - |
| 46- Cameron Talbot | 7 | 4 | 1 | 2 | 1 | 2 | 2 | - | - | 17 | 171 | .901 | - | 2.70 | - | - | - |
| 47- Jake Allen | 8 | 5 | 3 | 2 | - | 3 | 3 | - | - | 25 | 221 | .887 | - | 3.11 | - | - | - |
| 48- Joey Daccord | 8 | 4 | 3 | 1 | - | 3 | 3 | - | - | 25 | 226 | .889 | - | 3.53 | - | 1 | - |
| 49- Samuel Ersson | 8 | 2 | 2 | - | - | 4 | 3 | 1 | - | 20 | 166 | .880 | - | 3.33 | - | - | - |
| 50- Jet Greaves | 8 | 2 | 1 | 1 | - | 5 | 5 | - | - | 21 | 180 | .883 | 1 | 3.11 | - | - | 2 |
| 51- Adin Hill | 8 | 6 | 5 | - | 1 | 2 | 2 | - | - | 22 | 209 | .895 | - | 2.73 | - | - | - |
| 52- Jacob Markstrom | 8 | 4 | 3 | 1 | - | 3 | 2 | 1 | - | 19 | 165 | .885 | 1 | 2.57 | - | - | - |
| 53- Akira Schmid | 8 | 5 | 4 | 1 | - | 3 | 2 | 1 | - | 22 | 198 | .889 | - | 2.86 | - | - | - |
| 54- Linus Ullmark | 8 | 7 | 5 | - | 2 | 1 | 1 | - | - | 10 | 182 | .945 | - | 1.33 | - | - | - |
| 55- Joseph Woll | 8 | 1 | 1 | - | - | 7 | 5 | 2 | - | 25 | 247 | .899 | - | 3.13 | - | - | - |
| 56- Lukas Dostal | 9 | 4 | 3 | 1 | - | 5 | 4 | 1 | - | 31 | 242 | .872 | - | 3.56 | - | - | - |
| 57- Jacob Fowler | 9 | 7 | 4 | 1 | 2 | 2 | 1 | 1 | - | 20 | 267 | .925 | 2 | 2.17 | - | - | - |
| 58- Philipp Grubauer | 9 | 5 | 3 | - | 2 | 3 | 2 | 1 | - | 26 | 229 | .886 | - | 3.24 | - | - | 4 |
| 59- Darcy Kuemper | 9 | 5 | 3 | 2 | - | 4 | 3 | 1 | - | 29 | 253 | .885 | - | 3.46 | - | 1 | - |
| 60- Kevin Lankinen | 9 | 1 | - | 1 | - | 8 | 8 | - | - | 43 | 219 | .804 | - | 6.03 | - | - | - |
| 61- Dustin Wolf | 9 | 3 | 3 | - | - | 5 | 4 | 1 | - | 32 | 246 | .870 | - | 3.71 | - | - | - |
| 62- Arturs Silovs | 10 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | - | 30 | 267 | .888 | 2 | 2.98 | - | - | 4 |
| 63- Ilya Sorokin | 10 | 6 | 5 | 1 | - | 4 | 4 | - | - | 24 | 271 | .911 | 1 | 2.41 | - | - | - |
| 64- Logan Thompson | 10 | 5 | 5 | - | - | 4 | 4 | - | - | 30 | 265 | .887 | - | 3.22 | - | 1 | - |
| 65- Yaroslav Askarov | 11 | 4 | 2 | 2 | - | 7 | 7 | - | - | 36 | 320 | .888 | - | 3.29 | - | - | - |
| 66- John Gibson | 11 | 4 | 3 | - | 1 | 6 | 5 | 1 | - | 33 | 235 | .860 | - | 3.46 | - | - | - |
| 67- Joel Hofer | 11 | 6 | 6 | - | - | 5 | 4 | 1 | - | 26 | 316 | .918 | 1 | 2.39 | - | 1 | 8 |
| 68- Pyotr Kochetkov | 11 | 10 | 9 | 1 | - | 1 | 1 | - | - | 18 | 230 | .922 | 2 | 1.64 | - | - | 2 |
| 69- Leevi Merilainen | 11 | 2 | 1 | 1 | - | 6 | 5 | 1 | - | 32 | 312 | .897 | - | 3.31 | - | - | - |
| 70- Stuart Skinner | 11 | 4 | 3 | 1 | - | 7 | 4 | 3 | - | 35 | 296 | .882 | - | 3.41 | - | - | - |
| 71- Mackenzie Blackwood | 12 | 8 | 8 | - | - | 3 | 3 | - | - | 32 | 301 | .894 | - | 2.80 | - | - | - |
| 72- Dylan Garand | 12 | 5 | 5 | - | - | 7 | 6 | 1 | - | 27 | 284 | .905 | 1 | 2.57 | - | - | - |
| 73- Jeremy Swayman | 12 | 8 | 6 | 1 | 1 | 4 | 3 | 1 | - | 28 | 320 | .913 | 1 | 2.31 | - | - | - |
| 74- Karel Vejmelka | 12 | 6 | 5 | 1 | - | 5 | 5 | - | - | 37 | 281 | .868 | 1 | 3.31 | - | 1 | 10 |
| 75- Spencer Knight | 13 | 4 | 3 | 1 | - | 9 | 9 | - | - | 43 | 397 | .892 | - | 3.34 | - | - | 2 |
| 76- Jesper Wallstedt | 15 | 10 | 10 | - | - | 5 | 2 | 3 | - | 31 | 387 | .920 | - | 2.06 | - | - | 2 |
YESTERDAY
NOVEMBER 4, 2026
| TOP 10 | G | A | PTS | |
LA | ADRIAN KEMPE | 3 | 1 | 4 |
FLA | S. VILMANIS | 2 | 2 | 4 |
LA | ARTEMI PANARIN | - | 4 | 4 |
FLA | SAM REINHART | 1 | 2 | 3 |
LA | Q. BYFIELD | 2 | - | 2 |
CHI | FRANK NAZAR | 2 | - | 2 |
LA | ERIK HAULA | 1 | 1 | 2 |
FLA | C. VERHAEGHE | 1 | 1 | 2 |
CHI | CONNOR BEDARD | - | 2 | 2 |
CHI | E. DEL MASTRO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


