SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Carson WoodallWindsor Spitfires13 0 17 17 1,31 4
2- Adam BenakBrantford Bulldogs8 4 15 19 2,38 10
3- Tristan DelisleOwen Sound Attack12 5 13 18 1,50 10
4- John Alex BanksOwen Sound Attack12 1 13 14 1,17 8
5- Jake O'BrienBrantford Bulldogs8 6 11 17 2,13 4
6- Caleb MalhotraBrantford Bulldogs10 5 11 16 1,60 7
7- Michael DecOwen Sound Attack12 1 11 12 1,00 2
8- Chase ReidSault Ste-Marie Greyhounds13 2 11 13 1,00 12
9- Edison EngleBrantford Bulldogs8 2 10 12 1,50 2
10- Kevin HeNiagara IceDogs9 4 10 14 1,56 4
11- Cooper DennisBrantford Bulldogs10 4 10 14 1,40 2
12- Nikita KlepovSaginaw Spirit11 8 10 18 1,64 6
13- Jimmy LombardiFlint Firebirds8 0 9 9 1,13 12
14- Egor BarabanovSaginaw Spirit11 6 9 15 1,36 20
15- Vann WilliamsonKingston Frontenacs11 0 9 9 0,82 10
16- Alex AssadourianBarrie Colts12 1 9 10 0,83 4
17- Christian HumphreysKitchener Rangers9 3 8 11 1,22 8
18- Vladimír DraveckýBrantford Bulldogs10 4 8 12 1,20 10
19- Kohyn EshkawkoganOttawa 67s10 1 8 9 0,90 4
20- Owen GriffinOshawa Generals11 8 8 16 1,45 6
21- Harry NansiOwen Sound Attack11 5 8 13 1,18 4
22- Anthony CristoforoWindsor Spitfires11 3 8 11 1,00 0
23- Camryn WarrenNorth Bay Battalion11 2 8 10 0,91 10
24- Brad GardinerBarrie Colts12 7 8 15 1,25 16
25- Pierce MbuyiOwen Sound Attack12 7 8 15 1,25 25
26- Brooks RogowskiOshawa Generals13 5 8 13 1,00 4
27- Christopher BrownSault Ste-Marie Greyhounds13 3 8 11 0,85 2
28- Cole BeaudoinBarrie Colts7 5 7 12 1,71 7
29- Lukas FischerSarnia Sting8 1 7 8 1,00 12
30- Kieren DervinKingston Frontenacs9 6 7 13 1,44 10
31- Beckham EdwardsSarnia Sting10 5 7 12 1,20 6
32- Kieran WitkowskiBrampton Steelheads10 3 7 10 1,00 2
33- Matthew SotoPeterborough Petes11 5 7 12 1,09 8
34- Carter StevensGuelph Storm11 5 7 12 1,09 7
35- Haeden EllisKitchener Rangers11 4 7 11 1,00 2
36- Tanner LamKitchener Rangers11 4 7 11 1,00 6
37- James PetrovskiPeterborough Petes11 0 7 7 0,64 9
38- Caden HarveyWindsor Spitfires13 1 7 8 0,62 2
39- Aiden YoungPeterborough Petes5 0 6 6 1,20 0
40- Jakub FibigrBrampton Steelheads8 4 6 10 1,25 2
41- Simon WangOshawa Generals8 0 6 6 0,75 7
42- Michael D'AlessioErie Otters9 0 6 6 0,67 0
43- Thomas VandenbergOttawa 67s10 6 6 12 1,20 8
44- Nic WhiteheadOttawa 67s10 3 6 9 0,90 2
45- Ryan BrownSarnia Sting10 2 6 8 0,80 13
46- Layne GallacherBrantford Bulldogs10 2 6 8 0,80 0
47- Marco MignosaSault Ste-Marie Greyhounds11 6 6 12 1,09 10
48- Ryerson EdgarNiagara IceDogs11 5 6 11 1,00 2
49- Levi HarperSaginaw Spirit11 4 6 10 0,91 8
50- James GuoSaginaw Spirit11 0 6 6 0,55 10
51- Lenny GreenbergOwen Sound Attack12 2 6 8 0,67 10
52- Joseph SalandraBarrie Colts12 1 6 7 0,58 2
53- Ethan BelchetzWindsor Spitfires13 10 6 16 1,23 11
54- Ethan GardenWindsor Spitfires13 4 6 10 0,77 2
55- Quinn McKenzieSault Ste-Marie Greyhounds13 4 6 10 0,77 0
56- Nathan VilleneuveSudbury Wolves5 1 5 6 1,20 6
57- Dimian ZhilkinSaginaw Spirit6 6 5 11 1,83 4
58- Alex KostovFlint Firebirds7 4 5 9 1,29 8
59- Connor BewickOttawa 67s7 1 5 6 0,86 10
60- Marek VanackerBrantford Bulldogs8 10 5 15 1,88 4
61- Ben WilmottLondon Knights8 5 5 10 1,25 2
62- Jared WoolleyLondon Knights8 4 5 9 1,13 15
63- Jack NesbittWindsor Spitfires8 3 5 8 1,00 7
64- Joshua AveryBrampton Steelheads9 6 5 11 1,22 2
65- Jack PridhamKitchener Rangers9 6 5 11 1,22 6
66- Cole ZurawskiOwen Sound Attack9 5 5 10 1,11 4
67- Riley PattersonNiagara IceDogs9 3 5 8 0,89 2
68- Nathan AmidovskiOttawa 67s9 2 5 7 0,78 6
69- Charlie MurataFlint Firebirds9 1 5 6 0,67 4
70- James BarrSarnia Sting9 0 5 5 0,56 7
71- Cameron ReidKitchener Rangers9 0 5 5 0,56 16
72- Zackary SandhuOshawa Generals9 0 5 5 0,56 25
73- Jack Van VolsenSarnia Sting10 5 5 10 1,00 6
74- Cohen BidgoodLondon Knights10 3 5 8 0,80 16
75- Kashawn AitchesonBarrie Colts11 6 5 11 1,00 12
76- Adam NovotnyPeterborough Petes11 6 5 11 1,00 0
77- Cameron ArquetteKitchener Rangers11 5 5 10 0,91 4
78- Leon KolarikPeterborough Petes11 5 5 10 0,91 0
79- Graydon JonesSaginaw Spirit11 2 5 7 0,64 10
80- Maleek McGowanKingston Frontenacs11 2 5 7 0,64 2
81- Aleks KuleminKingston Frontenacs11 1 5 6 0,55 0
82- Braydon McCallumPeterborough Petes11 1 5 6 0,55 24
83- Alex McLeanGuelph Storm11 1 5 6 0,55 4
84- Iggy PaziiNorth Bay Battalion11 1 5 6 0,55 9
85- Cole EmertonBarrie Colts11 0 5 5 0,45 4
86- Gabriel FrascaErie Otters12 5 5 10 0,83 8
87- Jakub WinkelhoferSault Ste-Marie Greyhounds12 2 5 7 0,58 6
88- Cole DavisWindsor Spitfires13 6 5 11 0,85 10
89- Beksultan MakyshWindsor Spitfires13 6 5 11 0,85 6
90- Luke PosthumusOshawa Generals13 4 5 9 0,69 4
91- Liam GreentreeWindsor Spitfires5 4 4 8 1,60 7
92- Matthew WangFlint Firebirds5 3 4 7 1,40 4
93- Nathan AspinallFlint Firebirds6 6 4 10 1,67 4
94- Gabriel ChiarotBrampton Steelheads8 4 4 8 1,00 9
95- Sam O'ReillyLondon Knights8 4 4 8 1,00 0
96- Jacob CloutierSaginaw Spirit8 2 4 6 0,75 4
97- Linus FunckLondon Knights8 2 4 6 0,75 4
98- Ben PickellSarnia Sting8 2 4 6 0,75 4
99- Jacob BattagliaKingston Frontenacs9 6 4 10 1,11 4
100- Jaxon CoverLondon Knights9 2 4 6 0,67 12
101- Dryden AllenFlint Firebirds9 0 4 4 0,44 2
102- Liam SpencerNiagara IceDogs9 0 4 4 0,44 20
103- Tyler HopkinsKingston Frontenacs10 5 4 9 0,90 8
104- Aiden O'DonnellBrantford Bulldogs10 3 4 7 0,70 10
105- Jack DeverOttawa 67s10 2 4 6 0,60 4
106- Illia ShybinskyiGuelph Storm10 2 4 6 0,60 4
107- Parker Von RichterBrampton Steelheads10 2 4 6 0,60 7
108- Mason ZebeskiBrampton Steelheads10 2 4 6 0,60 21
109- Frank MarrelliOttawa 67s10 1 4 5 0,50 11
110- Evan Van GorpLondon Knights10 1 4 5 0,50 2
111- Andrew KuzmaKingston Frontenacs11 4 4 8 0,73 4
112- Ethan MiedemaGuelph Storm11 3 4 7 0,64 4
113- Leo SerlinGuelph Storm11 3 4 7 0,64 4
114- Nolan SnyderKingston Frontenacs11 3 4 7 0,64 2
115- Jakub ChromiakKitchener Rangers11 2 4 6 0,55 6
116- Jalen LoboOshawa Generals11 2 4 6 0,55 6
117- Rowan HendersonSudbury Wolves11 1 4 5 0,45 6
118- Nolan LairdNorth Bay Battalion11 1 4 5 0,45 6
119- Adam LevacPeterborough Petes11 1 4 5 0,45 4
120- Ryan HanrahanSaginaw Spirit11 0 4 4 0,36 0
121- Calvin CrombieBarrie Colts12 3 4 7 0,58 24
122- Max DelisleOwen Sound Attack12 1 4 5 0,42 10
123- Jordan CharronSault Ste-Marie Greyhounds13 10 4 14 1,08 10
124- Noah LausSault Ste-Marie Greyhounds13 2 4 6 0,46 6
125- MacGregor RichmondBrampton Steelheads4 1 3 4 1,00 0
126- Mitchell YoungSarnia Sting5 0 3 3 0,60 6
127- Kieron WaltonSudbury Wolves6 4 3 7 1,17 0
128- Maksim SokolovskiiLondon Knights6 0 3 3 0,50 10
129- Adam JiricekBrantford Bulldogs7 2 3 5 0,71 9
130- Bronson RideNorth Bay Battalion7 1 3 4 0,57 17
131- Henry BrzustewiczLondon Knights8 4 3 7 0,88 11
132- J. LemieuxWindsor Spitfires8 4 3 7 0,88 6
133- Owen ProtzBrantford Bulldogs8 2 3 5 0,63 4
134- Urban PodrekarFlint Firebirds8 1 3 4 0,50 0
135- Ethan CzataNiagara IceDogs9 9 3 12 1,33 14
136- Sam McCueBrantford Bulldogs9 6 3 9 1,00 11
137- Julian DemiglioBrampton Steelheads9 3 3 6 0,67 12
138- Luca RomanoKitchener Rangers9 3 3 6 0,67 0
139- Nic SimaSaginaw Spirit9 3 3 6 0,67 17
140- Charlie PaquetteGuelph Storm9 1 3 4 0,44 2
141- Ethan ProcyszynNorth Bay Battalion9 1 3 4 0,44 15
142- Jacob ReeseSarnia Sting9 1 3 4 0,44 21
143- Bryson MorganFlint Firebirds9 0 3 3 0,33 0
144- Jasper KuhtaOttawa 67s10 4 3 7 0,70 0
145- Jordan BaxSarnia Sting10 3 3 6 0,60 22
146- Shaan KingwellOttawa 67s10 3 3 6 0,60 0
147- Matthew ManzaSarnia Sting10 3 3 6 0,60 4
148- Liam BeamishSarnia Sting10 2 3 5 0,50 6
149- Logan HaweryLondon Knights10 2 3 5 0,50 2
150- Troy PattonBrampton Steelheads10 2 3 5 0,50 8
151- Matej StankovenBrampton Steelheads10 2 3 5 0,50 0
152- J. KapageridisNorth Bay Battalion10 1 3 4 0,40 4
153- Lucas MooreBrantford Bulldogs10 1 3 4 0,40 4
154- Rene Van BommelLondon Knights10 1 3 4 0,40 15
155- Colin FeeleyOshawa Generals10 0 3 3 0,30 4
156- Nolan JacksonOttawa 67s10 0 3 3 0,30 4
157- Teague VaderBarrie Colts10 0 3 3 0,30 6
158- Jaakko WyciskGuelph Storm11 6 3 9 0,82 4
159- Ryan RoobroeckNiagara IceDogs11 5 3 8 0,73 6
160- Colin FitzgeraldPeterborough Petes11 3 3 6 0,55 17
161- Tomas PobezalKingston Frontenacs11 3 3 6 0,55 4
162- Evgeny DubrovtsevNorth Bay Battalion11 2 3 5 0,45 6
163- Brandt HarperNorth Bay Battalion11 2 3 5 0,45 0
164- Yanis LutzPeterborough Petes11 2 3 5 0,45 6
165- Matheas StarkKitchener Rangers11 2 3 5 0,45 0
166- Grayson TillerNiagara IceDogs11 2 3 5 0,45 10
167- Alexander BileckiKitchener Rangers11 1 3 4 0,36 10
168- Kent GreerNorth Bay Battalion11 1 3 4 0,36 2
169- Andrew MacNielKitchener Rangers11 1 3 4 0,36 17
170- Ben ReisneckerNiagara IceDogs11 1 3 4 0,36 18
171- Nick WellenreiterNorth Bay Battalion11 1 3 4 0,36 7
172- Elliot ArnettOwen Sound Attack11 0 3 3 0,27 27
173- Will BishopKingston Frontenacs11 0 3 3 0,27 0
174- Luca BlondaSudbury Wolves11 0 3 3 0,27 4
175- Riley ClarkKingston Frontenacs11 0 3 3 0,27 6
176- Matthew HendersonKingston Frontenacs11 0 3 3 0,27 2
177- Trevor O'DellSudbury Wolves11 0 3 3 0,27 8
178- Alex PharandSudbury Wolves11 0 3 3 0,27 2
179- Vladimir ProvorovSudbury Wolves11 0 3 3 0,27 2
180- Parker VaughanNorth Bay Battalion11 0 3 3 0,27 6
181- Jacob CrawfordOwen Sound Attack12 5 3 8 0,67 6
182- Noah NelsonOwen Sound Attack12 4 3 7 0,58 6
183- Masen WrayOwen Sound Attack12 4 3 7 0,58 6
184- Dylan EdwardsErie Otters12 3 3 6 0,50 17
185- Carter LoweBarrie Colts12 3 3 6 0,50 2
186- Braedyn RogersOwen Sound Attack12 2 3 5 0,42 0
187- Garrett FrazerErie Otters12 1 3 4 0,33 10
188- Alex MisiakErie Otters12 1 3 4 0,33 9
189- Tristen TrevinoErie Otters12 0 3 3 0,25 2
190- Ryan KaczynskiSault Ste-Marie Greyhounds13 2 3 5 0,38 2
191- Keegan GillenSault Ste-Marie Greyhounds13 0 3 3 0,23 4
192- Blake BarnesNiagara IceDogs3 0 2 2 0,67 0
193- Matthew MinchakKingston Frontenacs3 0 2 2 0,67 0
194- Zach NymanBrampton Steelheads4 1 2 3 0,75 0
195- Darels UljanskisFlint Firebirds4 0 2 2 0,50 2
196- Jacob TherrienOwen Sound Attack5 2 2 4 0,80 11
197- C. ThibodeauFlint Firebirds5 2 2 4 0,80 2
198- Mason WalkerSudbury Wolves5 0 2 2 0,40 4
199- Ben DanfordOshawa Generals6 1 2 3 0,50 5
200- Quinn BeauchesneGuelph Storm6 0 2 2 0,33 4
201- Ryan WhiteOttawa 67s6 0 2 2 0,33 0
202- Kaden McGregorPeterborough Petes7 2 2 4 0,57 2
203- Luka GrazianoFlint Firebirds7 1 2 3 0,43 4
204- Alexander HageNiagara IceDogs7 1 2 3 0,43 0
205- William McFaddenGuelph Storm7 1 2 3 0,43 0
206- Brody CookLondon Knights7 0 2 2 0,29 2
207- Caleb MitchellLondon Knights7 0 2 2 0,29 11
208- Chris SoaresGuelph Storm7 0 2 2 0,29 7
209- Ethan ArmstrongBarrie Colts8 1 2 3 0,38 2
210- Ryland CunninghamFlint Firebirds8 1 2 3 0,38 4
211- Parker HolmesBrantford Bulldogs8 1 2 3 0,38 0
212- Anthony SpellacyWindsor Spitfires8 1 2 3 0,38 8
213- Caden TaylorPeterborough Petes8 1 2 3 0,38 4
214- Kaleb DietschOttawa 67s8 0 2 2 0,25 4
215- Owen OutwaterWindsor Spitfires8 0 2 2 0,25 6
216- Luca TestaBrantford Bulldogs9 5 2 7 0,78 4
217- Lirim AmidovskiNorth Bay Battalion9 3 2 5 0,56 9
218- Sean DohertyNiagara IceDogs9 1 2 3 0,33 2
219- Briir LongNorth Bay Battalion9 1 2 3 0,33 0
220- Artyom GoncharSudbury Wolves9 0 2 2 0,22 4
221- Andre MondouxKingston Frontenacs9 0 2 2 0,22 4
222- Grant SpadaGuelph Storm9 0 2 2 0,22 27
223- Rowan ToppGuelph Storm9 0 2 2 0,22 26
224- Cameron AucoinSarnia Sting10 3 2 5 0,50 0
225- Brock ChitaroniOttawa 67s10 3 2 5 0,50 4
226- William EggletonBrampton Steelheads10 2 2 4 0,40 13
227- Justin BottineauBrampton Steelheads10 1 2 3 0,30 4
228- Braiden ClarkLondon Knights10 1 2 3 0,30 8
229- Ondrej RumlOttawa 67s10 1 2 3 0,30 0
230- Joseph CostanzoWindsor Spitfires10 0 2 2 0,20 0
231- Sebastian Dell'ElceNiagara IceDogs10 0 2 2 0,20 0
232- Andoni FimisLondon Knights10 0 2 2 0,20 4
233- Peter GreenBrampton Steelheads10 0 2 2 0,20 15
234- Easton MikusOwen Sound Attack10 0 2 2 0,20 14
235- Hunter SolomonSault Ste-Marie Greyhounds10 0 2 2 0,20 2
236- Ryder CaliNorth Bay Battalion11 7 2 9 0,82 2
237- Chase CoughlanSudbury Wolves11 4 2 6 0,55 22
238- Blake ClaytonSudbury Wolves11 3 2 5 0,45 28
239- Landon WrightKingston Frontenacs11 3 2 5 0,45 2
240- Francis ParishPeterborough Petes11 2 2 4 0,36 2
241- David BedkowskiOwen Sound Attack11 1 2 3 0,27 15
242- Daniel BerehowskySudbury Wolves11 1 2 3 0,27 0
243- Nolan ButtarKingston Frontenacs11 1 2 3 0,27 0
244- Wyatt KennedyWindsor Spitfires11 1 2 3 0,27 16
245- Hayden ReidNiagara IceDogs11 1 2 3 0,27 14
246- Parker SnelgroveGuelph Storm11 1 2 3 0,27 6
247- Genc UlaPeterborough Petes11 1 2 3 0,27 21
248- Bode StewartBarrie Colts11 0 2 2 0,18 5
249- Travis HayesSault Ste-Marie Greyhounds12 5 2 7 0,58 8
250- Vadim SmirnovOshawa Generals12 4 2 6 0,50 2
251- McLean AgretteErie Otters12 3 2 5 0,42 6
252- Jaiden NewtonBarrie Colts12 1 2 3 0,25 13
253- Lucas AmbrosioErie Otters12 0 2 2 0,17 17
254- Lucas TeixeiraOshawa Generals12 0 2 2 0,17 4
255- Anthony TimmermanOshawa Generals12 0 2 2 0,17 4
256- Sam RobertsOshawa Generals13 4 2 6 0,46 6
257- Onni KaltoOshawa Generals13 3 2 5 0,38 2
258- Andrew RobinsonWindsor Spitfires13 0 2 2 0,15 4
259- Zack BleickFlint Firebirds1 0 1 1 1,00 0
260- Dante D'AndreaKingston Frontenacs1 0 1 1 1,00 0
261- Zack NaishGuelph Storm1 0 1 1 1,00 2
262- Philip GovedarisBrantford Bulldogs2 0 1 1 0,50 0
263- Sean GoyetteBrampton Steelheads2 0 1 1 0,50 2
264- Hayden MartinGuelph Storm2 0 1 1 0,50 0
265- Braidy WassilynNiagara IceDogs3 1 1 2 0,67 4
266- Alexander ForrestKitchener Rangers3 0 1 1 0,33 2
267- Jack O'BrienSault Ste-Marie Greyhounds3 0 1 1 0,33 0
268- Ryder CareyNorth Bay Battalion4 2 1 3 0,75 4
269- Gerry DiCunzoloPeterborough Petes4 0 1 1 0,25 0
270- Cameron HankaiBrantford Bulldogs4 0 1 1 0,25 2
271- Matthew HlacarKitchener Rangers4 0 1 1 0,25 24
272- Ryerson LeendersBrantford Bulldogs4 0 1 1 0,25 0
273- Michael NewloveWindsor Spitfires4 0 1 1 0,25 0
274- Christian ColosimoFlint Firebirds5 1 1 2 0,40 5
275- Filip EkbergOttawa 67s5 1 1 2 0,40 0
276- David BuchmanBrantford Bulldogs5 0 1 1 0,20 2
277- John McLaughlinWindsor Spitfires6 2 1 3 0,50 0
278- Mark PapeGuelph Storm6 1 1 2 0,33 0
279- Dylan TshernaBrantford Bulldogs6 1 1 2 0,33 0
280- Jeremy FreemanBrantford Bulldogs6 0 1 1 0,17 7
281- Niko KrmpoticKingston Frontenacs6 0 1 1 0,17 2
282- Carter KunopaskiNorth Bay Battalion6 0 1 1 0,17 0
283- Daniil SkvortsovGuelph Storm6 0 1 1 0,17 4
284- Mateu SpathNiagara IceDogs6 0 1 1 0,17 6
285- Julian BrownLondon Knights7 1 1 2 0,29 6
286- Mykhailo HaponenkoGuelph Storm7 1 1 2 0,29 0
287- Landon JackmanOwen Sound Attack7 1 1 2 0,29 4
288- Lukas MooreKingston Frontenacs7 1 1 2 0,29 4
289- Porter Byrd-LeitnerOshawa Generals7 0 1 1 0,14 0
290- Kayden EdwardsErie Otters7 0 1 1 0,14 7
291- Carter GeorgeOwen Sound Attack7 0 1 1 0,14 0
292- Max BrocklehurstWindsor Spitfires8 1 1 2 0,25 2
293- Charlie HiltonSault Ste-Marie Greyhounds8 1 1 2 0,25 7
294- Noah ReadLondon Knights8 1 1 2 0,25 8
295- Patrick BabinGuelph Storm8 0 1 1 0,13 2
296- Anthony FigliomeniOshawa Generals8 0 1 1 0,13 9
297- Hughston HurtSarnia Sting8 0 1 1 0,13 7
298- Hudson MartinSudbury Wolves8 0 1 1 0,13 2
299- Matthew PerreaultPeterborough Petes8 0 1 1 0,13 2
300- Jeremy MartinSault Ste-Marie Greyhounds9 3 1 4 0,44 2
301- Carson CameronPeterborough Petes9 2 1 3 0,33 11
302- Shamar MosesNorth Bay Battalion9 2 1 3 0,33 10
303- Joshua ColosimoFlint Firebirds9 1 1 2 0,22 9
304- Maximus CreteLondon Knights9 1 1 2 0,22 2
305- Carson HallSarnia Sting9 1 1 2 0,22 10
306- Carson HarmerSaginaw Spirit9 1 1 2 0,22 0
307- Brenner LammensSarnia Sting9 1 1 2 0,22 11
308- Hayden BarchSaginaw Spirit9 0 1 1 0,11 11
309- Luke DragusicaBrampton Steelheads9 0 1 1 0,11 22
310- Blake GowanPeterborough Petes9 0 1 1 0,11 8
311- Justin HandsorBarrie Colts9 0 1 1 0,11 4
312- Thanasi MarentettePeterborough Petes9 0 1 1 0,11 22
313- Brady MurnaneOshawa Generals9 0 1 1 0,11 9
314- Jaxon WilliamsOttawa 67s9 0 1 1 0,11 2
315- Cooper FosterOttawa 67s10 7 1 8 0,80 15
316- Easton WalosSarnia Sting10 4 1 5 0,50 8
317- Kaeden HawkinsLondon Knights10 2 1 3 0,30 2
318- Manuel AmadoBrampton Steelheads10 1 1 2 0,20 7
319- Gavin EwlesSudbury Wolves10 1 1 2 0,20 6
320- David GreenBrampton Steelheads10 1 1 2 0,20 4
321- Brody PepoySaginaw Spirit10 1 1 2 0,20 6
322- Rylan SinghGuelph Storm10 1 1 2 0,20 4
323- Liam StorchSaginaw Spirit10 1 1 2 0,20 2
324- Ben CormierOshawa Generals10 0 1 1 0,10 2
325- Ty DanielsBrampton Steelheads10 0 1 1 0,10 2
326- Eamon EdgarBarrie Colts10 0 1 1 0,10 0
327- Wesley RoystonErie Otters10 0 1 1 0,10 20
328- Brady SmithSault Ste-Marie Greyhounds10 0 1 1 0,10 2
329- Trevor TheuerSaginaw Spirit10 0 1 1 0,10 2
330- Robin KuzmaKingston Frontenacs11 4 1 5 0,45 2
331- Arseny ProninNorth Bay Battalion11 4 1 5 0,45 6
332- Hudson ChitaroniSudbury Wolves11 3 1 4 0,36 13
333- Brayden BennettSudbury Wolves11 2 1 3 0,27 0
334- Matthew FrostKingston Frontenacs11 1 1 2 0,18 4
335- Ivan GaliyanovNiagara IceDogs11 1 1 2 0,18 10
336- Aaron EnrightNorth Bay Battalion11 0 1 1 0,09 10
337- Artyom FrolovNiagara IceDogs11 0 1 1 0,09 18
338- Joshua GlavinSaginaw Spirit11 0 1 1 0,09 14
339- Jacob XuKitchener Rangers11 0 1 1 0,09 6
340- Nicholas SykoraOwen Sound Attack12 8 1 9 0,75 2
341- Callum HughesErie Otters12 3 1 4 0,33 12
342- Carson AndrewSault Ste-Marie Greyhounds12 1 1 2 0,17 4
343- Tyler ChallengerErie Otters12 1 1 2 0,17 12
344- Nathan GaymesWindsor Spitfires12 1 1 2 0,17 21
345- Brady BlasegOshawa Generals12 0 1 1 0,08 6
346- Luc PlanteErie Otters12 0 1 1 0,08 4
347- Julius SaariErie Otters12 0 1 1 0,08 6
348- Harrison FranssenOshawa Generals13 4 1 5 0,38 14
349- Carter HicksWindsor Spitfires13 2 1 3 0,23 8
350- Spencer EvansSault Ste-Marie Greyhounds13 0 1 1 0,08 25
351- Harris PangretitschSault Ste-Marie Greyhounds13 0 1 1 0,08 0
352- Conor WaltonWindsor Spitfires13 0 1 1 0,08 19
353- Brady SmithSault Ste-Marie Greyhounds14 0 1 1 0,07 4
354- Noah BartonBarrie Colts1 0 0 0 - 0
355- Devran BrownNorth Bay Battalion1 0 0 0 - 0
356- Lyndon CabralErie Otters1 0 0 0 - 0
357- Karsen ChartierSudbury Wolves1 0 0 0 - 0
358- Peter ChlebowskiBrampton Steelheads1 0 0 0 - 0
359- Gavin ChristieBrantford Bulldogs1 0 0 0 - 0
360- Maksim CorovicBrantford Bulldogs1 0 0 0 - 0
361- Calum HartnellPeterborough Petes1 0 0 0 - 0
362- Matthew HumphriesNiagara IceDogs1 0 0 0 - 0
363- Ian InskipWindsor Spitfires1 0 0 0 - 0
364- Thomas KuipersBrampton Steelheads1 0 0 0 - 6
365- Brayden LappalainenFlint Firebirds1 0 0 0 - 0
366- Charlie LarocqueNorth Bay Battalion1 0 0 0 - 0
367- Dylan Lee-StackPeterborough Petes1 0 0 0 - 0
368- Dylan LueckeSarnia Sting1 0 0 0 - 0
369- Cooper McAslanLondon Knights1 0 0 0 - 0
370- Shane NeusteterSarnia Sting1 0 0 0 - 0
371- Anthony PaoliniBrampton Steelheads1 0 0 0 - 0
372- Easton PoeNorth Bay Battalion1 0 0 0 - 0
373- Kieran RileyBrampton Steelheads1 0 0 0 - 4
374- Olivier RomainSarnia Sting1 0 0 0 - 0
375- Xavier TessierFlint Firebirds1 0 0 0 - 0
376- Jason TremblaySudbury Wolves1 0 0 0 - 0
377- Tommy KarmirisBrantford Bulldogs2 1 0 1 0,50 4
378- Jax PereiraNorth Bay Battalion2 1 0 1 0,50 0
379- Ty RobarKingston Frontenacs2 1 0 1 0,50 4
380- Tate VaderSault Ste-Marie Greyhounds2 1 0 1 0,50 0
381- Liam CampbellSaginaw Spirit2 0 0 0 - 0
382- Alex CampeauLondon Knights2 0 0 0 - 0
383- Mason CourvilleFlint Firebirds2 0 0 0 - 2
384- Lucas DemiglioBrampton Steelheads2 0 0 0 - 0
385- Henry DoucetSudbury Wolves2 0 0 0 - 0
386- Reed GeeBrampton Steelheads2 0 0 0 - 7
387- Masen JohnstonPeterborough Petes2 0 0 0 - 0
388- Sam JohnstonGuelph Storm2 0 0 0 - 0
389- Caden KellyOttawa 67s2 0 0 0 - 2
390- Matthew KoprowskiOwen Sound Attack2 0 0 0 - 0
391- Tommy KutKitchener Rangers2 0 0 0 - 0
392- Jack LissonNorth Bay Battalion2 0 0 0 - 0
393- Camden McCuaigKingston Frontenacs2 0 0 0 - 7
394- Dawson MorrisGuelph Storm2 0 0 0 - 0
395- Candon O'NeillSaginaw Spirit2 0 0 0 - 0
396- Kaleb PapineauSaginaw Spirit2 0 0 0 - 0
397- Ben RadleyBrantford Bulldogs2 0 0 0 - 0
398- Grady SpicerWindsor Spitfires2 0 0 0 - 0
399- Cody WoodLondon Knights2 0 0 0 - 2
400- Andrew WyciskNiagara IceDogs2 0 0 0 - 2
401- Darian AndersonFlint Firebirds3 2 0 2 0,67 2
402- Owen CartwrightBrampton Steelheads3 0 0 0 - 2
403- Jayden ConnorsSudbury Wolves3 0 0 0 - 0
404- Jack D'ArcyFlint Firebirds3 0 0 0 - 2
405- Ruslan KarimovSarnia Sting3 0 0 0 - 0
406- Finn KearnsSudbury Wolves3 0 0 0 - 2
407- Carter KostuchSarnia Sting3 0 0 0 - 2
408- Jack PollockBarrie Colts3 0 0 0 - 7
409- Trenten BennettOwen Sound Attack4 0 0 0 - 0
410- Charlie BurnsErie Otters4 0 0 0 - 2
411- Kimani EcclestonSudbury Wolves4 0 0 0 - 0
412- Colin EllsworthGuelph Storm4 0 0 0 - 0
413- Chase GaughanSarnia Sting4 0 0 0 - 0
414- Jared HardingBrampton Steelheads4 0 0 0 - 6
415- Brennan HuyckOshawa Generals4 0 0 0 - 0
416- Arvin JaswalBarrie Colts4 0 0 0 - 0
417- Blake MunningsOwen Sound Attack4 0 0 0 - 0
418- Jaeden NelsonOttawa 67s4 0 0 0 - 0
419- Brody PartridgePeterborough Petes4 0 0 0 - 0
420- Kaden SchneiderKitchener Rangers5 1 0 1 0,20 2
421- Ryder SimpsonSarnia Sting5 1 0 1 0,20 0
422- Shawn CostelloWindsor Spitfires5 0 0 0 - 5
423- David EgorovBrantford Bulldogs5 0 0 0 - 0
424- Peter FaganLondon Knights5 0 0 0 - 7
425- Sebastian GattoLondon Knights5 0 0 0 - 2
426- Luc GauvreauBarrie Colts5 0 0 0 - 11
427- Liam LaddsSudbury Wolves5 0 0 0 - 7
428- Owen LeonardSudbury Wolves5 0 0 0 - 0
429- Evan MailletSarnia Sting5 0 0 0 - 0
430- Finn MarshallSudbury Wolves5 0 0 0 - 0
431- Alexei MedvedevLondon Knights5 0 0 0 - 0
432- Evan NicholsonKitchener Rangers5 0 0 0 - 0
433- Mason RoyOwen Sound Attack5 0 0 0 - 0
434- Jason SchaubelKitchener Rangers5 0 0 0 - 0
435- Brady SmithSudbury Wolves5 0 0 0 - 11
436- Noah TegelaarSault Ste-Marie Greyhounds5 0 0 0 - 0
437- Andrew WillisErie Otters5 0 0 0 - 2
438- Kaden PitreFlint Firebirds6 1 0 1 0,17 2
