|
LIST
1996 WHL ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
10 | ![]() |
Bart Rushmer | D | 362 | 110 | |
ROUND #2 |
GP | PTS | ||||
28 | ![]() |
Ross Lupaschuk | D | 310 | 197 | |
ROUND #5 |
GP | PTS | ||||
76 | ![]() |
Ryan Kurtz | C | - | - | |
82 | ![]() |
Andrew Gayler | W | - | - | |
ROUND #7 |
GP | PTS | ||||
118 | ![]() |
Dustin Kazak | D | 170 | 30 | |
ROUND #8 |
GP | PTS | ||||
136 | ![]() |
Brent Hope | D | 28 | 3 | |
ROUND #9 |
GP | PTS | ||||
154 | ![]() |
Jean-Guy Chartier | W | - | - | |
ROUND #10 |
GP | PTS | ||||
173 | ![]() |
Cullen Revell | W | - | - |
POSITION
1996 WHL ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 4 | 50,0 |
Centers | 2 | 25,0 |
Wingers | 2 | 25,0 |
TOTAL | 8 |
ORIGIN
1996 WHL ENTRY DRAFT
| |||
QTY | |||
Canada | 8 | ||
Alberta | 3 | ||
Manitoba | 2 | ||
British Columbia | 1 | ||
Saskatchewan | 1 |
TEAMS
1996 WHL ENTRY DRAFT
| ||
QTY | ||
![]() |
Moose Jaw Warriors | 12 |
![]() |
Brandon Wheat Kings | 11 |
![]() |
Edmonton Ice | 11 |
![]() |
Medicine Hat Tigers | 11 |
![]() |
Spokane Chiefs | 11 |
![]() |
Swift Current Broncos | 11 |
![]() |
Calgary Hitmen | 10 |
![]() |
Portland Winter Hawks | 10 |
![]() |
Prince George Cougars | 10 |
![]() |
Red Deer Rebels | 10 |
![]() |
Regina Pats | 10 |
![]() |
Kamloops Blazers | 9 |
![]() |
Kelowna Rockets | 9 |
![]() |
Prince Albert Raiders | 9 |
![]() |
Tri-City Americans | 9 |
![]() |
Lethbridge Hurricanes | 8 |
![]() |
Saskatoon Blades | 8 |
![]() |
Seattle Thunderbirds | 8 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |