|
LIST
1997 WHL ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
16 | ![]() |
Mike Wirll | W | 277 | 257 | |
ROUND #2 |
GP | PTS | ||||
22 | ![]() |
Brett Thurston | D | 334 | 77 | |
27 | ![]() |
Kevin Harris | D | 321 | 175 | |
34 | ![]() |
Ryan Craig | C | 349 | 305 | |
ROUND #4 |
GP | PTS | ||||
70 | ![]() |
Robert McVicar | G | 184 | 2 | |
71 | ![]() |
Jordy Dudka | W | - | - | |
ROUND #5 |
GP | PTS | ||||
88 | ![]() |
Curtis Loewen | W | - | - | |
ROUND #6 |
GP | PTS | ||||
106 | ![]() |
Colin McRae | C | 268 | 200 | |
ROUND #7 |
GP | PTS | ||||
124 | ![]() |
Stephen Love | D | - | - | |
ROUND #8 |
GP | PTS | ||||
142 | ![]() |
Mitchel Virostek | W | 28 | 2 | |
ROUND #9 |
GP | PTS | ||||
160 | ![]() |
Ryan Diduck | W | 23 | 5 | |
ROUND #10 |
GP | PTS | ||||
178 | ![]() |
Blake Trotter | C | - | - | |
ROUND #11 |
GP | PTS | ||||
197 | ![]() |
Jeff Kirkup | D | - | - |
POSITION
1997 WHL ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 6 | 46,2 |
Defensemen | 4 | 30,8 |
Wingers | 2 | 15,4 |
Goalies | 1 | 7,7 |
TOTAL | 13 |
ORIGIN
1997 WHL ENTRY DRAFT
| |||
QTY | |||
Canada | 13 | ||
Manitoba | 7 | ||
Alberta | 3 | ||
British Columbia | 2 | ||
Saskatchewan | 1 |
TEAMS
1997 WHL ENTRY DRAFT
| ||
QTY | ||
![]() |
Spokane Chiefs | 15 |
![]() |
Brandon Wheat Kings | 13 |
![]() |
Moose Jaw Warriors | 13 |
![]() |
Kamloops Blazers | 12 |
![]() |
Lethbridge Hurricanes | 12 |
![]() |
Red Deer Rebels | 11 |
![]() |
Regina Pats | 11 |
![]() |
Swift Current Broncos | 11 |
![]() |
Calgary Hitmen | 10 |
![]() |
Edmonton Ice | 10 |
![]() |
Medicine Hat Tigers | 10 |
![]() |
Portland Winter Hawks | 10 |
![]() |
Saskatoon Blades | 10 |
![]() |
Seattle Thunderbirds | 10 |
![]() |
Tri-City Americans | 10 |
![]() |
Kelowna Rockets | 9 |
![]() |
Prince Albert Raiders | 9 |
![]() |
Prince George Cougars | 9 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |