|
LIST
2010 KHL ENTRY DRAFT
| ||||||
ROUND #2 |
GP | PTS | ||||
25 | ![]() |
Andrey Makarov | G | 72 | - | |
43 | ![]() |
David Rundblad | D | 233 | 69 | |
ROUND #3 |
GP | PTS | ||||
62 | ![]() |
Igor Levitsky | W | 222 | 58 | |
64 | ![]() |
Alexander Kadeykin | C | 700 | 317 | |
ROUND #5 |
GP | PTS | ||||
99 | ![]() |
Alexei Shestopalov | D | - | - | |
105 | ![]() |
Sergei Shmelev | W | 612 | 313 | |
ROUND #6 |
GP | PTS | ||||
123 | ![]() |
Nikita Soshnikov | W | 404 | 227 | |
130 | ![]() |
Yegor Omelyanenko | W | - | - | |
ROUND #7 |
GP | PTS | ||||
157 | ![]() |
Ilya Dekalo | D | - | - | |
182 | ![]() |
Maxim Namruyev | C | - | - |
POSITION
2010 KHL ENTRY DRAFT
| ||
POSITION |
QTY | % |
Defensemen | 3 | 30,0 |
Centers | 3 | 30,0 |
Wingers | 3 | 30,0 |
Goalies | 1 | 10,0 |
TOTAL | 10 |
ORIGIN
2010 KHL ENTRY DRAFT
| |||
QTY | |||
Russia | 9 | ||
Sweden | 1 |
TEAMS
2010 KHL ENTRY DRAFT
| ||
QTY | ||
![]() |
Moscow Spartak | 11 |
![]() |
Yaroslavl Lokomotiv | 11 |
![]() |
Moscow oblast Atlant | 10 |
![]() |
Chekhov Vityaz | 9 |
![]() |
Kazan AK-Bars | 9 |
![]() |
Omsk Avangard | 9 |
![]() |
Saint Petersburg SKA | 9 |
![]() |
UFA Salavat Yulaev | 9 |
![]() |
Chelyabinsk Traktor | 8 |
![]() |
Cherepovets Severstal | 8 |
![]() |
Moscow CSKA | 8 |
![]() |
Yekaterinburg Avtomobilist | 8 |
![]() |
Astana Barys | 7 |
![]() |
Khabarovsk Amur | 7 |
![]() |
Khnaty-Mansiysk Yugra | 7 |
![]() |
Magnitogorsk Metallurg | 7 |
![]() |
Moscow Dynamo | 7 |
![]() |
Nizhnekamsk Neftekhimik | 7 |
![]() |
Novokuznetsk Metallurg | 7 |
![]() |
Novosibirsk Sibir | 7 |
![]() |
Riga Dinamo | 6 |
![]() |
Minsk Dinamo | 5 |
![]() |
Nizhny Novgorod Torpedo | 5 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |