FINAL | |||||
1 | 2 | 3 | TOT | ||
MAPLE LEAFS 0-0-0 | 3 | 2 | 2 | 7 | |
CANADIENS 0-0-0 | 1 | 1 | 0 | 2 |
SUMMARY | ||
1ST PERIOD | ||
Scott Laughton () | 4:35 | |
Scott Laughton () Bobby McMann () | 13:15 | |
Michael Matheson () Nick Suzuki () | 16:26 PP | |
Bobby McMann () | 16:57 | |
2ND PERIOD | ||
Patrik Laine () Ivan Demidov () Filip Mesar () | 5:08 PP | |
Steven Lorentz () Henry Thrun () | 8:32 PP | |
Steven Lorentz () | 10:09 | |
3RD PERIOD | ||
Goal | 5:03 | |
Ryan Tverberg () | 12:23 |
MAPLE LEAFS | |||||||
SA | GA | S | S% | T | |||
Dennis Hildeby | 13 | 2 | 11 | .866 | 59:29 | ||
G | A | PT | +/- | P | S | T | |
Benoit-Olivier Groulx | - | - | - | +1 | - | 2 | 15:51 |
Dakota Joshua | - | - | - | +1 | - | - | 17:40 |
David Kampf | - | - | - | +1 | - | - | 15:23 |
Scott Laughton | 2 | 2 | 4 | +4 | - | 2 | 15:08 |
Vinni Lettieri | - | - | - | +1 | 2 | 4 | 16:04 |
Steven Lorentz | 2 | 1 | 3 | +2 | - | 2 | 11:40 |
Matias Maccelli | - | 2 | 2 | +1 | - | 2 | 12:43 |
Bobby McMann | 1 | 1 | 2 | +2 | - | 5 | 14:52 |
Dakota Mermis | - | - | - | +3 | 12 | 2 | 22:29 |
Philippe Myers | - | 1 | 1 | +3 | 2 | 1 | 24:54 |
Michael Pezzetta | - | - | - | +1 | - | - | 12:08 |
Jake Quillan | - | - | - | - | - | - | 14:41 |
Henry Thrun | - | 1 | 1 | +1 | 2 | - | 22:15 |
Ryan Tverberg | 1 | - | 1 | +1 | 2 | 2 | 13:53 |
Toronto Maple Leafs |
CANADIENS | |||||||
SA | GA | S | S% | T | |||
Jacob Fowler | 8 | 2 | 6 | .800 | 20:00 | ||
Samuel Montembeault | 17 | 5 | 12 | .772 | 38:56 | ||
G | A | PT | +/- | P | S | T | |
Cole Caufield | - | 1 | 1 | -1 | - | 1 | 17:00 |
Kirby Dach | - | - | - | -3 | - | 1 | 18:20 |
Marc Del Gaizo | - | - | - | -3 | - | 1 | 20:17 |
Ivan Demidov | - | 1 | 1 | -3 | - | 1 | 16:09 |
Noah Dobson | - | - | - | -1 | - | - | 15:16 |
Patrik Laine | 1 | - | 1 | -3 | 2 | 2 | 17:13 |
Michael Matheson | 1 | - | 1 | -2 | - | 3 | 24:48 |
Filip Mesar | - | 1 | 1 | - | - | - | 13:24 |
David Reinbacher | - | - | - | -2 | - | 1 | 17:40 |
Joshua Roy | - | - | - | - | - | 1 | 17:45 |
Juraj Slafkovsky | - | - | - | - | - | - | 16:54 |
Nick Suzuki | - | 1 | 1 | - | - | 1 | 19:15 |
Florian Xhekaj | - | - | - | -3 | 4 | 1 | 12:29 |
Montreal Canadiens |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |