FINAL | |||||
1 | 2 | 3 | TOT | ||
PANTHERS 0-0-0 | 0 | 0 | 4 | 4 | |
HURRICANES 0-0-0 | 2 | 0 | 0 | 2 |
SUMMARY | ||
1ST PERIOD | ||
Ryan Suzuki () Mike Reilly () | 10:07 | |
Jesperi Kotkaniemi () | 16:20 | |
2ND PERIOD | ||
--- NO GOAL --- | ||
3RD PERIOD | ||
Goal | 3:56 | |
Goal | 16:03 | |
Michael Benning () | 17:19 | |
Jack Studnicka () | 19:23 EN |
PANTHERS | |||||||
SA | GA | S | S% | T | |||
Daniil Tarasov | 49 | 2 | 47 | .960 | 59:50 | ||
G | A | PT | +/- | P | S | T | |
Marek Alscher | - | - | - | +1 | - | - | 19:36 |
Tobias Bjornfot | - | - | - | +2 | - | 1 | 21:42 |
MacKenzie Entwistle | - | - | - | +1 | - | - | 14:42 |
Nolan Foote | - | - | - | -1 | - | - | 13:50 |
Ryan McAllister | - | - | - | +1 | - | 1 | 13:57 |
Gracyn Sawchyn | - | 1 | 1 | +1 | - | - | 15:53 |
Jack Studnicka | 1 | - | 1 | +1 | - | 1 | 17:25 |
Florida Panthers |
HURRICANES | |||||||
SA | GA | S | S% | T | |||
Frederik Andersen | 8 | - | 8 | 1.00 | 40:00 | ||
G | A | PT | +/- | P | S | T | |
Sebastian Aho | - | - | - | -2 | - | 2 | 19:25 |
Nikolaj Ehlers | - | - | - | -3 | - | 4 | 17:02 |
Shayne Gostisbehere | - | - | - | -2 | - | 3 | 22:33 |
Seth Jarvis | - | - | - | -3 | - | 7 | 20:03 |
Jesperi Kotkaniemi | 1 | - | 1 | - | - | 4 | 17:35 |
Bradley Nadeau | - | - | - | -1 | - | 4 | 16:57 |
Mike Reilly | - | 1 | 1 | +1 | - | 3 | 20:57 |
Eric Robinson | - | 1 | 1 | +1 | 2 | 3 | 12:16 |
Ryan Suzuki | 1 | - | 1 | +1 | - | 1 | 13:54 |
Andrei Svechnikov | - | 1 | 1 | - | - | 4 | 17:43 |
Felix Unger Sorum | - | - | - | - | - | 1 | 13:52 |
Carolina Hurricanes |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |