HOCKEY STATS
NHL
STATS
2026-2027
GOALIES
| TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
| 1- Devon Levi | 4 | 3 | 3 | - | - | - | - | - | - | 10 | 73 | .863 | - | 3.35 | - | - | - |
| 2- Igor Shesterkin | 5 | 3 | 3 | - | - | 1 | 1 | - | - | 7 | 95 | .926 | - | 1.75 | 1 | 1 | - |
| 3- Linus Ullmark | 2 | 2 | 2 | - | - | - | - | - | - | 2 | 39 | .949 | - | 1.20 | - | - | - |
| 4- Yaroslav Askarov | 3 | 2 | - | 2 | - | 1 | 1 | - | - | 12 | 87 | .862 | - | 3.86 | - | - | - |
| 5- Mackenzie Blackwood | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 8 | 76 | .895 | - | 2.68 | - | - | - |
| 6- Lukas Dostal | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 10 | 78 | .872 | - | 3.67 | - | - | - |
| 7- Logan Thompson | 3 | 2 | 2 | - | - | - | - | - | - | 5 | 63 | .921 | - | 2.50 | - | - | - |
| 8- Andrei Vasilevskiy | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 6 | 60 | .900 | - | 2.05 | - | - | - |
| 9- Jesper Wallstedt | 3 | 2 | 2 | - | - | 1 | - | 1 | - | 5 | 75 | .933 | - | 1.63 | - | - | - |
| 10- Joey Daccord | 4 | 2 | 2 | - | - | 1 | 1 | - | - | 7 | 79 | .911 | - | 2.64 | - | 1 | - |
| 11- Carter Hart | 4 | 2 | 2 | - | - | 1 | 1 | - | - | 8 | 73 | .890 | - | 2.70 | - | - | - |
| 12- Jacob Markstrom | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | 4 | 55 | .927 | 1 | 1.27 | - | - | - |
| 13- Arturs Silovs | 4 | 2 | 1 | 1 | - | 1 | 1 | - | - | 10 | 71 | .859 | 1 | 3.38 | - | - | - |
| 14- Stuart Skinner | 4 | 2 | 2 | - | - | 1 | - | 1 | - | 8 | 100 | .920 | - | 2.62 | - | - | - |
| 15- Anthony Stolarz | 4 | 2 | 1 | 1 | - | - | - | - | - | 5 | 52 | .904 | - | 2.44 | - | 1 | - |
| 16- Jeremy Swayman | 4 | 2 | 1 | 1 | - | 1 | 1 | - | - | 7 | 81 | .914 | 1 | 2.30 | - | - | - |
| 17- Karel Vejmelka | 4 | 2 | 2 | - | - | 1 | 1 | - | - | 6 | 69 | .913 | 1 | 2.02 | - | - | - |
| 18- Jet Greaves | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 7 | 57 | .877 | - | 3.50 | - | - | - |
| 19- Ukko-Pekka Luukkonen | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 8 | 37 | .784 | - | 4.03 | - | - | - |
| 20- Ilya Sorokin | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | 63 | .968 | 1 | 1.02 | - | - | - |
| 21- Jake Allen | 3 | 1 | - | 1 | - | 1 | 1 | - | - | 7 | 56 | .875 | - | 3.48 | - | - | - |
| 22- Sebastian Cossa | 3 | 1 | 1 | - | - | - | - | - | - | 1 | 19 | .947 | - | 1.00 | - | - | - |
| 23- Jakub Dobes | 3 | 1 | 1 | - | - | 2 | 1 | 1 | - | 13 | 90 | .856 | - | 4.43 | - | - | - |
| 24- Colten Ellis | 3 | 1 | - | 1 | - | - | - | - | - | 2 | 20 | .900 | - | 1.86 | - | - | - |
| 25- Dylan Garand | 3 | 1 | 1 | - | - | - | - | - | - | - | 22 | 1.000 | 1 | 0.00 | - | - | - |
| 26- John Gibson | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 7 | 72 | .903 | - | 2.38 | - | - | - |
| 27- Adin Hill | 3 | 1 | 1 | - | - | - | - | - | - | 2 | 20 | .900 | - | 2.00 | - | - | - |
| 28- Joel Hofer | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | 44 | .955 | 1 | 1.01 | - | 1 | - |
| 29- Pyotr Kochetkov | 3 | 1 | - | 1 | - | - | - | - | - | 2 | 18 | .889 | - | 1.91 | - | - | - |
| 30- Jake Oettinger | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | 35 | .943 | 1 | 1.01 | - | - | - |
| 31- Juuse Saros | 3 | 1 | 1 | - | - | 2 | 1 | 1 | - | 9 | 97 | .907 | - | 2.95 | - | - | - |
| 32- Clay Stevenson | 3 | 1 | 1 | - | - | - | - | - | - | 2 | 31 | .935 | - | 2.00 | - | - | - |
| 33- Brandon Bussi | 4 | 1 | 1 | - | - | 2 | 1 | 1 | - | 10 | 67 | .851 | - | 3.24 | - | - | - |
| 34- Spencer Knight | 4 | 1 | 1 | - | - | 2 | 2 | - | - | 10 | 91 | .890 | - | 3.36 | - | - | - |
| 35- Kevin Lankinen | 4 | 1 | - | 1 | - | 2 | 2 | - | - | 16 | 85 | .812 | - | 6.50 | - | - | - |
| 36- Leevi Merilainen | 4 | 1 | 1 | - | - | - | - | - | - | 2 | 35 | .943 | - | 1.32 | - | - | - |
| 37- Justus Annunen | 1 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 38- Joonas Korpisalo | 1 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 39- Jordan Binnington | 2 | - | - | - | - | 1 | 1 | - | - | 6 | 36 | .833 | - | 6.00 | - | - | - |
| 40- Nicolas Daws | 2 | - | - | - | - | 1 | 1 | - | - | 6 | 32 | .813 | - | 6.01 | - | - | - |
| 41- Anton Forsberg | 2 | - | - | - | - | 1 | - | 1 | - | 5 | 25 | .800 | - | 4.77 | - | - | - |
| 42- Charlie Lindgren | 2 | - | - | - | - | 1 | 1 | - | - | 2 | 29 | .931 | - | 2.08 | - | - | - |
| 43- Samuel Montembeault | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 44- Calvin Pickard | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 45- Cameron Talbot | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 46- Daniil Tarasov | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 47- Scott Wedgewood | 2 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 48- Sergei Bobrovsky | 3 | - | - | - | - | 2 | 2 | - | - | 6 | 53 | .887 | - | 3.06 | - | - | - |
| 49- Devin Cooley | 3 | - | - | - | - | 1 | 1 | - | - | 3 | 25 | .880 | - | 3.01 | - | - | - |
| 50- Casey DeSmith | 3 | - | - | - | - | 1 | 1 | - | - | 2 | 26 | .923 | - | 2.05 | - | - | - |
| 51- Samuel Ersson | 3 | - | - | - | - | 1 | 1 | - | - | 5 | 44 | .886 | - | 3.85 | - | - | - |
| 52- Dennis Hildeby | 3 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 53- Ville Husso | 3 | - | - | - | - | - | - | - | - | - | 2 | 1.000 | - | 0.00 | - | - | - |
| 54- Tristan Jarry | 3 | - | - | - | - | 1 | - | 1 | - | 6 | 23 | .739 | - | 5.85 | - | - | - |
| 55- Darcy Kuemper | 3 | - | - | - | - | 2 | 2 | - | - | 10 | 59 | .831 | - | 5.11 | - | - | - |
| 56- Sergei Murashov | 3 | - | - | - | - | 1 | 1 | - | - | 3 | 35 | .914 | - | 3.14 | - | - | - |
| 57- Alex Nedeljkovic | 3 | - | - | - | - | - | - | - | - | - | - | .000 | - | - | - | - | - |
| 58- Akira Schmid | 3 | - | - | - | - | 1 | - | 1 | - | 4 | 32 | .875 | - | 3.80 | - | - | - |
| 59- Arvid Soderblom | 3 | - | - | - | - | 1 | 1 | - | - | 6 | 32 | .813 | - | 6.00 | - | - | - |
| 60- Semyon Varlamov | 3 | - | - | - | - | 1 | 1 | - | - | 3 | 22 | .864 | - | 3.03 | - | - | - |
| 61- Dustin Wolf | 3 | - | - | - | - | 2 | 2 | - | - | 12 | 59 | .797 | - | 6.01 | - | - | - |
| 62- Michael DiPietro | 4 | - | - | - | - | 1 | 1 | - | - | 3 | 29 | .897 | - | 3.11 | - | - | - |
| 63- Philipp Grubauer | 4 | - | - | - | - | 1 | 1 | - | - | 3 | 32 | .906 | - | 2.28 | - | - | 2 |
| 64- Daniel Vladar | 4 | - | - | - | - | 2 | 2 | - | - | 10 | 73 | .863 | - | 5.12 | - | - | - |
| 65- Joseph Woll | 4 | - | - | - | - | 2 | - | 2 | - | 6 | 84 | .929 | - | 2.87 | - | - | - |
YESTERDAY
OCTOBER 7, 2026
| TOP 10 | G | A | PTS | |
EDM | LEON DRAISAITL | - | 4 | 4 |
EDM | EVAN BOUCHARD | 2 | 1 | 3 |
EDM | CONNOR MCDAVID | 1 | 2 | 3 |
WAS | TOM WILSON | 1 | 2 | 3 |
WPG | KYLE CONNOR | 2 | - | 2 |
ANA | B. SENNECKE | 2 | - | 2 |
WAS | P. DUBOIS | 1 | 1 | 2 |
COL | JADEN SCHWARTZ | 1 | 1 | 2 |
COL | F. SVECHKOV | 1 | 1 | 2 |
ANA | LEO CARLSSON | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


