SUMMARY | ||
1ST PERIOD | ||
Gage Goncalves (1) Luke Glendening (1) Victor Hedman (2) | 2:33 | |
Carter Verhaeghe (2) Matthew Tkachuk (2) Sam Reinhart (4) | 5:21 PP | |
Anton Lundell (2) Brad Marchand (3) Eetu Luostarinen (2) | 10:06 | |
Nick Paul (2) Conor Geekie (1) | 12:16 | |
2ND PERIOD | ||
Aleksander Barkov (1) Gustav Forsling (1) Eetu Luostarinen (3) | 0:52 | |
Jake Guentzel (3) Victor Hedman (3) | 9:57 PP | |
Sam Bennett (3) Anton Lundell (2) Eetu Luostarinen (4) | 15:13 | |
3RD PERIOD | ||
Eetu Luostarinen (1) Brad Marchand (4) Anton Lundell (3) | 13:02 | |
Sam Reinhart (2) | 15:36 EN |
PANTHERS | |||||||
SA | GA | S | S% | T | |||
Sergei Bobrovsky | 29 | 3 | 26 | .906 | 60:00 | ||
G | A | PT | +/- | P | S | T | |
Uvis Balinskis | - | - | - | +1 | - | 1 | 11:11 |
Aleksander Barkov | 1 | - | 1 | +2 | - | 2 | 19:07 |
Sam Bennett | 1 | - | 1 | +1 | 4 | 6 | 16:59 |
Jesper Boqvist | - | - | - | - | - | 1 | 07:40 |
Gustav Forsling | - | 1 | 1 | +2 | - | - | 25:52 |
A.J. Greer | - | - | - | -2 | - | - | 06:59 |
Seth Jones | - | - | - | +2 | 2 | 2 | 26:31 |
Dmitry Kulikov | - | - | - | -1 | - | - | 21:57 |
Anton Lundell | 1 | 2 | 3 | +2 | - | 3 | 17:58 |
Eetu Luostarinen | 1 | 3 | 4 | +4 | - | 3 | 16:28 |
Brad Marchand | - | 2 | 2 | +1 | - | - | 17:55 |
Niko Mikkola | - | - | - | - | - | - | 20:58 |
Sam Reinhart | 1 | 1 | 2 | +1 | - | 7 | 20:09 |
Evan Rodrigues | - | - | - | - | 2 | - | 13:58 |
Nate Schmidt | - | - | - | +2 | - | 1 | 12:49 |
Nico Sturm | - | - | - | -1 | - | - | 08:10 |
Matthew Tkachuk | - | 1 | 1 | - | - | 2 | 10:33 |
Carter Verhaeghe | 1 | - | 1 | +1 | - | 3 | 17:27 |
Florida Panthers |
LIGHTNING | |||||||
SA | GA | S | S% | T | |||
Andrei Vasilevskiy | 30 | 5 | 25 | .857 | 57:02 | ||
G | A | PT | +/- | P | S | T | |
Erik Cernak | - | - | - | -1 | 2 | 3 | 17:07 |
Mitchell Chaffee | - | - | - | - | - | - | 11:42 |
Anthony Cirelli | - | - | - | -1 | - | 2 | 19:39 |
Conor Geekie | - | 1 | 1 | +1 | - | 1 | 12:58 |
Zemgus Girgensons | - | - | - | -1 | - | - | 08:27 |
Luke Glendening | - | 1 | 1 | +1 | - | - | 08:59 |
Gage Goncalves | 1 | - | 1 | -1 | - | 4 | 19:03 |
Yanni Gourde | - | - | - | -2 | - | - | 14:40 |
Jake Guentzel | 1 | - | 1 | -2 | 2 | 4 | 24:21 |
Victor Hedman | - | 2 | 2 | -2 | - | 3 | 26:37 |
Nikita Kucherov | - | - | - | -2 | - | 2 | 23:34 |
Emil Lilleberg | - | - | - | +1 | 2 | - | 10:51 |
Ryan McDonagh | - | - | - | -1 | - | - | 17:31 |
Janis Jérôme Moser | - | - | - | -1 | - | 1 | 12:24 |
Nick Paul | 1 | - | 1 | -1 | - | 5 | 14:38 |
Nicklaus Perbix | - | - | - | +1 | 2 | 1 | 14:54 |
Brayden Point | - | - | - | -2 | - | 2 | 23:48 |
Darren Raddysh | - | - | - | -3 | - | 1 | 16:07 |
Tampa Bay Lightning |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |