SUMMARY | ||
1ST PERIOD | ||
Justin Brazeau (4) Ryan Shea (2) Evgeni Malkin (6) | 1:03 | |
Rickard Rakell (2) Ryan Shea (3) Sidney Crosby (2) | 7:01 | |
Chris Kreider (3) Leo Carlsson (3) Mikael Granlund (3) | 9:42 PP | |
Cutter Gauthier (3) Pavel Mintyukov (1) Beckett Sennecke (2) | 19:25 | |
2ND PERIOD | ||
Drew Helleson (1) Chris Kreider (1) | 9:48 | |
Anthony Mantha (1) Sidney Crosby (3) Bryan Rust (1) | 17:01 | |
3RD PERIOD | ||
Chris Kreider (4) Troy Terry (3) Leo Carlsson (4) | 18:33 PP |
PENGUINS Pittsburgh | |||||||
SA | GA | S | S% | T | |||
Tristan Jarry | 22 | 4 | 18 | .846 | 59:01 | ||
G | A | PT | +/- | P | S | T | |
Justin Brazeau | 1 | - | 1 | - | - | 2 | 14:19 |
Connor Clifton | - | - | - | - | - | 2 | 18:21 |
Sidney Crosby | - | 2 | 2 | +2 | 2 | 3 | 17:11 |
Connor Dewar | - | - | - | - | - | 1 | 13:06 |
Matt Dumba | - | - | - | - | 2 | - | 15:09 |
Filip Hallander | - | - | - | - | - | 1 | 10:40 |
Erik Karlsson | - | - | - | - | 2 | 1 | 21:40 |
Benjamin Kindel | - | - | - | -1 | - | 2 | 14:12 |
Kristopher Letang | - | - | - | - | 2 | - | 21:11 |
Blake Lizotte | - | - | - | - | - | - | 10:53 |
Evgeni Malkin | - | 1 | 1 | - | - | 3 | 16:47 |
Anthony Mantha | 1 | - | 1 | +1 | - | 1 | 14:04 |
Thomas Novak | - | - | - | -1 | - | 2 | 12:43 |
Rickard Rakell | 1 | - | 1 | +1 | 2 | 2 | 17:57 |
Bryan Rust | - | 1 | 1 | +2 | - | 1 | 20:32 |
Ryan Shea | - | 2 | 2 | +2 | - | 2 | 20:13 |
Philip Tomasino | - | - | - | -1 | - | 2 | 13:04 |
Parker Wotherspoon | - | - | - | - | 2 | - | 21:48 |
PITTSBURGH PENGUINS |
DUCKS Anaheim | |||||||
SA | GA | S | S% | T | |||
Lukas Dostal | 25 | 3 | 22 | .892 | 60:00 | ||
G | A | PT | +/- | P | S | T | |
Leo Carlsson | - | 2 | 2 | -2 | - | 1 | 14:58 |
Cutter Gauthier | 1 | - | 1 | +1 | - | 2 | 18:31 |
Mikael Granlund | - | 1 | 1 | - | - | 2 | 19:57 |
Radko Gudas | - | - | - | -1 | - | 1 | 20:02 |
Drew Helleson | 1 | - | 1 | +2 | - | 3 | 17:12 |
Ross Johnston | - | - | - | - | - | - | 11:09 |
Alexander Killorn | - | - | - | -1 | - | 1 | 09:55 |
Chris Kreider | 2 | 1 | 3 | -2 | - | 4 | 15:13 |
Jackson Lacombe | - | - | - | -1 | - | 1 | 26:06 |
Mason McTavish | - | - | - | +1 | - | - | 20:59 |
Pavel Mintyukov | - | 1 | 1 | +2 | - | 1 | 15:23 |
Nikita Nesterenko | - | - | - | - | - | - | 10:37 |
Ryan Poehling | - | - | - | - | - | - | 10:04 |
Beckett Sennecke | - | 1 | 1 | +1 | - | 1 | 18:57 |
Troy Terry | - | 1 | 1 | -1 | - | 3 | 19:55 |
Jacob Trouba | - | - | - | -2 | - | - | 17:09 |
Frank Vatrano | - | - | - | - | - | - | 14:12 |
Olen Zellweger | - | - | - | -2 | - | 2 | 17:41 |
ANAHEIM DUCKS |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |