SUMMARY | ||
1ST PERIOD | ||
Jordan Oesterle (3) Luke Evangelista (20) Michael Bunting (19) | 8:11 | |
2ND PERIOD | ||
Brett Howden (23) Brayden McNabb (15) Tanner Pearson (15) | 4:02 | |
Nicolas Roy (14) Keegan Kolesar (17) Shea Theodore (48) | 5:36 | |
Alexander Holtz (4) William Karlsson (19) Reilly Smith (26) | 11:09 PP | |
3RD PERIOD | ||
Jonathan Marchessault (20) Zachary L'Heureux (10) Justin Barron (6) | 1:02 | |
Marc Del Gaizo (2) Andreas Englund (2) Luke Evangelista (21) | 4:58 | |
Noah Hanifin (10) Zach Whitecloud (9) Reilly Smith (27) | 18:05 | |
Ivan Barbashev (23) Nicolas Roy (16) Brett Howden (16) | 19:58 EN |
PREDATORS | |||||||
SA | GA | S | S% | T | |||
Justus Annunen | 28 | 4 | 24 | .875 | 58:41 | ||
G | A | PT | +/- | P | S | T | |
Justin Barron | - | 1 | 1 | -1 | - | - | 22:55 |
Nick Blankenburg | - | - | - | -2 | - | - | 22:17 |
Michael Bunting | - | 1 | 1 | +2 | - | 1 | 15:44 |
Marc Del Gaizo | 1 | - | 1 | +2 | - | 1 | 14:43 |
Andreas Englund | - | 1 | 1 | +1 | - | - | 13:01 |
Luke Evangelista | - | 2 | 2 | +2 | - | 3 | 15:50 |
Filip Forsberg | - | - | - | -3 | - | 1 | 18:05 |
Zachary L'Heureux | - | 1 | 1 | - | - | 2 | 14:07 |
Jonathan Marchessault | 1 | - | 1 | -2 | - | 1 | 17:01 |
Michael McCarron | - | - | - | - | - | 1 | 15:26 |
Ryan O'Reilly | - | - | - | +1 | 2 | 2 | 17:34 |
Jordan Oesterle | 1 | - | 1 | +1 | - | 1 | 22:23 |
Brady Skjei | - | - | - | -3 | - | 2 | 22:51 |
Cole Smith | - | - | - | - | - | 1 | 14:24 |
Steven Stamkos | - | - | - | -2 | - | - | 17:44 |
Fyodor Svechkov | - | - | - | -1 | 2 | - | 12:08 |
Jakub Vrana | - | - | - | -1 | - | 1 | 10:11 |
Matthew Wood | - | - | - | - | 2 | - | 09:12 |
Nashville Predators |
KNIGHTS | |||||||
SA | GA | S | S% | T | |||
Adin Hill | 17 | 3 | 14 | .850 | 60:00 | ||
G | A | PT | +/- | P | S | T | |
Ivan Barbashev | 1 | - | 1 | +2 | - | 2 | 18:37 |
Pavel Dorofeyev | - | - | - | -1 | - | 4 | 17:52 |
Noah Hanifin | 1 | - | 1 | -1 | - | 2 | 21:39 |
Tomas Hertl | - | - | - | -1 | - | 4 | 17:30 |
Alexander Holtz | 1 | - | 1 | - | - | 2 | 11:10 |
Brett Howden | 1 | 1 | 2 | +1 | - | 2 | 13:56 |
Ben Hutton | - | - | - | - | - | - | 15:57 |
William Karlsson | - | 1 | 1 | - | - | 3 | 16:08 |
Keegan Kolesar | - | 1 | 1 | +1 | - | - | 12:11 |
Kaedan Korczak | - | - | - | - | - | 1 | 15:09 |
Brayden McNabb | - | 1 | 1 | +1 | - | 1 | 20:55 |
Tanner Pearson | - | 1 | 1 | - | - | 3 | 10:17 |
Nicolas Roy | 1 | 1 | 2 | +2 | - | 2 | 18:31 |
Brandon Saad | - | - | - | -1 | - | 1 | 16:23 |
Reilly Smith | - | 2 | 2 | - | 2 | 1 | 13:52 |
Mark Stone | - | - | - | - | - | - | 16:28 |
Shea Theodore | - | 1 | 1 | +1 | - | 1 | 22:42 |
Zach Whitecloud | - | 1 | 1 | +1 | - | - | 18:43 |
Vegas Knights |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |