HOCKEY STATS
NHL
RESULTS
| SUMMARY | ||
| 1ST PERIOD | ||
| Shea Theodore (4) Jack Eichel (22) Noah Hanifin (4) | 19:47 | |
| 2ND PERIOD | ||
| --- NO GOAL --- | ||
| 3RD PERIOD | ||
| Tomas Hertl (12) Mitch Marner (21) Pavel Dorofeyev (7) | 15:36 PP | |
| Ivan Barbashev (10) Mark Stone (14) Jack Eichel (23) | 18:36 PP | |
| KNIGHTS Vegas | |||||||
| SA | GA | S | S% | T | |||
| Akira Schmid | 24 | - | 24 | 1.00 | 60:00 | ||
| G | A | PT | +/- | P | S | T | |
| Ivan Barbashev | 1 | - | 1 | +1 | - | 3 | 16:11 |
| Braeden Bowman | - | - | - | - | - | 2 | 15:37 |
| Pavel Dorofeyev | - | 1 | 1 | - | - | 1 | 15:24 |
| Jack Eichel | - | 2 | 2 | +1 | - | 3 | 20:23 |
| Noah Hanifin | - | 1 | 1 | +1 | 2 | 2 | 22:01 |
| Tomas Hertl | 1 | - | 1 | - | - | 1 | 16:01 |
| Brett Howden | - | - | - | - | - | 3 | 15:23 |
| Ben Hutton | - | - | - | - | - | - | 13:18 |
| Keegan Kolesar | - | - | - | - | - | - | 10:28 |
| Kaedan Korczak | - | - | - | - | - | - | 15:34 |
| Mitch Marner | - | 1 | 1 | - | - | 2 | 18:35 |
| Brayden McNabb | - | - | - | - | - | - | 23:21 |
| Cole Reinhardt | - | - | - | - | - | - | 09:33 |
| Brandon Saad | - | - | - | - | 2 | 2 | 14:33 |
| Reilly Smith | - | - | - | - | - | 1 | 10:16 |
| Mark Stone | - | 1 | 1 | +1 | - | - | 17:28 |
| Shea Theodore | 1 | - | 1 | +1 | - | 4 | 23:12 |
| Zach Whitecloud | - | - | - | - | - | 1 | 18:42 |
| VEGAS KNIGHTS | |||||||
| DEVILS New Jersey | |||||||
| SA | GA | S | S% | T | |||
| Jacob Markstrom | 25 | 3 | 22 | .892 | 59:14 | ||
| G | A | PT | +/- | P | S | T | |
| Jesper Bratt | - | - | - | -1 | - | 1 | 18:25 |
| Connor Brown | - | - | - | - | - | - | 15:34 |
| Paul Cotter | - | - | - | - | - | - | 10:58 |
| Angus Crookshank | - | - | - | - | - | - | 10:36 |
| Brenden Dillon | - | - | - | - | - | - | 19:29 |
| Cody Glass | - | - | - | - | - | 1 | 15:07 |
| Luke Glendening | - | - | - | - | - | - | 10:17 |
| Arseny Gritsyuk | - | - | - | - | - | 1 | 18:30 |
| Dougie Hamilton | - | - | - | -1 | - | 5 | 22:31 |
| Nico Hischier | - | - | - | -1 | 4 | 4 | 20:38 |
| Luke Hughes | - | - | - | - | - | 2 | 22:53 |
| Timo Meier | - | - | - | - | - | 1 | 19:32 |
| Dawson Mercer | - | - | - | - | - | 4 | 17:35 |
| Simon Nemec | - | - | - | - | - | - | 18:32 |
| Stefan Noesen | - | - | - | - | - | 3 | 13:46 |
| Ondrej Palat | - | - | - | -1 | - | 1 | 11:06 |
| Jonas Siegenthaler | - | - | - | -1 | - | 1 | 21:13 |
| Colton White | - | - | - | - | - | - | 11:27 |
| NEW JERSEY DEVILS | |||||||
RESULTS 5
| FINAL | |||
LV | VEGAS GOLDEN KNIGHTS | 3 | |
NJ | NEW JERSEY DEVILS | 0 | |
VEGAS | NEW JERSEY | ||
| FINAL | |||
BUF | BUFFALO SABRES | 1 | |
WPG | WINNIPEG JETS | 4 | |
BUFFALO | WINNIPEG | ||
| FINAL | |||
SJ | SAN JOSE SHARKS | 1 | |
DAL | DALLAS STARS | 4 | |
SAN JOSE | DALLAS | ||
| FINAL | |||
UTA | UTAH MAMMOTH | 4 | |
VAN | VANCOUVER CANUCKS | 1 | |
UTAH | VANCOUVER | ||
| FINAL (SO) | |||
WAS | WASHINGTON CAPITALS | 3 | |
ANA | ANAHEIM DUCKS | 4 | |
WASHINGTON | ANAHEIM | ||
DECEMBER 5, 2025
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
DAL | MIKKO RANTANEN | 1 | 2 | 3 | +2 | 6 | 2 | - | 18:17 |
WPG | KYLE CONNOR | 1 | 1 | 2 | +2 | - | 4 | - | 20:28 |
ANA | ROSS JOHNSTON | 1 | 1 | 2 | +1 | - | 1 | 1 | 07:42 |
WPG | COLE KOEPKE | 1 | 1 | 2 | +2 | - | 1 | 4 | 11:34 |
ANA | B. SENNECKE | 1 | 1 | 2 | +2 | 2 | 4 | 2 | 17:15 |
UTA | M. SERGACHEV | 1 | 1 | 2 | +1 | 2 | 1 | 2 | 23:53 |
UTA | KEVIN STENLUND | 1 | 1 | 2 | +2 | 4 | 3 | - | 14:08 |
WPG | GABRIEL VILARDI | 1 | 1 | 2 | +2 | - | 1 | - | 20:09 |
LV | JACK EICHEL | - | 2 | 2 | +1 | - | 3 | 1 | 20:23 |
DAL | WYATT JOHNSTON | - | 2 | 2 | +1 | 2 | 2 | - | 16:39 |
VAN | ARSHDEEP BAINS | 1 | - | 1 | +1 | - | 1 | 1 | 09:23 |
LV | IVAN BARBASHEV | 1 | - | 1 | +1 | - | 3 | 1 | 16:11 |
WAS | ETHEN FRANK | 1 | - | 1 | -1 | - | 1 | - | 11:06 |
ANA | CUTTER GAUTHIER | 1 | - | 1 | +1 | - | 2 | 1 | 19:44 |
SJ | COLLIN GRAF | 1 | - | 1 | -1 | - | 2 | 1 | 17:47 |
DAL | MIRO HEISKANEN | 1 | - | 1 | - | - | 3 | - | 24:48 |
LV | TOMAS HERTL | 1 | - | 1 | - | - | 1 | 4 | 16:01 |
UTA | JOHN MARINO | 1 | - | 1 | +3 | - | 2 | 1 | 22:54 |
WPG | TANNER PEARSON | 1 | - | 1 | +2 | - | 1 | 1 | 10:41 |
WAS | ALIAKSEI PROTAS | 1 | - | 1 | +1 | 2 | 1 | - | 22:46 |
DAL | JASON ROBERTSON | 1 | - | 1 | - | - | 3 | 1 | 19:51 |
UTA | NICK SCHMALTZ | 1 | - | 1 | +1 | - | 1 | - | 17:45 |
DAL | SAM STEEL | 1 | - | 1 | +2 | - | 3 | 1 | 16:44 |
LV | SHEA THEODORE | 1 | - | 1 | +1 | - | 4 | - | 23:12 |
WAS | TOM WILSON | 1 | - | 1 | +1 | - | 2 | 7 | 22:45 |
BUF | JASON ZUCKER | 1 | - | 1 | -1 | - | 5 | - | 16:32 |
WPG | MORGAN BARRON | - | 1 | 1 | +2 | 2 | 2 | 3 | 11:57 |
BUF | RASMUS DAHLIN | - | 1 | 1 | -1 | - | 4 | 1 | 24:42 |
SJ | TY DELLANDREA | - | 1 | 1 | -1 | - | 2 | 6 | 17:09 |
WPG | DYLAN DEMELO | - | 1 | 1 | +2 | - | - | 3 | 21:01 |
LV | PAVEL DOROFEYEV | - | 1 | 1 | - | - | 1 | - | 15:24 |
ANA | RADKO GUDAS | - | 1 | 1 | +1 | - | 1 | 2 | 15:50 |
UTA | DYLAN GUENTHER | - | 1 | 1 | - | 2 | - | - | 14:52 |
LV | NOAH HANIFIN | - | 1 | 1 | +1 | 2 | 2 | - | 22:01 |
DAL | ROOPE HINTZ | - | 1 | 1 | +1 | - | - | 1 | 16:25 |
UTA | CLAYTON KELLER | - | 1 | 1 | +1 | - | 1 | - | 15:19 |
DAL | V. KOLYACHONOK | - | 1 | 1 | +1 | - | 1 | 1 | 16:11 |
ANA | JACKSON LACOMBE | - | 1 | 1 | - | 2 | 2 | 1 | 27:11 |
SJ | NICK LEDDY | - | 1 | 1 | - | - | - | - | 17:29 |
VAN | J. LEKKERIMAKI | - | 1 | 1 | - | - | - | - | 11:59 |
LV | MITCH MARNER | - | 1 | 1 | - | - | 2 | - | 18:35 |
UTA | JACK MCBAIN | - | 1 | 1 | - | - | - | 5 | 15:41 |
BUF | JOSH NORRIS | - | 1 | 1 | -3 | - | - | - | 15:43 |
UTA | J. PETERKA | - | 1 | 1 | +1 | - | 1 | 3 | 17:08 |
DAL | A. PETROVIC | - | 1 | 1 | +1 | - | 1 | - | 16:42 |
VAN | AATU RATY | - | 1 | 1 | +1 | - | 1 | 1 | 09:01 |
WAS | MATT ROY | - | 1 | 1 | +1 | - | 2 | 3 | 24:03 |
WPG | DYLAN SAMBERG | - | 1 | 1 | +2 | - | 2 | 1 | 23:30 |
WPG | MARK SCHEIFELE | - | 1 | 1 | +2 | - | 1 | 1 | 20:48 |
WAS | JUSTIN SOURDIF | - | 1 | 1 | +1 | - | - | 2 | 17:06 |
LV | MARK STONE | - | 1 | 1 | +1 | - | - | 1 | 17:28 |
WAS | DYLAN STROME | - | 1 | 1 | +1 | 2 | - | - | 20:23 |
WAS | T. VAN RIEMSDYK | - | 1 | 1 | - | - | 1 | - | 17:23 |
UTA | KAILER YAMAMOTO | - | 1 | 1 | +1 | - | - | - | 11:06 |
ANA | OLEN ZELLWEGER | - | 1 | 1 | +2 | - | - | - | 16:57 |
SJ | Y. ASKAROV | - | - | - | - | - | - | - | 59:35 |
DAL | OSKAR BACK | - | - | - | - | - | - | - | |
DAL | NATHAN BASTIAN | - | - | - | - | - | 1 | 4 | 08:10 |
WAS | A. BEAUVILLIER | - | - | - | -1 | - | 1 | 2 | 15:31 |
DAL | JAMIE BENN | - | - | - | +1 | - | 1 | - | 13:22 |
BUF | ZACH BENSON | - | - | - | -2 | - | 3 | - | 13:24 |
DAL | COLIN BLACKWELL | - | - | - | - | - | 2 | 2 | 11:53 |
VAN | BROCK BOESER | - | - | - | -2 | - | 2 | - | 19:47 |
DAL | MAVRIK BOURQUE | - | - | - | -1 | - | - | - | 11:53 |
LV | BRAEDEN BOWMAN | - | - | - | - | - | 2 | - | 15:37 |
NJ | JESPER BRATT | - | - | - | -1 | - | 1 | 1 | 18:25 |
NJ | CONNOR BROWN | - | - | - | - | - | - | - | 15:34 |
BUF | JACOB BRYSON | - | - | - | -2 | - | - | - | 09:14 |
UTA | DANIIL BUT | - | - | - | - | - | 2 | 1 | 11:57 |
BUF | BOWEN BYRAM | - | - | - | -2 | 2 | 2 | - | 21:46 |
DAL | KYLE CAPOBIANCO | - | - | - | +1 | - | 1 | 2 | 16:16 |
UTA | MICHAEL CARCONE | - | - | - | -1 | - | 1 | 1 | 12:57 |
ANA | LEO CARLSSON | - | - | - | - | - | 7 | - | 23:35 |
SJ | M. CELEBRINI | - | - | - | -1 | 2 | 1 | 2 | 20:54 |
WAS | DECLAN CHISHOLM | - | - | - | -1 | - | - | - | 13:13 |
WAS | JAKOB CHYCHRUN | - | - | - | +1 | 6 | 2 | - | 26:57 |
UTA | IAN COLE | - | - | - | +2 | - | - | - | 19:01 |
WPG | ERIC COMRIE | - | - | - | - | - | - | - | 60:00 |
UTA | LOGAN COOLEY | - | - | - | - | - | 2 | - | 16:47 |
NJ | PAUL COTTER | - | - | - | - | - | - | 3 | 10:58 |
NJ | A. CROOKSHANK | - | - | - | - | - | - | 1 | 10:36 |
UTA | LAWSON CROUSE | - | - | - | - | - | 2 | 6 | 17:13 |
VAN | JAKE DEBRUSK | - | - | - | -2 | - | 5 | - | 19:38 |
SJ | SAM DICKINSON | - | - | - | +1 | - | 1 | 1 | 17:22 |
NJ | BRENDEN DILLON | - | - | - | - | - | - | 1 | 19:29 |
BUF | JOSH DOAN | - | - | - | -1 | - | 1 | 1 | 14:21 |
WAS | NIC DOWD | - | - | - | -1 | - | 2 | 1 | 15:47 |
WAS | BRANDON DUHAIME | - | - | - | - | - | - | 3 | 06:22 |
UTA | SEAN DURZI | - | - | - | -1 | - | - | 2 | 18:31 |
SJ | WILLIAM EKLUND | - | - | - | -1 | - | 2 | - | 19:09 |
DAL | RADEK FAKSA | - | - | - | - | - | 1 | 1 | 12:01 |
WAS | M. FEHERVARY | - | - | - | -2 | - | - | 1 | 18:06 |
SJ | MARIO FERRARO | - | - | - | -2 | - | - | 2 | 18:07 |
VAN | CONOR GARLAND | - | - | - | -2 | - | 3 | 2 | 22:41 |
SJ | ADAM GAUDETTE | - | - | - | - | - | 2 | 1 | 09:12 |
NJ | CODY GLASS | - | - | - | - | - | 1 | - | 15:07 |
NJ | LUKE GLENDENING | - | - | - | - | - | - | 1 | 10:17 |
SJ | BARCLAY GOODROW | - | - | - | - | - | 1 | 1 | 07:54 |
ANA | MIKAEL GRANLUND | - | - | - | -2 | - | 1 | 1 | 17:53 |
BUF | JORDAN GREENWAY | - | - | - | - | 2 | 3 | 4 | 13:42 |
NJ | ARSENY GRITSYUK | - | - | - | - | - | 1 | 1 | 18:30 |
NJ | DOUGIE HAMILTON | - | - | - | -1 | - | 5 | 1 | 22:31 |
ANA | DREW HELLESON | - | - | - | -1 | - | - | - | 16:15 |
NJ | NICO HISCHIER | - | - | - | -1 | 4 | 4 | 1 | 20:38 |
LV | BRETT HOWDEN | - | - | - | - | - | 3 | 2 | 15:23 |
VAN | FILIP HRONEK | - | - | - | -2 | - | 2 | 2 | 24:34 |
DAL | J. HRYCKOWIAN | - | - | - | - | - | - | 2 | 12:59 |
NJ | LUKE HUGHES | - | - | - | - | - | 2 | - | 22:53 |
VAN | QUINN HUGHES | - | - | - | -3 | 2 | 4 | - | 29:29 |
ANA | VILLE HUSSO | - | - | - | - | - | - | - | 64:39 |
LV | BEN HUTTON | - | - | - | - | - | - | - | 13:18 |
WPG | ALEX IAFALLO | - | - | - | - | - | - | 5 | 12:57 |
VAN | DAVID KAMPF | - | - | - | - | - | 1 | 1 | 16:07 |
VAN | LINUS KARLSSON | - | - | - | -1 | 2 | 1 | 1 | 12:43 |
ANA | A. KILLORN | - | - | - | - | - | 7 | 2 | 13:23 |
SJ | JOHN KLINGBERG | - | - | - | -1 | - | 1 | - | 22:14 |
LV | KEEGAN KOLESAR | - | - | - | - | - | - | 3 | 10:28 |
LV | KAEDAN KORCZAK | - | - | - | - | - | - | 1 | 15:34 |
BUF | PEYTON KREBS | - | - | - | - | - | 3 | 4 | 14:50 |
ANA | CHRIS KREIDER | - | - | - | - | - | 5 | 2 | 22:05 |
SJ | P. KURASHEV | - | - | - | - | - | - | 1 | 17:08 |
UTA | M. LAMOUREUX | - | - | - | - | - | 1 | 2 | 14:39 |
VAN | KEVIN LANKINEN | - | - | - | - | - | - | - | 58:36 |
WAS | H. LAPIERRE | - | - | - | - | - | - | - | 05:23 |
WAS | RYAN LEONARD | - | - | - | - | - | 1 | - | 04:38 |
SJ | T. LILJEGREN | - | - | - | -1 | - | 1 | - | 15:48 |
DAL | ESA LINDELL | - | - | - | - | - | - | - | 25:30 |
WPG | ADAM LOWRY | - | - | - | - | - | 1 | 2 | 14:18 |
BUF | U. LUUKKONEN | - | - | - | - | - | - | - | 58:30 |
DAL | ILYA LYUBUSHKIN | - | - | - | +1 | 2 | 3 | 2 | 17:24 |
BUF | BECK MALENSTYN | - | - | - | - | - | - | 5 | 13:11 |
NJ | JACOB MARKSTROM | - | - | - | - | - | - | - | 59:14 |
BUF | RYAN MCLEOD | - | - | - | - | - | - | - | 18:13 |
WAS | C. MCMICHAEL | - | - | - | -1 | - | 3 | - | 21:46 |
LV | BRAYDEN MCNABB | - | - | - | - | - | - | 1 | 23:21 |
ANA | MASON MCTAVISH | - | - | - | +1 | - | 1 | - | 17:53 |
NJ | TIMO MEIER | - | - | - | - | - | 1 | 1 | 19:32 |
NJ | DAWSON MERCER | - | - | - | - | - | 4 | - | 17:35 |
ANA | PAVEL MINTYUKOV | - | - | - | -2 | - | 1 | 2 | 17:56 |
WPG | JOSH MORRISSEY | - | - | - | +2 | - | 2 | 1 | 23:57 |
VAN | TYLER MYERS | - | - | - | +1 | - | - | 1 | 17:24 |
WPG | V. NAMESTNIKOV | - | - | - | - | - | 2 | 2 | 13:25 |
NJ | SIMON NEMEC | - | - | - | - | - | - | - | 18:32 |
WPG | N. NIEDERREITER | - | - | - | - | - | 1 | 3 | 12:08 |
NJ | STEFAN NOESEN | - | - | - | - | - | 3 | 2 | 13:46 |
UTA | LIAM O'BRIEN | - | - | - | - | - | 1 | 2 | 08:51 |
VAN | DREW O'CONNOR | - | - | - | - | - | - | - | 12:49 |
DAL | JAKE OETTINGER | - | - | - | - | - | - | - | 60:00 |
SJ | DMITRY ORLOV | - | - | - | - | 2 | - | 3 | 20:07 |
SJ | ZACK OSTAPCHUK | - | - | - | - | - | - | 3 | 06:06 |
BUF | NOAH OSTLUND | - | - | - | -1 | - | - | - | 10:32 |
WAS | A. OVECHKIN | - | - | - | +1 | - | 4 | 2 | 20:19 |
NJ | ONDREJ PALAT | - | - | - | -1 | - | 1 | - | 11:06 |
WPG | COLE PERFETTI | - | - | - | - | - | 1 | - | 14:37 |
VAN | E. PETTERSSON | - | - | - | -3 | - | 5 | - | 21:47 |
VAN | E. PETTERSSON | - | - | - | +1 | - | 1 | 1 | 12:41 |
VAN | M. PETTERSSON | - | - | - | - | - | 2 | 1 | 17:41 |
WPG | NEAL PIONK | - | - | - | +2 | - | 3 | 3 | 23:38 |
ANA | RYAN POEHLING | - | - | - | +1 | - | - | - | 12:09 |
BUF | OWEN POWER | - | - | - | -1 | - | 2 | - | 20:17 |
BUF | JACK QUINN | - | - | - | -1 | - | 1 | 2 | 16:01 |
LV | COLE REINHARDT | - | - | - | - | - | - | 4 | 09:33 |
LV | BRANDON SAAD | - | - | - | - | 2 | 2 | - | 14:33 |
WPG | E. SALOMONSSON | - | - | - | - | - | 1 | 1 | 11:41 |
BUF | M. SAMUELSSON | - | - | - | -1 | - | 1 | 1 | 23:21 |
WAS | RASMUS SANDIN | - | - | - | - | - | 1 | - | 21:26 |
VAN | MAX SASSON | - | - | - | - | 2 | - | 1 | 11:27 |
LV | AKIRA SCHMID | - | - | - | - | - | - | - | 60:00 |
UTA | NATE SCHMIDT | - | - | - | -1 | - | - | - | 19:37 |
VAN | KIEFER SHERWOOD | - | - | - | - | - | 4 | 9 | 14:07 |
NJ | J. SIEGENTHALER | - | - | - | -1 | - | 1 | 2 | 21:13 |
SJ | JEFF SKINNER | - | - | - | -2 | 2 | 2 | 2 | 17:32 |
LV | REILLY SMITH | - | - | - | - | - | 1 | - | 10:16 |
SJ | WILL SMITH | - | - | - | - | - | 1 | - | 16:38 |
WPG | LOGAN STANLEY | - | - | - | - | 2 | - | 2 | 15:09 |
ANA | RYAN STROME | - | - | - | -2 | - | - | - | 08:00 |
ANA | TROY TERRY | - | - | - | - | - | 4 | - | 24:03 |
WAS | LOGAN THOMPSON | - | - | - | - | - | - | - | 65:00 |
BUF | TAGE THOMPSON | - | - | - | -2 | - | 3 | 1 | 16:55 |
BUF | CONOR TIMMINS | - | - | - | -1 | - | 5 | 1 | 18:37 |
WPG | JONATHAN TOEWS | - | - | - | - | 2 | - | 1 | 13:43 |
SJ | TYLER TOFFOLI | - | - | - | -1 | - | 1 | 1 | 14:03 |
ANA | JACOB TROUBA | - | - | - | -1 | - | - | 4 | 21:57 |
BUF | ALEX TUCH | - | - | - | -2 | - | 2 | 2 | 16:09 |
ANA | FRANK VATRANO | - | - | - | -1 | 2 | 2 | - | 09:33 |
UTA | KAREL VEJMELKA | - | - | - | - | - | - | - | 60:00 |
SJ | A. WENNBERG | - | - | - | -1 | - | - | - | 20:27 |
NJ | COLTON WHITE | - | - | - | - | - | - | - | 11:27 |
LV | ZACH WHITECLOUD | - | - | - | - | - | 1 | 3 | 18:42 |
VAN | TOM WILLANDER | - | - | - | - | - | 1 | - | 13:53 |
YESTERDAY
OCTOBER 26, 2026
| TOP 10 | G | A | PTS | |
CGY | MATVEI GRIDIN | 2 | 1 | 3 |
LA | DREW DOUGHTY | 1 | 2 | 3 |
DET | V. ARVIDSSON | 1 | 1 | 2 |
EDM | COLTON DACH | 1 | 1 | 2 |
LA | JOEL EDMUNDSON | 1 | 1 | 2 |
CGY | JOEL FARABEE | 1 | 1 | 2 |
NYR | TYE KARTYE | 1 | 1 | 2 |
LA | ARTEMI PANARIN | 1 | 1 | 2 |
CGY | M. POSPISIL | 1 | 1 | 2 |
CGY | M. CORONATO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


