|
LIST
1998 LNH ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
23 | ![]() |
Milan Kraft | C | 215 | 82 | |
ROUND #2 |
GP | PTS | ||||
54 | ![]() |
Alexander Zevakhin | W | - | - | |
ROUND #3 |
GP | PTS | ||||
80 | ![]() |
David Cameron | C | - | - | |
ROUND #4 |
GP | PTS | ||||
110 | ![]() |
Scott Myers | G | - | - | |
ROUND #5 |
GP | PTS | ||||
134 | ![]() |
Robert Scuderi | D | 905 | 124 | |
ROUND #6 |
GP | PTS | ||||
169 | ![]() |
Jan Fadrny | C | - | - | |
ROUND #7 |
GP | PTS | ||||
196 | ![]() |
Joel Scherban | C | - | - | |
ROUND #8 |
GP | PTS | ||||
224 | ![]() |
Mika Lehto | G | - | - | |
ROUND #9 |
GP | PTS | ||||
244 | ![]() |
Toby Petersen | C | 416 | 82 | |
254 | ![]() |
Matt Hussey | C | 21 | 4 |
POSITION
1998 LNH ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 6 | 60,0 |
Goalies | 2 | 20,0 |
Defensemen | 1 | 10,0 |
Wingers | 1 | 10,0 |
TOTAL | 10 |
ORIGIN
1998 LNH ENTRY DRAFT
| |||
QTY | |||
Canada | 3 | ||
Manitoba | 2 | ||
Ontario | 1 | ||
United States | 3 | ||
Connecticut | 1 | ||
Minnesota | 1 | ||
New York | 1 | ||
Czech Republic | 2 | ||
Finland | 1 | ||
Russia | 1 |
TEAMS
1998 LNH ENTRY DRAFT
| ||
QTY | ||
![]() |
Philadelphia Flyers | 13 |
![]() |
New Jersey Devils | 12 |
![]() |
Vancouver Canucks | 12 |
![]() |
Detroit Red Wings | 11 |
![]() |
Tampa Bay Lightning | 11 |
![]() |
Buffalo Sabres | 10 |
![]() |
Carolina Hurricanes | 10 |
![]() |
Colorado Avalanche | 10 |
![]() |
Edmonton Oilers | 10 |
![]() |
Montreal Canadiens | 10 |
![]() |
New York Islanders | 10 |
![]() |
Ottawa Senators | 10 |
![]() |
Phoenix Coyotes | 10 |
![]() |
Pittsburgh Penguins | 10 |
![]() |
Toronto Maple Leafs | 10 |
![]() |
Washington Capitals | 10 |
![]() |
Calgary Flames | 9 |
![]() |
Chicago Blackhawks | 9 |
![]() |
Florida Panthers | 9 |
![]() |
Los Angeles Kings | 9 |
![]() |
New York Rangers | 9 |
![]() |
San Jose Sharks | 9 |
![]() |
Anaheim Mighty Ducks | 8 |
![]() |
Nashville Predators | 8 |
![]() |
St-Louis Blues | 8 |
![]() |
Dallas Stars | 6 |
![]() |
Boston Bruins | 5 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |